Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-11, 16-4)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 2046 1901
Points Per Game 68.2 63.4
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 750-1866 682-1752
FG: Percentage .402 .389
FG: Per Game 25.0 22.7
3PT: Made-Attempted 124-482 166-539
3PT: Percentage .257 .308
3PT: Per Game 4.1 5.5
FT: Made-Attempted 422-603 371-534
FT: Percentage .700 .695
FT: Per Game 14.1 12.4
Rebounding
Total 1164 1117
Per Game 38.8 37.2
Margin 1.6 --
Assists
Total 397 385
Per Game 13.2 12.8
Turnovers
Total 516 612
Per Game 17.2 20.4
Margin 3.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.4 15.8
Steals
Total 309 282
Per Game 10.3 9.4
Blocks
Total 102 63
Per Game 3.4 2.1
Attendance
Total 3734 2529
Per Game 13-287 13-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Croskey, Kiara 30 30 999 33.3 200 424 .472 12 55 .218 147 178 .826 559 18.6 72 122 194 6.5 92 100 97 102 2
02 Gray, Terriana 30 28 860 28.7 116 303 .383 8 52 .154 74 96 .771 314 10.5 68 90 158 5.3 53 87 99 50 2
13 Jennings, Uriah 29 29 897 30.9 121 301 .402 14 46 .304 41 76 .539 297 10.2 51 65 116 4.0 77 55 61 44 1
24 Chockley, Bentlee 11 11 343 31.2 36 101 .356 9 38 .237 23 36 .639 104 9.5 11 59 70 6.4 20 14 26 19 1
11 Myers, Tyra 8 1 149 18.6 23 50 .460 12 26 .462 9 9 1.000 67 8.4 12 5 17 2.1 1 11 12 1 1
04 Moody, Mariana 28 13 559 20.0 80 168 .476 0 0 .000 44 72 .611 204 7.3 57 119 176 6.3 80 20 37 27 39
15 Grant, Jasmine 30 15 537 17.9 66 126 .524 0 0 .000 50 83 .602 182 6.1 70 96 166 5.5 68 10 51 12 52
10 Mintz, Jordan 26 12 623 24.0 43 134 .321 30 91 .330 7 11 .636 123 4.7 11 43 54 2.1 35 42 40 26 1
20 Feagin, MacKenzie 26 2 366 14.1 30 116 .259 26 105 .248 6 8 .750 92 3.5 4 25 29 1.1 18 16 20 7 0
01 Benefield, Jaliyah 19 1 254 13.4 23 75 .307 8 31 .258 9 16 .563 63 3.3 8 26 34 1.8 28 14 23 6 3
03 Delaney, Trinity 1 1 19 19.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 3 3 4 0 0
05 Walker, Angel 26 7 392 15.1 11 64 .172 5 37 .135 12 18 .667 39 1.5 18 16 34 1.3 11 25 18 15 0
25 Hammond, Rebecca 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 3.7 0 0 28 0 0  
Total 30 6000 200.0 750 1866 .402 124 482 .257 422 603 .700 2046 68.20 436 728 1164 38.8 486 397 516 309 102
Opponents 30 5950 198.3 682 1752 .389 166 539 .308 371 534 .695 1901 63.37 386 731 1117 37.2 541 385 612 282 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Croskey, Kiara 20 20 660 33.0 140 295 .475 6 36 .167 101 121 .835 387 19.4 53 78 131 6.6 59 75 3.8 52 76 1
24 Chockley, Bentlee 3 3 105 35.0 16 34 .471 5 18 .278 4 9 .444 41 13.7 4 19 23 7.7 3 5 1.7 14 7 0
02 Gray, Terriana 20 20 579 29.0 78 193 .404 8 33 .242 49 62 .790 213 10.7 42 59 101 5.1 34 62 3.1 62 35 1
13 Jennings, Uriah 20 20 630 31.5 89 209 .426 11 32 .344 27 52 .519 216 10.8 31 48 79 4.0 56 41 2.1 38 30 1
04 Moody, Mariana 19 11 365 19.2 58 121 .479 0 0 .000 39 57 .684 155 8.2 47 78 125 6.6 58 17 0.9 29 18 25
15 Grant, Jasmine 20 9 400 20.0 52 94 .553 0 0 .000 40 61 .656 144 7.2 52 70 122 6.1 47 9 0.5 44 8 36
10 Mintz, Jordan 20 10 528 26.4 37 105 .352 27 77 .351 7 11 .636 108 5.4 10 37 47 2.4 29 39 2.0 33 24 1
01 Benefield, Jaliyah 12 1 189 15.8 21 58 .362 6 24 .250 8 12 .667 56 4.7 5 23 28 2.3 16 11 0.9 18 5 2
11 Myers, Tyra 2 0 33 16.5 2 10 .200 1 6 .167 1 1 1.000 6 3.0 3 1 4 2.0 0 2 1.0 3 0 0
20 Feagin, MacKenzie 18 1 245 13.6 18 76 .237 14 67 .209 2 2 1.000 52 2.9 3 13 16 0.9 12 14 0.8 6 7 0
05 Walker, Angel 19 5 264 13.9 7 46 .152 3 28 .107 8 12 .667 25 1.3 11 12 23 1.2 9 17 0.9 8 12 0
25 Hammond, Rebecca 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 3.6 0 0 0.0 14 0 0  
Total 20 4000 200.0 518 1242 .417 81 322 .252 286 400 .715 1403 70.15 291 481 772 38.6 323 292 14.6 321 222 67
Opponents 20 4000 200.0 430 1138 .378 98 331 .296 251 360 .697 1209 60.45 259 467 726 36.3 357 248 12.4 415 176 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Croskey, Kiara 30 30 999 200 424 .472 12 55 .218 147 178 .826 559 18.6
13 Jennings, Uriah 29 29 897 121 301 .402 14 46 .304 41 76 .539 297 10.2
02 Gray, Terriana 30 28 860 116 303 .383 8 52 .154 74 96 .771 314 10.5
24 Chockley, Bentlee 11 11 343 36 101 .356 9 38 .237 23 36 .639 104 9.5
11 Myers, Tyra 8 1 149 23 50 .460 12 26 .462 9 9 1.000 67 8.4
04 Moody, Mariana 28 13 559 80 168 .476 0 0 .000 44 72 .611 204 7.3
15 Grant, Jasmine 30 15 537 66 126 .524 0 0 .000 50 83 .602 182 6.1
10 Mintz, Jordan 26 12 623 43 134 .321 30 91 .330 7 11 .636 123 4.7
20 Feagin, MacKenzie 26 2 366 30 116 .259 26 105 .248 6 8 .750 92 3.5
01 Benefield, Jaliyah 19 1 254 23 75 .307 8 31 .258 9 16 .563 63 3.3
03 Delaney, Trinity 1 1 19 1 3 .333 0 0 .000 0 0 .000 2 2.0
05 Walker, Angel 26 7 392 11 64 .172 5 37 .135 12 18 .667 39 1.5
25 Hammond, Rebecca 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6000 750 1866 .402 124 482 .257 422 603 .700 2046 68.20
Opponents 30 5950 682 1752 .389 166 539 .308 371 534 .695 1901 63.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Croskey, Kiara 30 33.3 .472 .218 .826 2.4 4.1 6.5 3.3 3.4 0.1 18.6
13 Jennings, Uriah 29 30.9 .402 .304 .539 1.8 2.2 4.0 1.9 1.5 0.0 10.2
02 Gray, Terriana 30 28.7 .383 .154 .771 2.3 3.0 5.3 2.9 1.7 0.1 10.5
24 Chockley, Bentlee 11 31.2 .356 .237 .639 1.0 5.4 6.4 1.3 1.7 0.1 9.5
11 Myers, Tyra 8 18.6 .460 .462 1.000 1.5 0.6 2.1 1.4 0.1 0.1 8.4
04 Moody, Mariana 28 20.0 .476 .000 .611 2.0 4.3 6.3 0.7 1.0 1.4 7.3
15 Grant, Jasmine 30 17.9 .524 .000 .602 2.3 3.2 5.5 0.3 0.4 1.7 6.1
10 Mintz, Jordan 26 24.0 .321 .330 .636 0.4 1.7 2.1 1.6 1.0 0.0 4.7
20 Feagin, MacKenzie 26 14.1 .259 .248 .750 0.2 1.0 1.1 0.6 0.3 0.0 3.5
01 Benefield, Jaliyah 19 13.4 .307 .258 .563 0.4 1.4 1.8 0.7 0.3 0.2 3.3
03 Delaney, Trinity 1 19.0 .333 .000 .000 3.0 2.0 5.0 3.0 0.0 0.0 2.0
05 Walker, Angel 26 15.1 .172 .135 .667 0.7 0.6 1.3 1.0 0.6 0.0 1.5
25 Hammond, Rebecca 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.0 .402 .257 .700 14.5 24.3 38.8 13.2 10.3 3.4 68.20
Opponents 30 198.3 .389 .308 .695 12.9 24.4 37.2 12.8 9.4 2.1 63.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coker 11/14/25 69-76 L 27-53 .509 1-8 .125 14-27 .519 10 25 35 35.0 19 14 22 3 9 69 69.0
at Wingate 11/15/25 62-56 W 19-57 .333 10-25 .400 14-18 .778 12 19 31 33.0 12 14 23 5 13 62 65.5
vs Lenoir-Rhyne 11/19/25 68-63 W 23-65 .354 4-18 .222 18-27 .667 17 28 45 37.0 23 13 25 1 13 68 66.3
vs Shorter 11/22/25 74-67 W 28-64 .438 7-24 .292 11-14 .786 18 15 33 36.0 14 19 18 2 12 74 68.3
vs Mount Olive 11/25/25 70-54 W 27-74 .365 4-27 .148 12-20 .600 21 30 51 39.0 14 15 16 5 13 70 68.6
vs Anderson (SC) 12/02/25 80-69 W 28-66 .424 6-22 .273 18-21 .857 9 23 32 37.8 15 13 7 3 8 80 70.5
at USCA 12/09/25 60-61 L 23-66 .348 8-16 .500 6-12 .500 23 24 47 39.1 15 13 20 7 7 60 69.0
at Winston-Salem 12/11/25 53-63 L 20-64 .313 2-11 .182 11-17 .647 14 24 38 39.0 16 7 27 1 13 53 67.0
at Chowan 12/16/25 67-58 W 27-58 .466 3-11 .273 10-17 .588 14 24 38 38.9 22 16 28 7 13 67 67.0
at Columbus St. 12/19/25 73-87 L 25-60 .417 5-19 .263 18-24 .750 14 28 42 39.2 14 9 26 1 9 73 67.6
vs Carson-Newman 12/31/25 54-58 L 19-62 .306 2-15 .133 14-20 .700 13 33 46 39.8 16 8 16 10 7 54 66.4
at Lees-McRae 01/03/26 69-80 L 27-63 .429 3-16 .188 12-22 .545 13 24 37 39.6 21 10 16 1 9 69 66.6
vs UNC Pembroke 01/07/26 75-54 W 28-59 .475 1-8 .125 18-21 .857 16 29 45 40.0 16 14 20 9 13 75 67.2
vs Young Harris 01/10/26 50-56 L 20-61 .328 4-19 .211 6-12 .500 6 22 28 39.1 18 8 13 1 10 50 66.0
at Barton 01/13/26 67-42 W 24-58 .414 5-20 .250 14-16 .875 11 27 38 39.1 12 19 17 1 15 67 66.1
at Emmanuel (GA) 01/17/26 64-60 W 25-62 .403 2-9 .222 12-16 .750 7 20 27 38.3 15 14 10 3 10 64 65.9
vs Ferrum 01/19/26 67-61 W 22-53 .415 4-17 .235 19-25 .760 12 16 28 37.7 18 10 16 2 16 67 66.0
at Erskine 01/21/26 91-60 W 37-71 .521 5-19 .263 12-24 .500 18 26 44 38.1 18 21 15 3 13 91 67.4
at Mount Olive 01/28/26 69-47 W 23-60 .383 5-18 .278 18-20 .900 21 24 45 38.4 13 14 15 3 10 69 67.5
at UNC Pembroke 02/04/26 64-53 W 24-59 .407 1-5 .200 15-18 .833 12 24 36 38.3 13 8 8 5 4 64 67.3
vs Belmont Abbey 02/07/26 70-61 W 22-59 .373 4-23 .174 22-31 .710 19 21 40 38.4 18 18 20 4 9 70 67.4
vs Chowan 02/10/26 78-72 W 24-61 .393 2-8 .250 28-33 .848 18 24 42 38.5 21 15 24 2 15 78 67.9
at Converse 02/12/26 77-66 W 28-73 .384 10-27 .370 11-17 .647 23 25 48 39.0 11 16 14 6 10 77 68.3
at King (TN) 02/14/26 70-76 L 29-64 .453 4-14 .286 8-11 .727 10 28 38 38.9 23 14 15 2 7 70 68.4
at Ferrum 02/18/26 77-66 W 29-66 .439 6-13 .462 13-20 .650 17 24 41 39.0 13 14 10 2 10 77 68.7
vs North Greenville 02/21/26 78-61 W 27-55 .491 6-14 .429 18-22 .818 8 23 31 38.7 12 17 15 2 11 78 69.1
vs Southern Wesleyan 02/23/26 73-51 W 29-71 .408 2-14 .143 13-20 .650 19 33 52 39.2 11 16 17 4 14 73 69.2
vs Barton 02/25/26 53-64 L 18-51 .353 3-16 .188 14-21 .667 8 22 30 38.9 20 14 14 3 8 53 68.6
vs Lees-McRae 03/07/26 70-76 L 28-73 .384 4-19 .211 10-15 .667 20 24 44 39.0 24 10 10 0 4 70 68.7
at Coker 03/13/26 54-83 L 20-58 .345 1-7 .143 13-22 .591 13 19 32 38.8 9 4 19 4 4 54 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coker 11/14/25 76-69 W 24-56 .429 10-22 .455 18-23 .783 11 22 33 33.0 21 13 22 3 12 76 76.0
Wingate 11/15/25 56-62 L 24-64 .375 2-14 .143 6-10 .600 20 27 47 40.0 22 9 27 3 10 56 66.0
Lenoir-Rhyne 11/19/25 63-68 L 23-67 .343 3-19 .158 14-21 .667 16 24 40 40.0 24 15 26 4 13 63 65.0
Shorter 11/22/25 67-74 L 27-59 .458 6-14 .429 7-12 .583 17 19 36 39.0 15 11 23 0 12 67 65.5
Mount Olive 11/25/25 54-70 L 21-55 .382 6-16 .375 6-11 .545 7 29 36 38.4 18 16 25 3 8 54 63.2
Anderson (SC) 12/02/25 69-80 L 25-54 .463 7-18 .389 12-14 .857 6 27 33 37.5 19 17 21 3 3 69 64.2
USCA 12/09/25 61-60 W 25-61 .410 6-21 .286 5-11 .455 14 23 37 37.4 13 13 17 7 13 61 63.7
Winston-Salem 12/11/25 63-53 W 24-62 .387 4-19 .211 11-21 .524 15 27 42 38.0 17 14 22 2 19 63 63.6
Chowan 12/16/25 58-67 L 21-72 .292 1-8 .125 15-26 .577 33 22 55 39.9 21 7 28 1 18 58 63.0
Columbus St. 12/19/25 87-73 W 34-71 .479 12-30 .400 7-12 .583 12 25 37 39.6 21 18 20 2 12 87 65.4
Carson-Newman 12/31/25 58-54 W 20-69 .290 4-23 .174 14-20 .700 18 33 51 40.6 17 14 16 2 10 58 64.7
Lees-McRae 01/03/26 80-69 W 26-53 .491 7-16 .438 21-26 .808 5 28 33 40.0 17 16 17 2 10 80 66.0
UNC Pembroke 01/07/26 54-75 L 19-63 .302 4-7 .571 12-16 .750 16 17 33 39.5 23 11 20 0 8 54 65.1
Young Harris 01/10/26 56-50 W 21-52 .404 5-23 .217 9-12 .750 7 33 40 39.5 14 14 23 3 5 56 64.4
Barton 01/13/26 42-67 L 15-45 .333 3-14 .214 9-21 .429 8 25 33 39.1 12 9 25 0 11 42 62.9
Emmanuel (GA) 01/17/26 60-64 L 22-53 .415 5-23 .217 11-16 .688 7 24 31 38.6 11 13 20 4 1 60 62.8
Ferrum 01/19/26 61-67 L 17-48 .354 7-22 .318 20-21 .952 15 19 34 38.3 18 14 25 0 6 61 62.6
Erskine 01/21/26 60-91 L 18-55 .327 6-20 .300 18-25 .720 13 24 37 38.2 22 12 26 1 9 60 62.5
Mount Olive 01/28/26 47-69 L 20-61 .328 2-15 .133 5-10 .500 19 17 36 38.1 19 10 17 3 9 47 61.7
UNC Pembroke 02/04/26 53-64 L 22-58 .379 1-6 .167 8-12 .667 15 24 39 38.2 19 9 15 2 6 53 61.3
Belmont Abbey 02/07/26 61-70 L 19-51 .373 3-11 .273 20-23 .870 11 19 30 37.8 26 13 20 1 10 61 61.2
Chowan 02/10/26 72-78 L 27-66 .409 5-16 .313 13-19 .684 16 18 34 37.6 26 19 25 6 15 72 61.7
Converse 02/12/26 66-77 L 24-59 .407 9-26 .346 9-12 .750 12 25 37 37.6 18 10 19 1 9 66 61.9
King (TN) 02/14/26 76-70 W 22-60 .367 6-16 .375 26-35 .743 15 27 42 37.8 17 11 14 0 7 76 62.5
Ferrum 02/18/26 66-77 L 23-53 .434 9-25 .360 11-14 .786 8 23 31 37.5 17 12 16 4 4 66 62.6
North Greenville 02/21/26 61-78 L 20-54 .370 4-13 .308 17-21 .810 10 20 30 37.2 15 16 19 0 8 61 62.6
Southern Wesleyan 02/23/26 51-73 L 20-56 .357 6-21 .286 5-9 .556 5 26 31 37.0 12 13 23 1 11 51 62.1
Barton 02/25/26 64-53 W 26-65 .400 3-19 .158 9-19 .474 20 28 48 37.4 17 12 15 0 9 64 62.2
Lees-McRae 03/07/26 76-70 W 22-52 .423 11-26 .423 21-27 .778 9 28 37 37.3 16 9 11 4 5 76 62.7
Coker 03/13/26 83-54 W 31-58 .534 9-16 .563 12-15 .800 6 28 34 37.2 14 15 15 1 9 83 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coker 11/14/25 69-76 -7 27-53/24-56 .509/.429 1-8/10-22 .125/.455 14-27/18-23 .519-.783 35/33 2 14/13 22/22 3/3 9/12 19/21
Wingate 11/15/25 62-56 6 19-57/24-64 .333/.375 10-25/2-14 .400/.143 14-18/6-10 .778-.600 31/47 -16 14/9 23/27 5/3 13/10 12/22
Lenoir-Rhyne 11/19/25 68-63 5 23-65/23-67 .354/.343 4-18/3-19 .222/.158 18-27/14-21 .667-.667 45/40 5 13/15 25/26 1/4 13/13 23/24
Shorter 11/22/25 74-67 7 28-64/27-59 .438/.458 7-24/6-14 .292/.429 11-14/7-12 .786-.583 33/36 -3 19/11 18/23 2/0 12/12 14/15
Mount Olive 11/25/25 70-54 16 27-74/21-55 .365/.382 4-27/6-16 .148/.375 12-20/6-11 .600-.545 51/36 15 15/16 16/25 5/3 13/8 14/18
Anderson (SC) 12/02/25 80-69 11 28-66/25-54 .424/.463 6-22/7-18 .273/.389 18-21/12-14 .857-.857 32/33 -1 13/17 7/21 3/3 8/3 15/19
USCA 12/09/25 60-61 -1 23-66/25-61 .348/.410 8-16/6-21 .500/.286 6-12/5-11 .500-.455 47/37 10 13/13 20/17 7/7 7/13 15/13
Winston-Salem 12/11/25 53-63 -10 20-64/24-62 .313/.387 2-11/4-19 .182/.211 11-17/11-21 .647-.524 38/42 -4 7/14 27/22 1/2 13/19 16/17
Chowan 12/16/25 67-58 9 27-58/21-72 .466/.292 3-11/1-8 .273/.125 10-17/15-26 .588-.577 38/55 -17 16/7 28/28 7/1 13/18 22/21
Columbus St. 12/19/25 73-87 -14 25-60/34-71 .417/.479 5-19/12-30 .263/.400 18-24/7-12 .750-.583 42/37 5 9/18 26/20 1/2 9/12 14/21
Carson-Newman 12/31/25 54-58 -4 19-62/20-69 .306/.290 2-15/4-23 .133/.174 14-20/14-20 .700-.700 46/51 -5 8/14 16/16 10/2 7/10 16/17
Lees-McRae 01/03/26 69-80 -11 27-63/26-53 .429/.491 3-16/7-16 .188/.438 12-22/21-26 .545-.808 37/33 4 10/16 16/17 1/2 9/10 21/17
UNC Pembroke 01/07/26 75-54 21 28-59/19-63 .475/.302 1-8/4-7 .125/.571 18-21/12-16 .857-.750 45/33 12 14/11 20/20 9/0 13/8 16/23
Young Harris 01/10/26 50-56 -6 20-61/21-52 .328/.404 4-19/5-23 .211/.217 6-12/9-12 .500-.750 28/40 -12 8/14 13/23 1/3 10/5 18/14
Barton 01/13/26 67-42 25 24-58/15-45 .414/.333 5-20/3-14 .250/.214 14-16/9-21 .875-.429 38/33 5 19/9 17/25 1/0 15/11 12/12
Emmanuel (GA) 01/17/26 64-60 4 25-62/22-53 .403/.415 2-9/5-23 .222/.217 12-16/11-16 .750-.688 27/31 -4 14/13 10/20 3/4 10/1 15/11
Ferrum 01/19/26 67-61 6 22-53/17-48 .415/.354 4-17/7-22 .235/.318 19-25/20-21 .760-.952 28/34 -6 10/14 16/25 2/0 16/6 18/18
Erskine 01/21/26 91-60 31 37-71/18-55 .521/.327 5-19/6-20 .263/.300 12-24/18-25 .500-.720 44/37 7 21/12 15/26 3/1 13/9 18/22
Mount Olive 01/28/26 69-47 22 23-60/20-61 .383/.328 5-18/2-15 .278/.133 18-20/5-10 .900-.500 45/36 9 14/10 15/17 3/3 10/9 13/19
UNC Pembroke 02/04/26 64-53 11 24-59/22-58 .407/.379 1-5/1-6 .200/.167 15-18/8-12 .833-.667 36/39 -3 8/9 8/15 5/2 4/6 13/19
Belmont Abbey 02/07/26 70-61 9 22-59/19-51 .373/.373 4-23/3-11 .174/.273 22-31/20-23 .710-.870 40/30 10 18/13 20/20 4/1 9/10 18/26
Chowan 02/10/26 78-72 6 24-61/27-66 .393/.409 2-8/5-16 .250/.313 28-33/13-19 .848-.684 42/34 8 15/19 24/25 2/6 15/15 21/26
Converse 02/12/26 77-66 11 28-73/24-59 .384/.407 10-27/9-26 .370/.346 11-17/9-12 .647-.750 48/37 11 16/10 14/19 6/1 10/9 11/18
King (TN) 02/14/26 70-76 -6 29-64/22-60 .453/.367 4-14/6-16 .286/.375 8-11/26-35 .727-.743 38/42 -4 14/11 15/14 2/0 7/7 23/17
Ferrum 02/18/26 77-66 11 29-66/23-53 .439/.434 6-13/9-25 .462/.360 13-20/11-14 .650-.786 41/31 10 14/12 10/16 2/4 10/4 13/17
North Greenville 02/21/26 78-61 17 27-55/20-54 .491/.370 6-14/4-13 .429/.308 18-22/17-21 .818-.810 31/30 1 17/16 15/19 2/0 11/8 12/15
Southern Wesleyan 02/23/26 73-51 22 29-71/20-56 .408/.357 2-14/6-21 .143/.286 13-20/5-9 .650-.556 52/31 21 16/13 17/23 4/1 14/11 11/12
Barton 02/25/26 53-64 -11 18-51/26-65 .353/.400 3-16/3-19 .188/.158 14-21/9-19 .667-.474 30/48 -18 14/12 14/15 3/0 8/9 20/17
Lees-McRae 03/07/26 70-76 -6 28-73/22-52 .384/.423 4-19/11-26 .211/.423 10-15/21-27 .667-.778 44/37 7 10/9 10/11 0/4 4/5 24/16
Coker 03/13/26 54-83 -29 20-58/31-58 .345/.534 1-7/9-16 .143/.563 13-22/12-15 .591-.800 32/34 -2 4/15 19/15 4/1 4/9 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Erskine (01/21/26)
FIELD GOALS MADE 37 Erskine (01/21/26)
FIELD GOAL ATTEMPTS 74 Mount Olive (11/25/25)
3 PT FIELD GOALS MADE 10 Wingate (11/15/25); Converse (02/12/26)
3 PT FG ATTEMPTS 27 Mount Olive (11/25/25); Converse (02/12/26)
FREE THROWS MADE 28 Chowan (02/10/26)
FREE THROW ATTEMPTS 33 Chowan (02/10/26)
REBOUNDS 52 Southern Wesleyan (02/23/26)
ASSISTS 21 Erskine (01/21/26)
STEALS 16 Ferrum (01/19/26)
BLOCKED SHOTS 10 Carson-Newman (12/31/25)
TURNOVERS 28 Chowan (12/16/25)
FOULS 24 Lees-McRae (03/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Croskey,Kiara Chowan (02/10/26)
FIELD GOALS MADE 11 Jennings,Uriah UNC Pembroke (02/04/26)
FIELD GOAL ATTEMPTS 21 Gray,Terriana; Croskey,Kiara Lees-McRae (03/07/26); King (TN) (02/14/26)
3 PT FIELD GOALS MADE 6 Myers,Tyra USCA (12/09/25)
3 PT FG ATTEMPTS 11 Chockley,Bentlee Shorter (11/22/25)
FREE THROWS MADE 18 Croskey,Kiara Chowan (02/10/26)
FREE THROW ATTEMPTS 20 Croskey,Kiara Chowan (02/10/26)
REBOUNDS 13 Croskey,Kiara; Gray,Terriana; Moody,Mariana Lenoir-Rhyne (11/19/25); Lees-McRae (03/07/26); Winston-Salem (12/11/25)
ASSISTS 9 Croskey,Kiara UNC Pembroke (01/07/26)
STEALS 8 Croskey,Kiara Ferrum (01/19/26)
BLOCKED SHOTS 7 Grant,Jasmine UNC Pembroke (01/07/26)
TURNOVERS 9 Gray,Terriana Columbus St. (12/19/25)
FOULS 5 Moody,Mariana; Jennings,Uriah; Croskey,Kiara; Benefield,Jaliyah; Grant,Jasmine; Mintz,Jordan Lenoir-Rhyne (11/19/25); Mount Olive (11/25/25); Young Harris (01/10/26); Belmont Abbey (02/07/26); Chowan (02/10/26); Lees-McRae (03/07/26); USCA (12/09/25); Lees-McRae (01/03/26); Erskine (01/21/26); King (TN) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Croskey, Kiara 30 559 18.6
#02 Gray, Terriana 30 314 10.5
#13 Jennings, Uriah 29 297 10.2
#04 Moody, Mariana 28 204 7.3
#15 Grant, Jasmine 30 182 6.1
#10 Mintz, Jordan 26 123 4.7
#24 Chockley, Bentlee 11 104 9.5
#20 Feagin, MacKenzie 26 92 3.5
#11 Myers, Tyra 8 67 8.4
#01 Benefield, Jaliyah 19 63 3.3
#05 Walker, Angel 26 39 1.5
#03 Delaney, Trinity 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Croskey, Kiara 30 200 424 .472 6.7 14.1
#13 Jennings, Uriah 29 121 301 .402 4.2 10.4
#02 Gray, Terriana 30 116 303 .383 3.9 10.1
#04 Moody, Mariana 28 80 168 .476 2.9 6.0
#15 Grant, Jasmine 30 66 126 .524 2.2 4.2
#10 Mintz, Jordan 26 43 134 .321 1.7 5.2
#24 Chockley, Bentlee 11 36 101 .356 3.3 9.2
#20 Feagin, MacKenzie 26 30 116 .259 1.2 4.5
#01 Benefield, Jaliyah 19 23 75 .307 1.2 3.9
#11 Myers, Tyra 8 23 50 .460 2.9 6.3
#05 Walker, Angel 26 11 64 .172 0.4 2.5
#03 Delaney, Trinity 1 1 3 .333 1.0 3.0
#25 Hammond, Rebecca 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mintz, Jordan 26 30 91 .330 1.2 3.5
#20 Feagin, MacKenzie 26 26 105 .248 1.0 4.0
#13 Jennings, Uriah 29 14 46 .304 0.5 1.6
#00 Croskey, Kiara 30 12 55 .218 0.4 1.8
#11 Myers, Tyra 8 12 26 .462 1.5 3.3
#24 Chockley, Bentlee 11 9 38 .237 0.8 3.5
#01 Benefield, Jaliyah 19 8 31 .258 0.4 1.6
#02 Gray, Terriana 30 8 52 .154 0.3 1.7
#05 Walker, Angel 26 5 37 .135 0.2 1.4
#25 Hammond, Rebecca 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Croskey, Kiara 30 147 178 .826 4.9 5.9
#02 Gray, Terriana 30 74 96 .771 2.5 3.2
#15 Grant, Jasmine 30 50 83 .602 1.7 2.8
#04 Moody, Mariana 28 44 72 .611 1.6 2.6
#13 Jennings, Uriah 29 41 76 .539 1.4 2.6
#24 Chockley, Bentlee 11 23 36 .639 2.1 3.3
#05 Walker, Angel 26 12 18 .667 0.5 0.7
#01 Benefield, Jaliyah 19 9 16 .563 0.5 0.8
#11 Myers, Tyra 8 9 9 1.000 1.1 1.1
#10 Mintz, Jordan 26 7 11 .636 0.3 0.4
#20 Feagin, MacKenzie 26 6 8 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
