Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bussey III, Charlie .507 1.453 38-38 150 71 76 17 1 11 56 128 .853 34 7 16 2 .600 4 0 32-38
10 Dorrell, Will .399 1.020 38-38 153 48 61 13 0 3 33 83 .542 21 3 24 1 .478 1 1 5-5
19 Buchan, Zander .398 1.122 30-26 88 23 35 7 0 3 26 51 .580 28 2 7 2 .542 2 1 4-11
18 McAnally, Ethan .388 1.259 38-38 139 53 54 8 3 13 57 107 .770 28 3 37 1 .489 4 0 13-14
3 Orr, Riley .362 1.146 38-38 138 51 50 12 2 8 52 90 .652 23 16 25 4 .494 3 0 16-19
7 Vargas, Brandon .325 1.006 31-26 83 35 27 4 1 3 16 42 .506 21 9 12 0 .500 1 0 17-20
13 Davis, Logan .316 .800 37-37 136 36 43 9 2 0 28 56 .412 8 8 26 3 .388 0 2 9-12
1 Hussey, Daniel .305 .931 34-34 118 30 36 10 2 4 33 62 .525 11 11 27 2 .406 3 0 10-12
40 Lupienski, John .636 1.568 10-1 11 5 7 2 0 0 8 9 .818 4 1 0 0 .750 0 0 0-0
50 McLain, Reed .556 1.171 8-0 9 5 5 0 0 0 6 5 .556 3 0 4 0 .615 1 0 0-0
5 Hardee, Jake .500 1.091 7-1 18 10 9 0 0 0 6 9 .500 2 2 2 0 .591 0 0 0-0
49 Matile, Evan .364 1.189 8-1 11 6 4 1 0 1 4 8 .727 0 2 1 0 .462 0 0 1-1
34 Doorlag, Zach .357 1.198 6-1 14 5 5 0 0 2 9 11 .786 1 1 3 0 .412 1 0 0-0
21 Manuel, Matthew .315 .900 22-20 73 24 23 7 0 2 19 36 .493 9 3 11 1 .407 1 0 8-10
2 Koza, Jimmy .310 .804 27-22 87 28 27 3 1 1 19 35 .402 11 3 11 2 .402 1 1 3-4
33 Villaran Goundis, Dariel .293 .871 19-17 58 9 17 2 0 3 12 28 .483 6 3 15 1 .388 0 0 2-4
8 Nina, Adrian .200 .607 26-2 20 14 4 0 0 0 7 4 .200 5 2 6 0 .407 0 1 7-8
16 Looper, Hunter .200 .756 5-0 5 2 1 0 0 0 1 1 .200 4 0 2 1 .556 0 0 0-0
29 Proffitt, Myles .100 .708 14-2 20 5 2 0 0 2 5 8 .400 6 0 8 0 .308 0 0 1-1
17 Madden, Jackson .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jordan, Robbie .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Powell, Owen .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Phillips, Davis .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .364 1.054 38-38 1336 461 486 95 12 56 397 773 .579 226 76 240 20 .475 22 6 128-159
Opponents .277 .763 38-38 1263 240 350 73 9 14 213 483 .382 173 47 339 19 .381 14 8 42-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jordan, Robbie 3.93 1.57 8-1 11-10 1 0-0 0 50.1 60 33 22 19 49 13 1 1 205 .293 6 3 0 3 1
6 Palmer, Aydin 4.37 1.67 7-2 10-9 0 0-0 1 47.1 53 30 23 26 57 15 3 0 182 .291 7 3 1 2 1
12 Reynolds, Tyler 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 3 0 0 0 7 .286 1 1 0 0 0
56 Bonds, Charlie 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 6 1 0 0 11 .182 0 1 0 0 0
15 Long, Garrett 3.18 1.50 1-0 3-3 0 0-0 0 11.1 10 7 4 7 18 0 0 1 44 .227 2 0 1 0 1
22 Huffstickler, Mason 3.65 1.22 2-1 8-1 0 0-0 2 24.2 21 13 10 9 29 4 0 2 93 .226 0 0 0 1 0
28 Martinez Delgado, Jafet 4.22 1.59 3-0 11-1 0 0-0 2 21.1 27 13 10 7 25 7 0 1 90 .300 0 3 0 2 2
30 Powell, Owen 4.84 1.53 2-1 12-2 0 0-0 2 35.1 38 22 19 16 20 8 3 2 140 .271 1 2 0 1 1
17 Madden, Jackson 5.40 1.95 1-0 12-1 0 0-0 2 26.2 30 22 16 22 37 4 0 3 108 .278 2 1 1 2 0
36 Triplett, Tripp 6.23 1.85 0-0 4-0 0 0-0 0 4.1 4 3 3 4 1 1 0 1 17 .235 1 0 0 0 0
23 Skeen, Tyler 6.48 1.80 1-1 11-1 0 0-0 2 16.2 20 13 12 10 13 6 0 1 64 .313 4 4 0 1 0
51 Rojas, Eze 6.81 1.46 4-2 9-6 0 0-0 0 37.0 32 30 28 22 40 5 2 1 141 .227 7 11 0 0 0
26 Edwards, Roman 6.92 1.77 0-0 6-1 0 0-0 1 13.0 13 15 10 10 11 0 0 0 49 .265 0 6 0 2 1
38 Arnold, Zeph 8.53 1.42 0-0 7-0 0 0-0 0 6.1 4 7 6 5 9 0 0 0 24 .167 0 2 0 0 0
55 Gursky, Cole 12.86 2.43 1-0 6-3 0 0-0 0 14.0 26 21 20 8 16 9 0 1 67 .388 5 7 0 0 0
45 Neely, Tristan 14.73 2.73 0-0 4-0 0 0-0 0 3.2 5 6 6 5 1 0 0 0 13 .385 1 1 0 0 1
32 Stewart, Clayton 22.50 2.50 0-0 4-0 0 0-0 0 2.0 3 5 5 2 4 0 0 0 8 .375 1 2 0 0 0
Totals 5.47 1.64 30-8 122-38 1 1 12 319.0 350 240 194 173 339 73 9 14 1263 .277 38 47 3 14 8
Opponents 11.79 2.34 8-30 171-38 1 0 2 304.2 486 461 399 226 240 95 12 56 1336 .364 73 76 19 22 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Lupienski, John 39 38 1 0 1.000 0 3 0 1 0
29 Proffitt, Myles 13 5 8 0 1.000 3 0 0 0 0
8 Nina, Adrian 9 8 1 0 1.000 0 0 0 0 0
30 Powell, Owen 8 2 6 0 1.000 0 5 0 0 0
34 Doorlag, Zach 4 4 0 0 1.000 0 0 0 0 0
22 Huffstickler, Mason 2 0 2 0 1.000 0 4 2 0 0
45 Neely, Tristan 2 0 2 0 1.000 1 1 0 0 0
49 Matile, Evan 2 2 0 0 1.000 0 0 0 0 0
50 McLain, Reed 1 1 0 0 1.000 0 0 0 0 0
19 Buchan, Zander 181 159 20 2 .989 1 28 8 4 0
9 Bussey III, Charlie 170 166 2 2 .988 12 0 0 0 0
1 Hussey, Daniel 81 77 3 1 .988 1 0 0 0 0
33 Villaran Goundis, Dariel 153 142 9 2 .987 0 11 6 0 0
3 Orr, Riley 123 113 7 3 .976 6 0 0 0 0
2 Koza, Jimmy 101 46 52 3 .970 13 0 0 0 0
21 Manuel, Matthew 31 29 1 1 .968 0 0 0 0 0
18 McAnally, Ethan 60 55 3 2 .967 6 0 0 0 0
10 Dorrell, Will 85 43 36 6 .929 7 0 0 0 0
13 Davis, Logan 139 38 91 10 .928 16 0 0 0 0
20 Jordan, Robbie 8 4 3 1 .875 0 7 3 0 0
7 Vargas, Brandon 66 20 37 9 .864 4 0 0 0 0
5 Hardee, Jake 6 1 4 1 .833 0 0 0 0 0
6 Palmer, Aydin 6 1 4 1 .833 1 7 3 0 0
51 Rojas, Eze 4 0 3 1 .750 0 7 2 0 0
23 Skeen, Tyler 6 1 3 2 .667 0 0 1 0 0
17 Madden, Jackson 3 2 0 1 .667 0 3 1 0 0
26 Edwards, Roman 3 0 2 1 .667 0 0 1 0 0
15 Long, Garrett 2 0 1 1 .500 0 2 0 0 0
28 Martinez Delgado, Jafet 2 0 1 1 .500 0 6 0 0 0
12 Reynolds, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Looper, Hunter 0 0 0 0 .000 0 0 0 0 0
32 Stewart, Clayton 0 0 0 0 .000 0 0 1 0 0
36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
38 Arnold, Zeph 0 0 0 0 .000 0 0 0 0 0
44 Phillips, Davis 0 0 0 0 .000 0 0 0 0 0
55 Gursky, Cole 0 0 0 0 .000 0 0 0 0 0
56 Bonds, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1310 957 302 51 .961 29 84 28 5 0
Opponents 1361 912 370 79 .942 31 256 58 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Lupienski, John .833 1.900 5-1 6 3 5 1 0 0 4 6 1.000 3 1 0 0 .900 0 0 0-0
50 McLain, Reed .600 1.225 3-0 5 2 3 0 0 0 5 3 .600 2 0 2 0 .625 1 0 0-0
9 Bussey III, Charlie .559 1.539 24-24 93 43 52 11 0 7 35 84 .903 20 5 7 2 .636 3 0 24-28
34 Doorlag, Zach .500 1.600 4-1 10 4 5 0 0 2 8 11 1.100 0 1 1 0 .500 1 0 0-0
5 Hardee, Jake .500 1.083 4-0 10 7 5 0 0 0 2 5 .500 2 0 1 0 .583 0 0 0-0
18 McAnally, Ethan .446 1.510 24-24 83 36 37 5 1 12 39 80 .964 20 2 20 1 .546 3 0 7-7
10 Dorrell, Will .418 1.053 24-24 98 29 41 9 0 2 23 56 .571 10 3 14 1 .482 1 1 4-4
19 Buchan, Zander .375 1.033 19-15 56 13 21 4 0 2 17 31 .554 13 0 5 1 .479 2 0 2-6
2 Koza, Jimmy .368 .947 16-15 57 18 21 3 1 1 15 29 .509 6 1 7 2 .438 0 1 3-4
13 Davis, Logan .349 .878 23-23 83 25 29 6 1 0 21 37 .446 5 7 12 1 .432 0 0 4-7
7 Vargas, Brandon .340 1.086 20-17 53 25 18 1 1 3 12 30 .566 16 5 5 0 .520 1 0 11-13
3 Orr, Riley .337 1.077 24-24 89 33 30 7 1 5 32 54 .607 11 13 17 3 .470 2 0 11-12
21 Manuel, Matthew .289 .926 12-10 38 13 11 2 0 2 8 19 .500 7 2 5 0 .426 0 0 3-4
1 Hussey, Daniel .284 .906 21-21 74 17 21 6 2 3 17 40 .541 4 6 18 1 .365 1 0 4-5
8 Nina, Adrian .250 .721 16-2 12 8 3 0 0 0 3 3 .250 3 2 2 0 .471 0 1 5-6
49 Matile, Evan .250 .750 5-0 4 3 1 0 0 0 1 1 .250 0 2 0 0 .500 0 0 1-1
33 Villaran Goundis, Dariel .227 .732 15-13 44 6 10 1 0 2 8 17 .386 5 3 10 1 .346 0 0 2-3
29 Proffitt, Myles .133 .849 10-2 15 4 2 0 0 2 5 8 .533 4 0 5 0 .316 0 0 0-0
16 Looper, Hunter .000 .500 3-0 3 1 0 0 0 0 1 0 .000 3 0 1 1 .500 0 0 0-0
17 Madden, Jackson .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jordan, Robbie .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Powell, Owen .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Phillips, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .376 1.096 24-24 838 290 315 56 7 43 256 514 .613 134 53 135 14 .483 15 3 81-100
Opponents .278 .781 24-24 783 155 218 56 6 9 138 313 .400 104 31 206 13 .381 9 6 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Reynolds, Tyler 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 3 0 0 0 7 .286 1 1 0 0 0
22 Huffstickler, Mason 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
56 Bonds, Charlie 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 6 1 0 0 11 .182 0 1 0 0 0
17 Madden, Jackson 3.09 1.88 1-0 5-0 0 0-0 1 11.2 10 8 4 11 20 1 0 1 46 .217 2 1 0 0 0
20 Jordan, Robbie 3.25 1.44 6-1 7-6 1 0-0 0 36.0 44 24 13 8 35 10 1 1 152 .289 4 1 0 2 0
36 Triplett, Tripp 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 1 1 0 1 0 0 1 11 .273 0 0 0 0 0
28 Martinez Delgado, Jafet 3.45 1.51 2-0 8-0 0 0-0 2 15.2 18 7 6 5 20 4 0 1 62 .290 0 1 0 2 2
6 Palmer, Aydin 4.58 1.61 6-2 8-8 0 0-0 0 39.1 44 26 20 19 39 13 3 0 151 .291 5 3 0 1 1
45 Neely, Tristan 5.40 1.94 0-0 3-0 0 0-0 0 3.1 2 2 2 4 0 0 0 0 9 .222 0 1 0 0 1
51 Rojas, Eze 6.12 1.40 3-1 7-6 0 0-0 0 32.1 26 23 22 19 37 5 1 1 122 .213 6 9 0 0 0
30 Powell, Owen 6.28 1.77 0-0 7-0 0 0-0 2 14.1 16 10 10 9 7 7 1 1 56 .286 1 1 0 1 0
26 Edwards, Roman 8.10 1.40 0-0 3-1 0 0-0 1 10.0 7 9 9 7 8 0 0 0 34 .206 0 3 0 2 1
23 Skeen, Tyler 10.80 2.10 0-1 5-0 0 0-0 1 8.1 11 10 10 6 8 6 0 1 32 .344 2 1 0 1 0
55 Gursky, Cole 12.08 2.38 1-0 5-2 0 0-0 0 12.2 22 18 17 7 14 9 0 1 60 .367 5 6 0 0 0
15 Long, Garrett 15.43 2.86 0-0 1-1 0 0-0 0 2.1 3 6 4 3 3 0 0 1 10 .300 1 0 0 0 1
38 Arnold, Zeph 23.14 3.33 0-0 4-0 0 0-0 0 2.1 3 7 6 4 4 0 0 0 11 .273 0 2 0 0 0
32 Stewart, Clayton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 5.82 1.63 19-5 71-24 1 0 7 198.0 218 155 128 104 206 56 6 9 783 .278 27 31 0 9 6
Opponents 11.87 2.39 5-19 97-24 1 0 1 188.0 315 290 248 134 135 56 7 43 838 .376 43 53 11 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Villaran Goundis, Dariel 104 96 8 0 1.000 0 9 5 0 0
1 Hussey, Daniel 51 49 2 0 1.000 0 0 0 0 0
18 McAnally, Ethan 47 44 3 0 1.000 6 0 0 0 0
40 Lupienski, John 26 25 1 0 1.000 0 2 0 1 0
21 Manuel, Matthew 17 17 0 0 1.000 0 0 0 0 0
29 Proffitt, Myles 9 3 6 0 1.000 2 0 0 0 0
30 Powell, Owen 4 2 2 0 1.000 0 0 0 0 0
8 Nina, Adrian 4 4 0 0 1.000 0 0 0 0 0
23 Skeen, Tyler 3 0 3 0 1.000 0 0 1 0 0
17 Madden, Jackson 2 2 0 0 1.000 0 0 0 0 0
45 Neely, Tristan 2 0 2 0 1.000 1 0 0 0 0
15 Long, Garrett 1 0 1 0 1.000 0 2 0 0 0
49 Matile, Evan 1 1 0 0 1.000 0 0 0 0 0
9 Bussey III, Charlie 103 102 0 1 .990 5 0 0 0 0
3 Orr, Riley 90 84 5 1 .989 6 0 0 0 0
19 Buchan, Zander 89 79 9 1 .989 0 10 2 2 0
2 Koza, Jimmy 63 30 31 2 .968 10 0 0 0 0
13 Davis, Logan 85 24 58 3 .965 10 0 0 0 0
10 Dorrell, Will 55 22 28 5 .909 5 0 0 0 0
7 Vargas, Brandon 35 7 23 5 .857 2 0 0 0 0
20 Jordan, Robbie 5 2 2 1 .800 0 4 1 0 0
6 Palmer, Aydin 5 0 4 1 .800 1 6 3 0 0
51 Rojas, Eze 4 0 3 1 .750 0 7 1 0 0
26 Edwards, Roman 3 0 2 1 .667 0 0 0 0 0
5 Hardee, Jake 3 1 1 1 .667 0 0 0 0 0
28 Martinez Delgado, Jafet 2 0 1 1 .500 0 2 0 0 0
12 Reynolds, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Looper, Hunter 0 0 0 0 .000 0 0 0 0 0
22 Huffstickler, Mason 0 0 0 0 .000 0 0 1 0 0
32 Stewart, Clayton 0 0 0 0 .000 0 0 0 0 0
34 Doorlag, Zach 0 0 0 0 .000 0 0 0 0 0
36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
38 Arnold, Zeph 0 0 0 0 .000 0 0 0 0 0
44 Phillips, Davis 0 0 0 0 .000 0 0 0 0 0
50 McLain, Reed 0 0 0 0 .000 0 0 0 0 0
55 Gursky, Cole 0 0 0 0 .000 0 0 0 0 0
56 Bonds, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 813 594 195 24 .970 48 42 14 3 0
Opponents 860 563 245 52 .940 61 162 35 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Concord W 13-5 35 13 12 6 4 0 0 4 0 7 0 2 0 0 1 5 27 9 3 .343
1/30/2026 Concord W 4-1 24 4 6 4 2 1 0 4 0 2 0 0 0 0 0 6 21 8 0 .250
2/3/2026 at USC Aiken L 4-9 34 4 8 4 1 0 2 1 0 2 0 1 0 0 0 5 24 7 5 .235
2/6/2026 West Liberty St. W 18-2 37 18 15 15 4 2 1 11 0 4 1 2 0 0 0 13 27 5 0 .405
2/7/2026 West Liberty St. W 28-5 42 28 19 25 5 0 2 18 0 2 0 3 1 2 0 9 27 10 0 .452
2/8/2026 West Liberty St. W 15-1 27 15 12 14 2 0 1 8 0 4 3 4 0 2 0 6 21 1 1 .444
2/10/2026 Coker W 14-3 41 14 18 14 4 1 1 4 0 3 0 2 0 0 1 3 27 12 0 .439
2/13/2026 at Chowan W 22-7 46 22 16 17 4 0 1 6 0 5 0 5 1 0 0 6 27 9 1 .348
2/14/2026 at Chowan W 33-2 50 33 27 31 6 0 9 6 0 3 1 4 0 0 0 4 21 6 1 .540
2/14/2026 at Chowan W 18-7 31 18 15 15 2 1 6 10 0 4 1 5 1 0 0 7 18 6 1 .484
2/17/2026 Lander W 12-11 38 12 13 7 5 0 0 8 0 7 2 0 0 0 2 8 30 13 2 .342
2/20/2026 Shorter W 10-6 38 10 14 8 3 1 1 2 1 3 0 0 0 1 0 5 27 6 0 .368
2/20/2026 Shorter W 7-2 26 7 7 6 2 0 1 10 1 5 0 1 0 0 0 5 21 9 0 .269
2/21/2026 Shorter W 6-5 30 6 11 4 2 0 0 5 1 3 2 2 0 0 2 5 27 11 2 .367
2/24/2026 at Newberry W 5-3 35 5 9 5 2 0 0 3 0 1 1 1 1 0 0 9 27 7 3 .257
2/28/2026 North Greenville L 4-17 37 4 11 4 2 0 1 2 0 5 0 3 0 0 1 7 27 10 2 .297
2/28/2026 North Greenville W 9-2 25 9 9 9 1 0 2 2 0 0 2 2 0 0 0 5 21 9 1 .360
3/1/2026 North Greenville L 11-29 44 11 15 10 5 0 1 2 0 6 0 2 0 0 0 7 27 9 2 .341
3/3/2026 at Coker W 13-3 36 13 12 10 0 1 1 4 0 3 1 0 1 2 0 8 27 4 5 .333
3/6/2026 at Barton W 10-6 41 10 14 9 2 0 2 3 0 5 0 2 1 0 0 3 27 8 1 .341
3/7/2026 at Barton W 25-3 36 25 18 21 5 0 4 12 0 3 1 3 0 2 1 2 21 9 2 .500
3/7/2026 at Barton W 17-6 37 17 15 16 1 0 2 11 0 8 1 3 0 2 2 1 27 9 0 .405
3/10/2026 Catawba L 8-11 34 8 9 6 3 0 1 9 0 2 1 2 0 0 1 9 27 8 4 .265
3/13/2026 Young Harris W 8-7 38 8 15 7 2 0 0 3 0 2 1 0 0 1 0 7 30 9 1 .395
3/14/2026 Young Harris L 6-12 27 6 8 6 2 0 1 7 0 5 0 1 0 0 2 6 21 11 2 .296
3/14/2026 Young Harris W 3-1 32 3 11 3 2 0 1 1 0 2 0 1 0 0 0 5 27 7 0 .344
3/17/2026 at Wingate L 9-21 35 9 10 9 1 0 4 5 0 1 0 1 0 1 1 9 24 6 3 .286
3/20/2026 at Emmanuel (Ga.) W 10-4 39 10 15 10 0 2 1 4 0 3 2 2 0 0 0 7 27 8 1 .385
3/21/2026 at Emmanuel (Ga.) W 15-9 32 15 16 13 2 2 1 6 0 5 0 3 0 2 0 1 21 10 1 .500
3/21/2026 at Emmanuel (Ga.) W 27-3 53 27 25 26 2 1 3 8 0 3 1 3 0 1 0 11 27 8 1 .472
3/24/2026 vs Catawba W 14-10 38 14 12 10 3 0 0 6 0 4 2 4 0 0 0 10 27 10 0 .316
3/27/2026 Mount Olive L 7-9 35 7 9 6 0 0 3 2 0 0 1 2 0 2 1 9 27 6 1 .257
3/28/2026 Mount Olive W 7-3 25 7 9 6 1 0 1 2 0 2 1 1 0 1 0 4 21 5 0 .360
3/28/2026 Mount Olive W 18-4 33 18 12 14 4 0 1 13 0 3 1 4 0 1 1 11 27 8 1 .364
3/31/2026 at Newberry W 14-0 42 14 16 12 3 0 0 7 0 5 1 1 0 0 0 5 27 7 1 .381
4/3/2026 UNC Pembroke W 8-3 30 8 9 7 2 0 1 8 1 1 1 1 0 0 2 7 27 9 1 .300
4/4/2026 UNC Pembroke L 1-4 23 1 4 1 0 0 0 4 0 2 0 1 0 1 1 6 21 6 2 .174
4/4/2026 UNC Pembroke W 8-4 30 8 10 7 4 0 0 5 0 3 3 2 0 1 1 4 27 7 0 .333
Total 461-240 1336 461 486 397 95 12 56 226 4 128 31 76 6 22 20 240 957 302 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Concord W 13-5 9.0 9 5 2 4 10 2 0 0 0 0 0 0 1 0 0 2.00
1/30/2026 Concord W 4-1 7.0 3 1 1 3 6 0 0 0 1 0 1 0 2 0 0 1.29
2/3/2026 at USC Aiken L 4-9 8.0 13 9 8 6 5 1 1 0 1 0 6 0 2 1 0 9.00
2/6/2026 West Liberty St. W 18-2 9.0 6 2 2 4 13 2 0 0 1 1 0 0 3 1 0 2.00
2/7/2026 West Liberty St. W 28-5 9.0 10 5 5 5 7 2 0 0 1 0 0 0 4 1 0 5.00
2/8/2026 West Liberty St. W 15-1 7.0 5 1 1 6 19 0 0 0 2 1 0 0 5 1 0 1.29
2/10/2026 Coker W 14-3 9.0 9 3 3 2 7 1 0 0 0 0 1 0 6 1 0 3.00
2/13/2026 at Chowan W 22-7 9.0 8 7 5 8 15 0 0 1 2 0 1 0 7 1 0 5.00
2/14/2026 at Chowan W 33-2 7.0 4 2 0 3 10 1 0 0 1 0 0 0 8 1 0 0.00
2/14/2026 at Chowan W 18-7 6.0 10 7 7 4 9 2 0 0 2 0 1 0 9 1 0 10.50
2/17/2026 Lander W 12-11 10.0 15 11 9 5 11 2 0 1 1 0 3 0 10 1 0 8.10
2/20/2026 Shorter W 10-6 9.0 10 6 6 1 9 1 1 1 0 0 1 0 11 1 0 6.00
2/20/2026 Shorter W 7-2 7.0 9 2 2 1 8 2 1 0 0 0 0 0 12 1 0 2.57
2/21/2026 Shorter W 6-5 9.0 6 5 4 1 12 1 0 0 0 0 1 0 13 1 0 4.00
2/24/2026 at Newberry W 5-3 9.0 7 3 2 4 8 0 0 0 0 0 0 0 14 1 0 2.00
2/28/2026 North Greenville L 4-17 9.0 17 17 15 6 7 6 0 0 1 0 2 0 14 2 0 15.00
2/28/2026 North Greenville W 9-2 7.0 5 2 1 1 8 0 0 0 1 0 1 0 15 2 0 1.29
3/1/2026 North Greenville L 11-29 9.0 26 29 25 12 5 7 0 3 1 0 3 1 15 3 0 25.00
3/3/2026 at Coker W 13-3 9.0 9 3 1 4 15 0 0 0 0 0 1 0 16 3 0 1.00
3/6/2026 at Barton W 10-6 9.0 5 6 5 6 10 0 0 0 0 0 2 0 17 3 0 5.00
3/7/2026 at Barton W 25-3 7.0 4 3 1 4 8 1 0 0 1 0 1 0 18 3 0 1.29
3/7/2026 at Barton W 17-6 9.0 12 6 6 4 9 4 2 0 0 0 1 0 19 3 0 6.00
3/10/2026 Catawba L 8-11 9.0 12 11 7 7 9 3 0 1 1 0 0 0 19 4 0 7.00
3/13/2026 Young Harris W 8-7 10.0 8 7 7 12 9 2 0 0 1 0 3 1 20 4 0 6.30
3/14/2026 Young Harris L 6-12 7.0 16 12 7 4 3 4 0 0 0 0 0 1 20 5 0 9.00
3/14/2026 Young Harris W 3-1 9.0 5 1 1 1 9 2 0 0 1 0 0 0 21 5 0 1.00
3/17/2026 at Wingate L 9-21 8.0 15 21 15 11 8 0 2 3 2 0 2 1 21 6 0 16.88
3/20/2026 at Emmanuel (Ga.) W 10-4 9.0 4 4 3 4 11 1 0 0 0 0 3 0 22 6 0 3.00
3/21/2026 at Emmanuel (Ga.) W 15-9 7.0 10 9 5 6 4 5 0 1 1 0 2 0 23 6 0 6.43
3/21/2026 at Emmanuel (Ga.) W 27-3 9.0 13 3 3 2 17 6 0 0 4 0 2 0 24 6 0 3.00
3/24/2026 vs Catawba W 14-10 9.0 14 10 10 8 7 3 0 0 1 1 2 0 25 6 0 10.00
3/27/2026 Mount Olive L 7-9 9.0 9 9 9 6 7 2 0 1 3 0 4 0 25 7 0 9.00
3/28/2026 Mount Olive W 7-3 7.0 9 3 3 4 8 3 1 0 0 0 0 0 26 7 0 3.86
3/28/2026 Mount Olive W 18-4 9.0 6 4 4 8 9 1 0 0 3 0 2 0 27 7 0 4.00
3/31/2026 at Newberry W 14-0 9.0 5 0 0 0 8 1 0 0 0 0 0 0 28 7 0 0.00
4/3/2026 UNC Pembroke W 8-3 9.0 8 3 2 1 7 2 0 1 1 0 0 0 29 7 0 2.00
4/4/2026 UNC Pembroke L 1-4 7.0 8 4 3 4 5 1 0 1 2 0 0 0 29 8 0 3.86
4/4/2026 UNC Pembroke W 8-4 9.0 6 4 4 1 7 2 1 0 2 0 1 0 30 8 0 4.00
Total 461-240 319.0 350 240 194 173 339 73 9 14 38 3 47 4 30 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Emmanuel (Ga.) (3/21/2026)
RUNS SCORED 33 Chowan (2/14/2026)
HITS 27 Chowan (2/14/2026)
RBIS 31 Chowan (2/14/2026)
DOUBLES 6 Chowan (2/14/2026)
TRIPLES 2 West Liberty St. (2/6/2026); Emmanuel (Ga.) (3/20/2026); Emmanuel (Ga.) (3/21/2026)
HOME RUNS 9 Chowan (2/14/2026)
WALKS 18 West Liberty St. (2/7/2026)
STRIKEOUTS 13 West Liberty St. (2/6/2026)
SAC HITS 1 West Liberty St. (2/7/2026); Chowan (2/13/2026); Chowan (2/14/2026); Newberry (2/24/2026); Coker (3/3/2026)
SAC FLIES 2 West Liberty St. (2/7/2026); West Liberty St. (2/8/2026); Mount Olive (3/27/2026); Coker (3/3/2026); Barton (3/7/2026)
STOLEN BASES 8 Barton (3/7/2026)
HIT BY PITCH 5 Chowan (2/13/2026); Chowan (2/14/2026)
CAUGHT STEALING 3 West Liberty St. (2/8/2026); UNC Pembroke (4/4/2026)
HIT INTO DP 2 Lander (2/17/2026); Shorter (2/21/2026); Young Harris (3/13/2026); Young Harris (3/14/2026); Young Harris (3/14/2026)

Pitching

Team Pitching Highs
