Lander University at Francis Marion Univ.
@ Florence, SC (Smith Univ. Center)
10/20/2018 at 2:00 pm
@ Florence, SC (Smith Univ. Center)
10/20/2018 at 2:00 pm
Lander
0 |
Francis Marion
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lander (19-5 (5-3)) | 25 | 21 | 21 | 0 |
Francis Marion (12-11 (4-5)) | 27 | 25 | 25 | 3 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 55 | .127 |
2 | 14 | 6 | 44 | .182 |
3 | 9 | 5 | 36 | .111 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 48 | .250 |
2 | 10 | 4 | 40 | .150 |
3 | 16 | 9 | 46 | .152 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Reilly Kuenstler * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
9 | Kaitlyn Krafka * | 3 | 12 | 3 | 46 | .196 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 2 | 0 | 13.0 |
10 | Kyra Ross * | 3 | 8 | 5 | 24 | .125 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 1 | 0 | 11.0 |
11 | Hannah Hritz * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
13 | Madilyn Reed * | 3 | 2 | 0 | 6 | .333 | 35 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 5.5 |
14 | Imari Ashley * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 4.0 |
3 | Boo Luther | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah McManus | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 19 | 135 | .141 | 36 | 7 | 2 | 11 | 68 | 2 | 16 | 7 | 2 | 55.0 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alexis Watts * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Georgia Garrison * | 3 | 7 | 4 | 40 | .075 | 1 | 6 | 0 | 1 | 13 | 0 | 2 | 0 | 1 | 14.0 |
8 | Kayla Arthur * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
12 | Carrie McGinnis * | 3 | 5 | 1 | 7 | .571 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
14 | Iyanla Thigpen * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
17 | Courtney Abdur-Rahim * | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 2 | 1 | 15 | 0 | 3 | 1 | 0 | 6.5 |
1 | Natalie Vaughn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Natalie Ferrell | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
11 | Alyssa Hansen | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
13 | Finn Millians | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 41 | 16 | 134 | .187 | 39 | 11 | 2 | 7 | 68 | 0 | 14 | 3 | 2 | 59.0 |
Other Information |
---|
Arena: Smith Univ. Center Attendance: 102 Time: 1:40 1st Referee: Morgan Shannon 2nd Referee: Michael Holder Line Judge: Dewey Capps Line Judge: Dan Jampole |
* = Starter