2018-19 Women's Basketball Statistics - Francis Marion
Games
27
Pts per game
67.1
FG %
40.7
3PT %
28.5
FT %
63.9
Reb per game
39.0
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 12-15 (.444) |
Conference (Pct.) | 9-13 (.409) |
Streak | Lost 1 |
Home | 6-7 |
Away | 6-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at Young Harris | W, 51-50 |
Feb 20 | at Augusta | W, 91-70 |
Feb 23 | Flagler | L, 63-60 |
Feb 27 | UNC Pembroke | W, 76-52 |
Mar 3 | at Georgia College | W, 75-64 |
Mar 6 | at Lander | L, 107-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 22 | ||
Points | 1812 | 1464 | ||
Points per game | 67.1 | 66.5 | ||
FG made per game | 24.8 | 24.7 | ||
FG attempts per game | 61.0 | 61.4 | ||
FG Pct | 40.7 | 40.3 | ||
3PT made per game | 4.5 | 4.5 | ||
3PT attempts per game | 15.7 | 16.4 | ||
3PT Pct | 28.5 | 27.2 | ||
FT made per game | 13.0 | 12.6 | ||
FT attempt per game | 20.3 | 20.0 | ||
FT Pct | 63.9 | 63.3 | ||
Off rebounds per game | 13.7 | 13.0 | ||
Def rebounds per game | 25.3 | 25.6 | ||
Total rebounds per game | 39.0 | 38.7 | ||
Rebound margin per game | 0.9 | -0.5 | ||
Assists per game | 12.9 | 12.8 | ||
Turnovers per game | 20.1 | 19.7 | ||
Steals per game | 8.0 | 8.0 | ||
Blocks per game | 4.2 | 4.4 | ||
Personal fouls per game | 18.3 | 18.2 | ||
Points per game allowed | 69.6 | 69.3 | ||
Opponents' Field goal percentage | 41.4 | 41.3 | ||
Opponents' 3PT percentage | 29.9 | 30.9 | ||
Home Attendance | 2356 | 1689 | ||
Home Attendance average | 181 | 154 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 26 | 3 | 12.3 | 0.5-1.3 | 37.1 | 0.2-0.7 | 26.3 | 0.6-0.8 | 68.2 | 1.8 |
01 | Kiana Adderton | So | F | 23 | 20 | 30.6 | 4.8-11.1 | 43.4 | 1.1-3.7 | 30.6 | 2.2-3.0 | 72.9 | 13.0 |
03 | Briana Burgins | GS | F | 27 | 27 | 33.1 | 3.8-8.7 | 43.6 | 0.0-0.1 | 0.0 | 3.6-5.2 | 69.5 | 11.2 |
05 | Abigail Bullock | Jr | G | 21 | 19 | 30.5 | 3.3-10.4 | 31.7 | 1.6-5.9 | 27.6 | 2.1-3.0 | 71.4 | 10.3 |
10 | Khamele Manning | So | G | 26 | 4 | 15.4 | 1.0-3.7 | 27.1 | 0.3-0.8 | 31.8 | 0.4-1.0 | 37.0 | 2.7 |
11 | Brooke Dixon | Sr | G | 18 | 1 | 4.9 | 0.4-1.6 | 25.0 | 0.1-1.1 | 10.5 | 0.2-0.3 | 66.7 | 1.1 |
13 | Lauryn Bush | Sr | F | 14 | 3 | 6.6 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.3 |
15 | Zaria Woods | Fr | F | 22 | 18 | 24.6 | 2.5-4.7 | 52.9 | 0.0-0.0 | - | 0.8-1.2 | 63.0 | 5.8 |
20 | De'Ja Marshall | Jr | G | 4 | 4 | 28.5 | 2.8-9.0 | 30.6 | 0.0-0.8 | 0.0 | 2.2-3.5 | 64.3 | 7.8 |
21 | Alliyah Gillespie | Sr | G | 6 | 4 | 18.2 | 1.2-4.3 | 26.9 | 0.8-2.0 | 41.7 | 1.5-2.5 | 60.0 | 4.7 |
22 | Macy Passmore | So | G | 13 | 0 | 4.1 | 0.3-0.8 | 40.0 | 0.2-0.5 | 28.6 | 0.2-0.2 | 100.0 | 0.9 |
23 | Taylor Simmons | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Shaunice Fulmore | Sr | F | 27 | 27 | 32.5 | 7.6-17.3 | 44.1 | 1.5-4.8 | 31.0 | 2.1-3.1 | 68.7 | 18.9 |
25 | Tatyana McClaney | Jr | C | 27 | 5 | 18.0 | 1.6-4.0 | 40.7 | 0.0-0.1 | 0.0 | 0.9-2.0 | 44.4 | 4.1 |
30 | Kristian Wall | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Briana White | So | F | 22 | 0 | 4.7 | 0.4-0.7 | 56.3 | 0.0-0.0 | - | 0.2-0.7 | 26.7 | 1.0 |
Totals | 27 | 27 | 200.9 | 24.8-61.0 | 40.7 | 4.5-15.7 | 28.5 | 13.0-20.3 | 63.9 | 67.1 | |||
Opponent | 27 | 27 | 200.9 | 25.9-62.6 | 41.4 | 4.7-15.9 | 29.9 | 13.1-19.9 | 65.6 | 69.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 26 | 3 | 12.3 | 0.0 | 0.7 | 0.8 | 1.5 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 0.0 |
01 | Kiana Adderton | So | F | 23 | 20 | 30.6 | 1.7 | 3.5 | 5.2 | 1.9 | 0.0 | 1.9 | 3.7 | 0.5 | 1.2 | 0.9 |
03 | Briana Burgins | GS | F | 27 | 27 | 33.1 | 2.7 | 4.4 | 7.1 | 3.6 | 0.1 | 1.5 | 3.0 | 0.5 | 1.9 | 0.1 |
05 | Abigail Bullock | Jr | G | 21 | 19 | 30.5 | 0.5 | 2.9 | 3.4 | 2.5 | 0.1 | 3.4 | 3.8 | 0.9 | 1.4 | 0.1 |
10 | Khamele Manning | So | G | 26 | 4 | 15.4 | 0.7 | 1.0 | 1.8 | 0.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.2 | 0.0 |
11 | Brooke Dixon | Sr | G | 18 | 1 | 4.9 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
13 | Lauryn Bush | Sr | F | 14 | 3 | 6.6 | 0.6 | 1.1 | 1.6 | 1.5 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 |
15 | Zaria Woods | Fr | F | 22 | 18 | 24.6 | 2.3 | 3.3 | 5.6 | 2.3 | 0.0 | 2.4 | 2.1 | 1.1 | 0.5 | 0.5 |
20 | De'Ja Marshall | Jr | G | 4 | 4 | 28.5 | 2.8 | 3.3 | 6.0 | 1.5 | 0.0 | 2.0 | 3.3 | 0.6 | 1.5 | 0.0 |
21 | Alliyah Gillespie | Sr | G | 6 | 4 | 18.2 | 0.0 | 1.3 | 1.3 | 1.8 | 0.0 | 1.7 | 2.0 | 0.8 | 0.8 | 0.2 |
22 | Macy Passmore | So | G | 13 | 0 | 4.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
23 | Taylor Simmons | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Shaunice Fulmore | Sr | F | 27 | 27 | 32.5 | 2.0 | 4.1 | 6.1 | 2.1 | 0.0 | 1.9 | 3.4 | 0.5 | 1.9 | 1.1 |
25 | Tatyana McClaney | Jr | C | 27 | 5 | 18.0 | 1.9 | 3.5 | 5.3 | 2.4 | 0.0 | 0.4 | 1.3 | 0.4 | 0.4 | 1.6 |
30 | Kristian Wall | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Briana White | So | F | 22 | 0 | 4.7 | 0.5 | 0.4 | 0.9 | 0.7 | 0.0 | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 |
Totals | 27 | 27 | 200.9 | 13.7 | 25.3 | 39.0 | 18.3 | 0.2 | 12.9 | 20.1 | 0.6 | 8.0 | 4.2 | |||
Opponent | 27 | 27 | 200.9 | 13.6 | 24.6 | 38.2 | 21.2 | 0.1 | 14.5 | 18.4 | 0.8 | 11.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 26 | 3 | 320 | 13-35 | 37.1 | 5-19 | 26.3 | 15-22 | 68.2 | 46 |
01 | Kiana Adderton | So | F | 23 | 20 | 704 | 111-256 | 43.4 | 26-85 | 30.6 | 51-70 | 72.9 | 299 |
03 | Briana Burgins | GS | F | 27 | 27 | 893 | 102-234 | 43.6 | 0-3 | 0.0 | 98-141 | 69.5 | 302 |
05 | Abigail Bullock | Jr | G | 21 | 19 | 641 | 69-218 | 31.7 | 34-123 | 27.6 | 45-63 | 71.4 | 217 |
10 | Khamele Manning | So | G | 26 | 4 | 401 | 26-96 | 27.1 | 7-22 | 31.8 | 10-27 | 37.0 | 69 |
11 | Brooke Dixon | Sr | G | 18 | 1 | 88 | 7-28 | 25.0 | 2-19 | 10.5 | 4-6 | 66.7 | 20 |
13 | Lauryn Bush | Sr | F | 14 | 3 | 92 | 6-14 | 42.9 | 0-0 | - | 6-10 | 60.0 | 18 |
15 | Zaria Woods | Fr | F | 22 | 18 | 541 | 55-104 | 52.9 | 0-0 | - | 17-27 | 63.0 | 127 |
20 | De'Ja Marshall | Jr | G | 4 | 4 | 114 | 11-36 | 30.6 | 0-3 | 0.0 | 9-14 | 64.3 | 31 |
21 | Alliyah Gillespie | Sr | G | 6 | 4 | 109 | 7-26 | 26.9 | 5-12 | 41.7 | 9-15 | 60.0 | 28 |
22 | Macy Passmore | So | G | 13 | 0 | 53 | 4-10 | 40.0 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
23 | Taylor Simmons | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Shaunice Fulmore | Sr | F | 27 | 27 | 878 | 206-467 | 44.1 | 40-129 | 31.0 | 57-83 | 68.7 | 509 |
25 | Tatyana McClaney | Jr | C | 27 | 5 | 485 | 44-108 | 40.7 | 0-2 | 0.0 | 24-54 | 44.4 | 112 |
30 | Kristian Wall | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Briana White | So | F | 22 | 0 | 104 | 9-16 | 56.3 | 0-0 | - | 4-15 | 26.7 | 22 |
Totals | 27 | 27 | 5423 | 670-1648 | 40.7 | 121-424 | 28.5 | 351-549 | 63.9 | 1812 | |||
Opponent | 27 | 27 | 5423 | 699-1689 | 41.4 | 128-428 | 29.9 | 353-538 | 65.6 | 1879 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 26 | 3 | 320 | 1 | 19 | 20 | 40 | 0 | 39 | 37 | 1.1 | 14 | 1 |
01 | Kiana Adderton | So | F | 23 | 20 | 704 | 39 | 81 | 120 | 43 | 0 | 43 | 86 | 0.5 | 27 | 21 |
03 | Briana Burgins | GS | F | 27 | 27 | 893 | 72 | 119 | 191 | 97 | 3 | 41 | 80 | 0.5 | 52 | 3 |
05 | Abigail Bullock | Jr | G | 21 | 19 | 641 | 10 | 61 | 71 | 52 | 2 | 72 | 80 | 0.9 | 30 | 2 |
10 | Khamele Manning | So | G | 26 | 4 | 401 | 19 | 27 | 46 | 22 | 0 | 14 | 35 | 0.4 | 6 | 0 |
11 | Brooke Dixon | Sr | G | 18 | 1 | 88 | 1 | 4 | 5 | 9 | 0 | 1 | 5 | 0.2 | 1 | 0 |
13 | Lauryn Bush | Sr | F | 14 | 3 | 92 | 8 | 15 | 23 | 21 | 0 | 5 | 8 | 0.6 | 2 | 1 |
15 | Zaria Woods | Fr | F | 22 | 18 | 541 | 50 | 73 | 123 | 50 | 0 | 52 | 46 | 1.1 | 11 | 12 |
20 | De'Ja Marshall | Jr | G | 4 | 4 | 114 | 11 | 13 | 24 | 6 | 0 | 8 | 13 | 0.6 | 6 | 0 |
21 | Alliyah Gillespie | Sr | G | 6 | 4 | 109 | 0 | 8 | 8 | 11 | 0 | 10 | 12 | 0.8 | 5 | 1 |
22 | Macy Passmore | So | G | 13 | 0 | 53 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1 |
23 | Taylor Simmons | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Shaunice Fulmore | Sr | F | 27 | 27 | 878 | 53 | 111 | 164 | 56 | 1 | 50 | 92 | 0.5 | 50 | 29 |
25 | Tatyana McClaney | Jr | C | 27 | 5 | 485 | 50 | 94 | 144 | 66 | 1 | 12 | 34 | 0.4 | 11 | 42 |
30 | Kristian Wall | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Briana White | So | F | 22 | 0 | 104 | 12 | 8 | 20 | 15 | 0 | 1 | 6 | 0.2 | 2 | 1 |
Totals | 27 | 27 | 5423 | 371 | 683 | 1054 | 494 | 6 | 349 | 542 | 0.6 | 217 | 114 | |||
Opponent | 27 | 27 | 5423 | 368 | 663 | 1031 | 572 | 3 | 392 | 497 | 0.8 | 311 | 79 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 26 | 3 | 12.3 | 1.6-4.4 | 37.1 | 0.6-2.4 | 26.3 | 1.9-2.8 | 68.2 | 5.8 |
01 | Kiana Adderton | So | F | 23 | 20 | 30.6 | 6.3-14.5 | 43.4 | 1.5-4.8 | 30.6 | 2.9-4.0 | 72.9 | 17.0 |
03 | Briana Burgins | GS | F | 27 | 27 | 33.1 | 4.6-10.5 | 43.6 | 0.0-0.1 | 0.0 | 4.4-6.3 | 69.5 | 13.5 |
05 | Abigail Bullock | Jr | G | 21 | 19 | 30.5 | 4.3-13.6 | 31.7 | 2.1-7.7 | 27.6 | 2.8-3.9 | 71.4 | 13.5 |
10 | Khamele Manning | So | G | 26 | 4 | 15.4 | 2.6-9.6 | 27.1 | 0.7-2.2 | 31.8 | 1.0-2.7 | 37.0 | 6.9 |
11 | Brooke Dixon | Sr | G | 18 | 1 | 4.9 | 3.2-12.7 | 25.0 | 0.9-8.6 | 10.5 | 1.8-2.7 | 66.7 | 9.1 |
13 | Lauryn Bush | Sr | F | 14 | 3 | 6.6 | 2.6-6.1 | 42.9 | 0.0-0.0 | - | 2.6-4.3 | 60.0 | 7.8 |
15 | Zaria Woods | Fr | F | 22 | 18 | 24.6 | 4.1-7.7 | 52.9 | 0.0-0.0 | - | 1.3-2.0 | 63.0 | 9.4 |
20 | De'Ja Marshall | Jr | G | 4 | 4 | 28.5 | 3.9-12.6 | 30.6 | 0.0-1.1 | 0.0 | 3.2-4.9 | 64.3 | 10.9 |
21 | Alliyah Gillespie | Sr | G | 6 | 4 | 18.2 | 2.6-9.5 | 26.9 | 1.8-4.4 | 41.7 | 3.3-5.5 | 60.0 | 10.3 |
22 | Macy Passmore | So | G | 13 | 0 | 4.1 | 3.0-7.5 | 40.0 | 1.5-5.3 | 28.6 | 1.5-1.5 | 100.0 | 9.1 |
23 | Taylor Simmons | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Shaunice Fulmore | Sr | F | 27 | 27 | 32.5 | 9.4-21.3 | 44.1 | 1.8-5.9 | 31.0 | 2.6-3.8 | 68.7 | 23.2 |
25 | Tatyana McClaney | Jr | C | 27 | 5 | 18.0 | 3.6-8.9 | 40.7 | 0.0-0.2 | 0.0 | 2.0-4.5 | 44.4 | 9.2 |
30 | Kristian Wall | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Briana White | So | F | 22 | 0 | 4.7 | 3.5-6.2 | 56.3 | 0.0-0.0 | - | 1.5-5.8 | 26.7 | 8.5 |
Totals | 27 | 27 | 200.9 | 24.7-60.8 | 40.7 | 4.5-15.6 | 28.5 | 12.9-20.2 | 63.9 | 66.8 | |||
Opponent | 27 | 27 | 200.9 | 25.8-62.3 | 41.4 | 4.7-15.8 | 29.9 | 13.0-19.8 | 65.6 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 26 | 3 | 12.3 | 0.1 | 2.4 | 2.5 | 5.0 | 0.0 | 4.9 | 4.6 | 1.1 | 1.8 | 0.1 |
01 | Kiana Adderton | So | F | 23 | 20 | 30.6 | 2.2 | 4.6 | 6.8 | 2.4 | 0.0 | 2.4 | 4.9 | 0.5 | 1.5 | 1.2 |
03 | Briana Burgins | GS | F | 27 | 27 | 33.1 | 3.2 | 5.3 | 8.6 | 4.3 | 0.1 | 1.8 | 3.6 | 0.5 | 2.3 | 0.1 |
05 | Abigail Bullock | Jr | G | 21 | 19 | 30.5 | 0.6 | 3.8 | 4.4 | 3.2 | 0.1 | 4.5 | 5.0 | 0.9 | 1.9 | 0.1 |
10 | Khamele Manning | So | G | 26 | 4 | 15.4 | 1.9 | 2.7 | 4.6 | 2.2 | 0.0 | 1.4 | 3.5 | 0.4 | 0.6 | 0.0 |
11 | Brooke Dixon | Sr | G | 18 | 1 | 4.9 | 0.5 | 1.8 | 2.3 | 4.1 | 0.0 | 0.5 | 2.3 | 0.2 | 0.5 | 0.0 |
13 | Lauryn Bush | Sr | F | 14 | 3 | 6.6 | 3.5 | 6.5 | 10.0 | 9.1 | 0.0 | 2.2 | 3.5 | 0.6 | 0.9 | 0.4 |
15 | Zaria Woods | Fr | F | 22 | 18 | 24.6 | 3.7 | 5.4 | 9.1 | 3.7 | 0.0 | 3.8 | 3.4 | 1.1 | 0.8 | 0.9 |
20 | De'Ja Marshall | Jr | G | 4 | 4 | 28.5 | 3.9 | 4.6 | 8.4 | 2.1 | 0.0 | 2.8 | 4.6 | 0.6 | 2.1 | 0.0 |
21 | Alliyah Gillespie | Sr | G | 6 | 4 | 18.2 | 0.0 | 2.9 | 2.9 | 4.0 | 0.0 | 3.7 | 4.4 | 0.8 | 1.8 | 0.4 |
22 | Macy Passmore | So | G | 13 | 0 | 4.1 | 1.5 | 2.3 | 3.8 | 3.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.8 |
23 | Taylor Simmons | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Shaunice Fulmore | Sr | F | 27 | 27 | 32.5 | 2.4 | 5.1 | 7.5 | 2.6 | 0.0 | 2.3 | 4.2 | 0.5 | 2.3 | 1.3 |
25 | Tatyana McClaney | Jr | C | 27 | 5 | 18.0 | 4.1 | 7.8 | 11.9 | 5.4 | 0.1 | 1.0 | 2.8 | 0.4 | 0.9 | 3.5 |
30 | Kristian Wall | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Briana White | So | F | 22 | 0 | 4.7 | 4.6 | 3.1 | 7.7 | 5.8 | 0.0 | 0.4 | 2.3 | 0.2 | 0.8 | 0.4 |
Totals | 27 | 27 | 200.9 | 13.7 | 25.2 | 38.9 | 18.2 | 0.2 | 12.9 | 20.0 | 0.6 | 8.0 | 4.2 | |||
Opponent | 27 | 27 | 200.9 | 13.6 | 24.5 | 38.0 | 21.1 | 0.1 | 14.5 | 18.3 | 0.8 | 11.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 21 | 3 | 12.4 | 0.4-1.2 | 34.6 | 0.1-0.7 | 21.4 | 0.5-0.6 | 83.3 | 1.5 |
01 | Kiana Adderton | So | F | 21 | 19 | 31.1 | 4.8-11.1 | 42.9 | 1.1-3.7 | 30.8 | 2.3-3.2 | 71.6 | 13.0 |
03 | Briana Burgins | GS | F | 22 | 22 | 33.6 | 3.7-8.5 | 43.6 | 0.0-0.1 | 0.0 | 3.3-4.9 | 68.2 | 10.8 |
05 | Abigail Bullock | Jr | G | 18 | 17 | 31.3 | 3.6-11.4 | 31.7 | 1.7-6.3 | 26.5 | 2.5-3.5 | 71.4 | 11.4 |
10 | Khamele Manning | So | G | 21 | 3 | 16.4 | 1.1-4.0 | 27.1 | 0.2-0.9 | 26.3 | 0.5-1.2 | 40.0 | 2.9 |
11 | Brooke Dixon | Sr | G | 15 | 1 | 4.9 | 0.4-1.5 | 27.3 | 0.1-1.0 | 13.3 | 0.1-0.3 | 50.0 | 1.1 |
13 | Lauryn Bush | Sr | F | 11 | 3 | 7.5 | 0.5-0.9 | 50.0 | 0.0-0.0 | - | 0.5-0.7 | 62.5 | 1.4 |
15 | Zaria Woods | Fr | F | 17 | 14 | 25.1 | 2.9-5.4 | 53.3 | 0.0-0.0 | - | 0.8-1.3 | 63.6 | 6.6 |
20 | De'Ja Marshall | Jr | G | 1 | 1 | 20.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 7.0 |
21 | Alliyah Gillespie | Sr | G | 1 | 1 | 23.0 | 1.0-7.0 | 14.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
22 | Macy Passmore | So | G | 10 | 0 | 4.2 | 0.3-0.8 | 37.5 | 0.1-0.5 | 20.0 | 0.2-0.2 | 100.0 | 0.9 |
23 | Taylor Simmons | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Shaunice Fulmore | Sr | F | 22 | 22 | 32.6 | 7.3-17.0 | 42.9 | 1.5-4.9 | 29.6 | 2.0-2.9 | 67.2 | 18.0 |
25 | Tatyana McClaney | Jr | C | 22 | 4 | 17.5 | 1.5-3.6 | 40.5 | 0.0-0.1 | 0.0 | 0.9-2.0 | 42.2 | 3.8 |
30 | Kristian Wall | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Briana White | So | F | 18 | 0 | 5.1 | 0.3-0.7 | 46.2 | 0.0-0.0 | - | 0.2-0.8 | 26.7 | 0.9 |
Totals | 22 | 22 | 201.0 | 24.7-61.4 | 40.3 | 4.5-16.4 | 27.2 | 12.6-20.0 | 63.3 | 66.5 | |||
Opponent | 22 | 22 | 201.0 | 26.0-63.1 | 41.3 | 5.0-16.0 | 30.9 | 12.3-19.3 | 63.7 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 21 | 3 | 12.4 | 0.0 | 0.8 | 0.8 | 1.5 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 0.0 |
01 | Kiana Adderton | So | F | 21 | 19 | 31.1 | 1.6 | 3.5 | 5.0 | 1.9 | 0.0 | 2.0 | 3.6 | 0.5 | 1.2 | 1.0 |
03 | Briana Burgins | GS | F | 22 | 22 | 33.6 | 2.4 | 4.3 | 6.7 | 3.5 | 0.1 | 1.4 | 2.9 | 0.5 | 1.9 | 0.1 |
05 | Abigail Bullock | Jr | G | 18 | 17 | 31.3 | 0.6 | 2.7 | 3.3 | 2.6 | 0.1 | 3.7 | 3.8 | 1.0 | 1.6 | 0.1 |
10 | Khamele Manning | So | G | 21 | 3 | 16.4 | 0.8 | 1.2 | 2.0 | 1.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.2 | 0.0 |
11 | Brooke Dixon | Sr | G | 15 | 1 | 4.9 | 0.1 | 0.3 | 0.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
13 | Lauryn Bush | Sr | F | 11 | 3 | 7.5 | 0.7 | 1.2 | 1.9 | 1.5 | 0.0 | 0.5 | 0.7 | 0.6 | 0.2 | 0.1 |
15 | Zaria Woods | Fr | F | 17 | 14 | 25.1 | 2.4 | 3.5 | 5.9 | 2.2 | 0.0 | 2.3 | 2.1 | 1.1 | 0.5 | 0.5 |
20 | De'Ja Marshall | Jr | G | 1 | 1 | 20.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 2.0 | 0.0 |
21 | Alliyah Gillespie | Sr | G | 1 | 1 | 23.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 |
22 | Macy Passmore | So | G | 10 | 0 | 4.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
23 | Taylor Simmons | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Shaunice Fulmore | Sr | F | 22 | 22 | 32.6 | 1.9 | 4.2 | 6.1 | 2.1 | 0.0 | 2.0 | 3.5 | 0.6 | 1.9 | 1.1 |
25 | Tatyana McClaney | Jr | C | 22 | 4 | 17.5 | 1.6 | 3.8 | 5.5 | 2.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 1.6 |
30 | Kristian Wall | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Briana White | So | F | 18 | 0 | 5.1 | 0.7 | 0.4 | 1.1 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
Totals | 22 | 22 | 201.0 | 13.0 | 25.6 | 38.7 | 18.2 | 0.3 | 12.8 | 19.7 | 0.6 | 8.0 | 4.4 | |||
Opponent | 22 | 22 | 201.0 | 13.6 | 25.5 | 39.2 | 20.9 | 0.1 | 14.3 | 18.6 | 0.8 | 11.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Camryn Johnson | So | G | 21 | 3 | 260 | 9-26 | 34.6 | 3-14 | 21.4 | 10-12 | 83.3 | 31 |
01 | Kiana Adderton | So | F | 21 | 19 | 653 | 100-233 | 42.9 | 24-78 | 30.8 | 48-67 | 71.6 | 272 |
03 | Briana Burgins | GS | F | 22 | 22 | 739 | 82-188 | 43.6 | 0-3 | 0.0 | 73-107 | 68.2 | 237 |
05 | Abigail Bullock | Jr | G | 18 | 17 | 563 | 65-205 | 31.7 | 30-113 | 26.5 | 45-63 | 71.4 | 205 |
10 | Khamele Manning | So | G | 21 | 3 | 345 | 23-85 | 27.1 | 5-19 | 26.3 | 10-25 | 40.0 | 61 |
11 | Brooke Dixon | Sr | G | 15 | 1 | 74 | 6-22 | 27.3 | 2-15 | 13.3 | 2-4 | 50.0 | 16 |
13 | Lauryn Bush | Sr | F | 11 | 3 | 82 | 5-10 | 50.0 | 0-0 | - | 5-8 | 62.5 | 15 |
15 | Zaria Woods | Fr | F | 17 | 14 | 427 | 49-92 | 53.3 | 0-0 | - | 14-22 | 63.6 | 112 |
20 | De'Ja Marshall | Jr | G | 1 | 1 | 20 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
21 | Alliyah Gillespie | Sr | G | 1 | 1 | 23 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
22 | Macy Passmore | So | G | 10 | 0 | 42 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
23 | Taylor Simmons | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Shaunice Fulmore | Sr | F | 22 | 22 | 717 | 161-375 | 42.9 | 32-108 | 29.6 | 43-64 | 67.2 | 397 |
25 | Tatyana McClaney | Jr | C | 22 | 4 | 386 | 32-79 | 40.5 | 0-2 | 0.0 | 19-45 | 42.2 | 83 |
30 | Kristian Wall | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Briana White | So | F | 18 | 0 | 92 | 6-13 | 46.2 | 0-0 | - | 4-15 | 26.7 | 16 |
