Alabama Huntsville at Francis Marion September 2, 2018
Box Score
Alabama Huntsville
Francis Marion
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Myles Fullen - gk | 0 | 0 | 0 | 0 |
2 - Deivi Bucio - rw | 0 | 0 | 0 | 0 |
4 - Daniel Hearle - d - Yellow card 71:01 | 0 | 0 | 0 | 0 |
5 - Garrett Manley - d | 0 | 0 | 0 | 0 |
7 - Steven Gallagher | 0 | 0 | 0 | 0 |
8 - Khalil Bell - d | 0 | 0 | 0 | 1 |
11 - Guy Clennett - f | 0 | 0 | 0 | 0 |
12 - Tucker Watts - lw | 0 | 0 | 0 | 0 |
13 - Nick Hall | 0 | 0 | 0 | 0 |
15 - Ethan Wilson - d - Yellow card 32:24 | 1 | 1 | 1 | 0 |
17 - Connor Young | 1 | 1 | 1 | 1 |
18 - Vicente Arratia - rw - Yellow card 29:49 | 2 | 1 | 0 | 1 |
21 - Rafa Moreno - f | 1 | 1 | 1 | 0 |
23 - Marten Nilop - lw | 0 | 0 | 0 | 0 |
25 - Jonathan Olivarres | 1 | 0 | 0 | 0 |
31 - Andres Rodriguez | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Kristoffer Gregenaes - gk | 0 | 0 | 0 | 0 |
4 - Julian Kersting - d | 1 | 0 | 0 | 0 |
5 - Michael Dmytruk | 0 | 0 | 0 | 0 |
7 - Adrian Merino - mf | 1 | 0 | 0 | 0 |
8 - Gaspard Mianne - lw | 1 | 0 | 0 | 0 |
9 - Sam Pollard - lw - Yellow card 60:15 | 4 | 2 | 0 | 1 |
10 - Jonas Dovland - rw | 0 | 0 | 0 | 0 |
11 - Oliver Drakenhammar - f | 2 | 2 | 0 | 0 |
12 - Mahmoud Abdallah | 0 | 0 | 0 | 0 |
14 - Isaiah Lamont - Yellow card 64:12 | 1 | 0 | 0 | 0 |
15 - Rory Monks | 0 | 0 | 0 | 0 |
16 - Sidney Warden - f | 2 | 1 | 0 | 0 |
17 - Michael Bah - rw | 2 | 2 | 1 | 0 |
18 - Oliver Peters - lw - Yellow card 15:38 | 1 | 1 | 0 | 0 |
19 - Magnus Hoejland - d | 1 | 0 | 0 | 0 |
20 - Martin Coughlan | 1 | 0 | 0 | 0 |
21 - Yannick Grader | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 9 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Myles Fullen (W, 1-1-0) | 9 | 1 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kristoffer Gregenaes (L, 0-2-0) | 4 | 3 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Alabama Huntsville
1st
|
29:16 | Rafa Moreno (2) (Khalil Bell) - short cross from right side, 6-yard shot | 1 - 0 |
Alabama Huntsville
1st
|
37:28 | Connor Young (1) (Vicente Arratia) | 2 - 0 |
Francis Marion
2nd
|
48:16 | Michael Bah (1) (Sam Pollard) - Follow up off rebound shot from 13 yards | 2 - 1 |
Alabama Huntsville
2nd
|
68:41 | Ethan Wilson (1) (Connor Young) - header from 5 yards off cross from right | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Alabama Huntsville
1st
|
15:38 | Yellow card - Oliver Peters |
Alabama Huntsville
1st
|
29:49 | Yellow card - Vicente Arratia |
Alabama Huntsville
1st
|
32:24 | Yellow card - Ethan Wilson |
Alabama Huntsville
2nd
|
60:15 | Yellow card - Sam Pollard |
Alabama Huntsville
2nd
|
64:12 | Yellow card - Isaiah Lamont |
Alabama Huntsville
2nd
|
71:01 | Yellow card - Daniel Hearle |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Alabama Huntsville | 4 | 2 | 6 |
Francis Marion | 8 | 10 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Alabama Huntsville | 5 | 3 | 8 |
Francis Marion | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Alabama Huntsville | 1 | 2 | 3 |
Francis Marion | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Alabama Huntsville | 13 | 6 | 19 |
Francis Marion | 9 | 5 | 14 |
Date/Time: | September 2, 2018 - 1:00 PM |
---|---|
Location: | Florence, SC |
Stadium: | Hartzler Field |
Game Length: | 2:10 |
Attendance: | 111 |
Referee: | Michael Catlett |
Asst. Referee: | Justin Guilkey |
: | Austin Smith |
Timekeeper: | Sofia Henning |
Scorer: | Michael G. Hawkins |
Play By Play
00:00 | Myles Fullen at goalie for Alabama-Huntsville. | ||
00:00 | Kristoffer Gregenaes at goalie for Francis Marion Univ.. | ||
Foul on Francis Marion Univ. Jonas Dovland. | |||
Foul on Alabama-Huntsville Daniel Hearle. | |||
Foul on Alabama-Huntsville Guy Clennett. | |||
Foul on Francis Marion Univ. Magnus Hoejland. | |||
Foul on Francis Marion Univ. Oliver Drakenhammar. | |||
Foul on Alabama-Huntsville Deivi Bucio. | |||
06:46 | Shot by FMU Julian Kersting WIDE RIGHT. | ||
Foul on Alabama-Huntsville Khalil Bell. | |||
Foul on Alabama-Huntsville Garrett Manley. | |||
08:54 | Header Shot by FMU Oliver Drakenhammar, SAVE Myles Fullen. | ||
Foul on Alabama-Huntsville Garrett Manley. | |||
13:20 | Offside against Francis Marion Univ.. | ||
Foul on Alabama-Huntsville Khalil Bell. | |||
Foul on Francis Marion Univ. Oliver Peters. | |||
15:38 | Yellow card on FMU Oliver Peters. | ||
Foul on Alabama-Huntsville Marten Nilop. | |||
20:37 | Offside against Francis Marion Univ.. | ||
22:29 | Substitution!FMU substitution: Isaiah Lamont for Jonas Dovland. | ||
Foul on Alabama-Huntsville Khalil Bell. | |||
24:30 | Shot by FMU Sidney Warden, SAVE Myles Fullen. | ||
Foul on Alabama-Huntsville Rafa Moreno. | |||
25:53 | Shot by FMU Oliver Peters, SAVE Myles Fullen. | ||
26:51 | Header Shot by FMU Oliver Drakenhammar, SAVE Myles Fullen. | ||
27:15 | Offside against Francis Marion Univ.. | ||
28:51 | Corner kick by UAH Vicente Arratia [28:51]. | ||
29:16 | Goal!GOAL by UAH Rafa Moreno (FIRST GOAL), Assist by Khalil Bell, goal number 2 for season. *short cross from right side, 6-yard shot ( 1 - 0 ) |
||
29:16 | Substitution!UAH substitution: Connor Young for Deivi Bucio. | ||
29:16 | Substitution!FMU substitution: Yannick Grader for Oliver Drakenhammar. | ||
29:16 | Offside against Francis Marion Univ.. | ||
Foul on Alabama-Huntsville Vicente Arratia. | |||
29:49 | Yellow card on UAH Vicente Arratia. | ||
Foul on Alabama-Huntsville Ethan Wilson. | |||
32:24 | Yellow card on UAH Ethan Wilson. | ||
32:31 | Shot by FMU Adrian Merino WIDE RIGHT. | ||
34:03 | Offside against Francis Marion Univ.. | ||
34:39 | Offside against Francis Marion Univ.. | ||
35:36 | Shot by FMU Sam Pollard, SAVE Myles Fullen. | ||
Foul on Francis Marion Univ. Isaiah Lamont. | |||
36:11 | Shot by UAH Vicente Arratia HIGH. | ||
36:20 | Substitution!FMU substitution: Martin Coughlan for Adrian Merino. | ||
Foul on Francis Marion Univ. Oliver Peters. | |||
37:28 | Goal!GOAL by UAH Connor Young {shot from in the box}, Assist by Vicente Arratia, goal number 1 for season. ( 2 - 0 ) |
||
37:28 | Substitution!UAH substitution: Nick Hall for Khalil Bell. | ||
Foul on Francis Marion Univ. Magnus Hoejland. | |||
37:28 | For FMU: #4 Julian Kersting, #8 Gaspard Mianne, #9 Sam Pollard, #14 Isaiah Lamont, #15 Rory Monks, #17 Michael Bah, #18 Oliver Peters, #19 Magnus Hoejland, #20 Martin Coughlan, #21 Yannick Grader, #00 Kristoffer Gregenaes. | ||
Foul on Alabama-Huntsville Guy Clennett. | |||
41:11 | Shot by UAH Vicente Arratia, SAVE Kristoffer Gregenaes. | ||
41:28 | Shot by FMU Martin Coughlan BLOCKED. | ||
41:46 | Substitution!FMU substitution: Mahmoud Abdallah for Gaspard Mianne. | ||
42:03 | Corner kick by FMU Oliver Peters [42:03]. | ||
Foul on Francis Marion Univ. Magnus Hoejland. | |||
Foul on Francis Marion Univ. Rory Monks. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For FMU: #4 Julian Kersting, #7 Adrian Merino, #8 Gaspard Mianne, #9 Sam Pollard, #11 Oliver Drakenhammar, #14 Isaiah Lamont, #16 Sidney Warden, #17 Michael Bah, #18 Oliver Peters, #19 Magnus Hoejland, #00 Kristoffer Gregenaes. | ||
45:00 | For UAH: #1 Myles Fullen, #2 Deivi Bucio, #4 Daniel Hearle, #5 Garrett Manley, #8 Khalil Bell, #11 Guy Clennett, #12 Tucker Watts, #15 Ethan Wilson, #18 Vicente Arratia, #21 Rafa Moreno, #23 Marten Nilop. | ||
46:12 | Shot by FMU Isaiah Lamont WIDE RIGHT. | ||
47:02 | Corner kick by FMU Gaspard Mianne [47:02]. | ||
47:16 | Corner kick by FMU Gaspard Mianne [47:16]. | ||
48:16 | Shot by FMU Sam Pollard, SAVE Myles Fullen. | ||
48:16 | Goal!GOAL by FMU Michael Bah, Assist by Sam Pollard, goal number 1 for season. *Follow up off rebound shot from 13 yards off GK save ( 2 - 1 ) |
||
53:01 | Substitution!UAH substitution: Connor Young for Guy Clennett. | ||
Foul on Alabama-Huntsville Connor Young. | |||
54:44 | Shot by FMU Gaspard Mianne HIGH. | ||
56:54 | Shot by FMU Sam Pollard WIDE RIGHT. | ||
Foul on Francis Marion Univ. Julian Kersting. | |||
Foul on Alabama-Huntsville Rafa Moreno. | |||
Foul on Francis Marion Univ. Sam Pollard. | |||
60:15 | Yellow card on FMU Sam Pollard. | ||
Foul on Alabama-Huntsville Marten Nilop. | |||
61:44 | Header Shot by FMU Sidney Warden HIGH. | ||
62:03 | Substitution!FMU substitution: Rory Monks for Sidney Warden. | ||
62:03 | Substitution!FMU substitution: Yannick Grader for Oliver Drakenhammar. | ||
62:03 | Substitution!FMU substitution: Martin Coughlan for Gaspard Mianne. | ||
64:05 | Shot by FMU Sam Pollard HIT CROSSBAR. | ||
Foul on Francis Marion Univ. Isaiah Lamont. | |||
64:12 | Yellow card on FMU Isaiah Lamont. | ||
64:21 | Substitution!UAH substitution: Nick Hall for Vicente Arratia. | ||
65:03 | Corner kick by FMU Adrian Merino [65:03]. | ||
66:25 | Corner kick by FMU Oliver Peters [66:25]. | ||
Foul on Alabama-Huntsville Marten Nilop. | |||
Foul on Francis Marion Univ. Martin Coughlan. | |||
68:41 | Goal!Header GOAL by UAH Ethan Wilson, Assist by Connor Young, goal number 1 for season. *header from 5 yards off cross from right side ( 3 - 1 ) |
||
69:03 | Substitution!UAH substitution: Jonathan Olivarres for Connor Young. | ||
Foul on Alabama-Huntsville Jonathan Olivarres. | |||
Foul on Alabama-Huntsville Daniel Hearle. | |||
71:01 | Yellow card on UAH Daniel Hearle. | ||
71:25 | Corner kick by FMU Martin Coughlan [71:25]. | ||
71:43 | Header Shot by FMU Magnus Hoejland WIDE RIGHT. | ||
72:15 | Substitution!FMU substitution: Oliver Drakenhammar for Yannick Grader. | ||
72:15 | Substitution!FMU substitution: Sidney Warden for Rory Monks. | ||
73:51 | Corner kick by UAH Marten Nilop [73:51]. | ||
74:54 | Substitution!FMU substitution: Michael Dmytruk for Mahmoud Abdallah. | ||
74:54 | Substitution!FMU substitution: Yannick Grader for Martin Coughlan. | ||
Foul on Francis Marion Univ. Oliver Drakenhammar. | |||
77:05 | Shot by FMU Yannick Grader, SAVE Myles Fullen {shot from in the box}. | ||
77:10 | Shot by FMU Michael Bah, SAVE Myles Fullen. | ||
80:20 | Substitution!UAH substitution: Andres Rodriguez for Nick Hall. | ||
80:20 | Substitution!FMU substitution: Adrian Merino for Isaiah Lamont. | ||
82:30 | Corner kick by UAH Marten Nilop [82:30]. | ||
83:27 | Shot by UAH Jonathan Olivarres HIGH. | ||
87:10 | Substitution!UAH substitution: Steven Gallagher for Rafa Moreno. | ||
-- End of 2nd Period -- | |||
back to top |