USC Aiken at Francis Marion October 21, 2015
Box Score
USC Aiken
Francis Marion
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Andre Bernardini - gk | 0 | 0 | 0 | 0 |
2 - Dean Smith - mf | 2 | 1 | 1 | 0 |
3 - Chris Perez | 0 | 0 | 0 | 0 |
4 - Sandre Duncan | 0 | 0 | 0 | 1 |
5 - Adria Dalmau | 0 | 0 | 0 | 0 |
7 - Nathan Shanko - mf | 2 | 1 | 1 | 0 |
8 - Gabriel Locher - mf | 1 | 0 | 0 | 0 |
10 - Andre Simmond - mf | 3 | 2 | 0 | 0 |
11 - Edmund Eastick - d | 0 | 0 | 0 | 0 |
12 - Patrick Wiedemann - d | 0 | 0 | 0 | 0 |
13 - Nader Fakih | 0 | 0 | 0 | 0 |
15 - Billy Johns | 0 | 0 | 0 | 0 |
17 - Mckinley Blezin | 0 | 0 | 0 | 0 |
20 - Rodrigo Goncalves - d | 1 | 1 | 0 | 0 |
22 - Jarrel Smalls - f | 2 | 2 | 0 | 0 |
23 - Sajih Daychoum | 0 | 0 | 0 | 0 |
24 - Daane Mallek | 0 | 0 | 0 | 0 |
25 - Dave Stone - d - Red card 26:53 | 0 | 0 | 0 | 0 |
28 - Owayne Warsop - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gael Mabiala | 1 | 0 | 0 | 0 |
4 - David Sheridan - d | 0 | 0 | 0 | 0 |
5 - Thomas Kues - mf | 0 | 0 | 0 | 0 |
6 - Jayden Doyle | 0 | 0 | 0 | 1 |
7 - Gaspard Mianne - d | 0 | 0 | 0 | 0 |
8 - Peter Beniseau - d | 1 | 1 | 1 | 0 |
9 - Max Jenks-Gilbert | 0 | 0 | 0 | 0 |
10 - Sven Ricke - mf | 3 | 1 | 1 | 2 |
11 - F. Alpizar-Ramos | 1 | 1 | 1 | 0 |
12 - Harrison Smith - mf | 1 | 1 | 0 | 0 |
13 - Niklas Sundell - d | 0 | 0 | 0 | 0 |
17 - Sindre Traaseth - mf | 3 | 3 | 0 | 0 |
18 - Anton Jonsson - mf | 4 | 3 | 1 | 0 |
20 - Jevon Williams | 0 | 0 | 0 | 0 |
22 - Levin Sandmann - f - Yellow card 22:42 | 2 | 1 | 0 | 1 |
23 - Gino Lucarelli | 0 | 0 | 0 | 0 |
33 - Robert Schreiner - gk | 0 | 0 | 0 | 0 |
TOTALS | 16 | 11 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Andre Bernardini (L, 3-3-3) | 10 | 4 | 6 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 11 | 4 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
33 - Robert Schreiner (W, 1-1-0) | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Francis Marion
1st
|
11:44 | Peter Beniseau (2) (Sven Ricke) - header at back post off corner kick | 0 - 1 |
USC Aiken
2nd
|
45:55 | Nathan Shanko (4) (Sandre Duncan) - Loose ball in ball hammered home from 5 | 1 - 1 |
USC Aiken
2nd
|
47:55 | Dean Smith (1) (unassisted) - Free kick from 35 yards out, worm-burner | 2 - 1 |
Francis Marion
2nd
|
54:02 | Anton Jonsson (4) (Levin Sandmann) - cross from far left, hard tap-in to roof | 2 - 2 |
Francis Marion
2nd
|
67:27 | Sven Ricke (6) (Jayden Doyle) - Lofted pass into box, settled and scored | 2 - 3 |
Francis Marion
2nd
|
77:09 | F. Alpizar-Ramos (1) (Sven Ricke) - Loose ball from corner kick hammered thr | 2 - 4 |
Period | Time | Fouls |
---|---|---|
Francis Marion
1st
|
22:42 | Yellow card - Levin Sandmann |
Francis Marion
1st
|
26:53 | Red card - Dave Stone |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
USC Aiken | 7 | 4 | 11 |
Francis Marion | 6 | 10 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
USC Aiken | 3 | 4 | 7 |
Francis Marion | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
USC Aiken | 2 | 3 | 5 |
Francis Marion | 4 | 7 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
USC Aiken | 6 | 9 | 15 |
Francis Marion | 8 | 8 | 16 |
Date/Time: | October 21, 2015 - 7 pm |
---|---|
Location: | Florence, SC |
Stadium: | Hartzler Field |
Game Length: | 1:56 |
Attendance: | 480 |
Referee: | Robert Mann - R |
Asst. Referee: | David Galfetti - AR1 |
: | Joe Balazs - AR2 |
Timekeeper: | Lexxis Cherry |
Scorer: | Michael G. Hawkins |
Play By Play
00:00 | Andre Bernardini at goalie for USC Aiken. | ||
00:00 | Robert Schreiner at goalie for Francis Marion Univ.. | ||
00:51 | Foul on USC Aiken Nathan Shanko against FMU Sven Ricke. | ||
01:16 | Foul on Francis Marion Univ. Peter Beniseau against USCA Jarrel Smalls. | ||
02:30 | Foul on Francis Marion Univ. Sven Ricke against USCA Andre Simmond. | ||
03:06 | Corner kick by USCA Edmund Eastick [03:06]. | ||
04:13 | Header Shot by USCA Gabriel Locher WIDE {shot from in the box}. | ||
05:37 | Shot by USCA Andre Simmond, SAVE Robert Schreiner {shot from far right wing}. | ||
09:35 | Offside against USC Aiken. | ||
11:21 | Corner kick by FMU Sven Ricke [11:21]. | ||
11:44 | Goal!Header GOAL by FMU Peter Beniseau (FIRST GOAL) {shot from in the box}, Assist by Sven Ricke, goal number 2 for season. *header at back post off corner kick ( 0 - 1 ) |
||
12:33 | Shot by USCA Dean Smith WIDE LEFT {shot from top of box}. | ||
15:09 | Shot by USCA Jarrel Smalls, SAVE Robert Schreiner {shot from in the box}. | ||
16:01 | Foul on Francis Marion Univ. Harrison Smith against USCA Gabriel Locher. | ||
16:44 | Shot by USCA Andre Simmond HIGH {shot from top of box}. | ||
17:20 | Corner kick by FMU Sven Ricke [17:20]. | ||
18:08 | Shot by FMU Sindre Traaseth, SAVE Andre Bernardini {shot from in the box}. | ||
19:21 | Foul on USC Aiken Patrick Wiedemann against FMU Gaspard Mianne. | ||
21:22 | Shot by USCA Rodrigo Goncalves, SAVE Robert Schreiner {shot from close right wing}. | ||
22:00 | Foul on USC Aiken Edmund Eastick against FMU Anton Jonsson. | ||
22:37 | Foul on Francis Marion Univ. Levin Sandmann against USCA Gabriel Locher. | ||
22:42 | Yellow card on FMU Levin Sandmann. | ||
22:42 | Substitution!USCA substitution: Sajih Daychoum for Gabriel Locher. | ||
23:08 | Substitution!USCA substitution: Sandre Duncan for Patrick Wiedemann. | ||
23:15 | Shot by FMU Levin Sandmann WIDE {shot from in the box}. | ||
23:26 | Substitution!USCA substitution: Gabriel Locher for Sajih Daychoum. | ||
24:29 | Shot by FMU Sindre Traaseth, SAVE Andre Bernardini {shot from in the box}. | ||
24:49 | Corner kick by FMU Sven Ricke [24:49]. | ||
25:11 | Offside against Francis Marion Univ.. | ||
26:53 | Foul on USC Aiken Dave Stone against FMU Anton Jonsson. | ||
26:53 | Red card on USCA Dave Stone. | ||
26:56 | Header Shot by FMU Sindre Traaseth, SAVE Andre Bernardini {shot from in the box}. | ||
29:05 | Corner kick by USCA Andre Simmond [29:05]. | ||
30:05 | Offside against Francis Marion Univ.. | ||
30:23 | Foul on Francis Marion Univ. Sven Ricke against USCA Nathan Shanko. | ||
32:09 | Substitution!USCA substitution: Adria Dalmau for Edmund Eastick. | ||
32:09 | Substitution!FMU substitution: Gael Mabiala for Levin Sandmann. | ||
32:45 | Shot by FMU Sven Ricke WIDE RIGHT {shot from in the box}. | ||
33:50 | Corner kick by FMU Sven Ricke [33:50]. | ||
36:09 | Foul on USC Aiken Andre Simmond. | ||
37:50 | Foul on Francis Marion Univ. Sindre Traaseth against USCA Adria Dalmau. | ||
40:45 | Shot by USCA Nathan Shanko HIGH {shot from top of box}. | ||
41:41 | Foul on Francis Marion Univ. Gael Mabiala against USCA Adria Dalmau. | ||
42:29 | Foul on Francis Marion Univ. Gael Mabiala against USCA Sandre Duncan. | ||
43:04 | Foul on USC Aiken Jarrel Smalls. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For USCA: #1 Andre Bernardini, #10 Andre Simmond, #5 Adria Dalmau, #2 Dean Smith, #4 Sandre Duncan, #7 Nathan Shanko, #22 Jarrel Smalls, #8 Gabriel Locher, #20 Rodrigo Goncalves, #17 Mckinley Blezin. | ||
45:00 | For FMU: #33 Robert Schreiner, #8 Peter Beniseau, #10 Sven Ricke, #12 Harrison Smith, #18 Anton Jonsson, #13 Niklas Sundell, #4 David Sheridan, #5 Thomas Kues, #22 Levin Sandmann, #17 Sindre Traaseth, #6 Jayden Doyle. | ||
45:30 | Corner kick by USCA Andre Simmond [45:30]. | ||
45:55 | Goal!GOAL by USCA Nathan Shanko {shot from in the box}, Assist by Sandre Duncan, goal number 4 for season. *Loose ball in ball hammered home from 5 yards ( 1 - 1 ) |
||
47:17 | Foul on Francis Marion Univ. David Sheridan against USCA Jarrel Smalls. | ||
47:55 | Goal!GOAL by USCA Dean Smith {shot from top of box}, goal number 1 for season. *Free kick from 35 yards out, worm-burner on ground ( 2 - 1 ) |
||
49:33 | Foul on USC Aiken Nathan Shanko against FMU Jayden Doyle. | ||
49:42 | Foul on USC Aiken Sandre Duncan against FMU Levin Sandmann. | ||
50:58 | Corner kick by FMU Sven Ricke [50:58]. | ||
53:26 | Foul on USC Aiken Gabriel Locher. | ||
54:02 | Goal!GOAL by FMU Anton Jonsson {shot from in the box}, Assist by Levin Sandmann, goal number 4 for season. *cross from far left, hard tap-in to roof of goal from 7 yards out ( 2 - 2 ) |
||
55:10 | Shot by FMU Anton Jonsson HIGH {shot from in the box}. | ||
55:44 | Substitution!USCA substitution: Billy Johns for Gabriel Locher. | ||
55:52 | Foul on Francis Marion Univ. Anton Jonsson against USCA Mckinley Blezin. | ||
57:16 | Foul on Francis Marion Univ. Jayden Doyle against USCA Nathan Shanko. | ||
58:02 | Shot by FMU Levin Sandmann, SAVE Andre Bernardini {shot from top of box}. | ||
58:26 | Corner kick by FMU Sven Ricke [58:26]. | ||
58:48 | Substitution!USCA substitution: Sajih Daychoum for Adria Dalmau. | ||
59:29 | Foul on Francis Marion Univ. David Sheridan against USCA Jarrel Smalls. | ||
60:44 | Corner kick by USCA Andre Simmond [60:44]. | ||
62:04 | Foul on Francis Marion Univ. Thomas Kues against USCA Andre Simmond. | ||
62:57 | Shot by FMU Anton Jonsson, SAVE TEAM {shot from in the box}. | ||
63:47 | Substitution!FMU substitution: Gael Mabiala for Sindre Traaseth. | ||
63:56 | Corner kick by FMU Sven Ricke [63:56]. | ||
63:57 | Shot by FMU Gael Mabiala WIDE {shot from in the box}. | ||
64:11 | Shot by FMU Anton Jonsson, SAVE Andre Bernardini {shot from in the box}. | ||
66:33 | Substitution!USCA substitution: Owayne Warsop for Rodrigo Goncalves. | ||
67:27 | Goal!GOAL by FMU Sven Ricke {shot from in the box}, Assist by Jayden Doyle, goal number 6 for season. *Lofted pass into box, settled and scored from 9 yards out ( 2 - 3 ) |
||
68:03 | Substitution!FMU substitution: Jevon Williams for Harrison Smith. | ||
68:03 | Shot by FMU Sven Ricke WIDE {shot from in the box}. | ||
68:16 | Substitution!USCA substitution: Chris Perez for Sandre Duncan. | ||
70:22 | Foul on Francis Marion Univ. Anton Jonsson against USCA Owayne Warsop. | ||
71:48 | Foul on USC Aiken. | ||
72:34 | Substitution!USCA substitution: Daane Mallek for Billy Johns. | ||
73:48 | Foul on Francis Marion Univ. Thomas Kues against USCA Andre Simmond. | ||
74:36 | Substitution!USCA substitution: Nader Fakih for Sajih Daychoum. | ||
74:53 | Foul on USC Aiken Nader Fakih against FMU Levin Sandmann. | ||
75:54 | Foul on USC Aiken Owayne Warsop against FMU Gael Mabiala. | ||
76:23 | Foul on USC Aiken Chris Perez against FMU Levin Sandmann. | ||
76:29 | Substitution!FMU substitution: F. Alpizar-Ramos for Anton Jonsson. | ||
76:43 | Corner kick by FMU Sven Ricke [76:43]. | ||
77:09 | Goal!GOAL by FMU F. Alpizar-Ramos {shot from in the box}, Assist by Sven Ricke, goal number 1 for season. *Loose ball from corner kick hammered through from 6 yards out ( 2 - 4 ) |
||
77:09 | Substitution!FMU substitution: Harrison Smith for Sven Ricke. | ||
77:45 | Shot by USCA Jarrel Smalls, SAVE Robert Schreiner {shot from top of box}. | ||
78:25 | Shot by USCA Andre Simmond, SAVE Robert Schreiner {shot from top of box}. | ||
79:37 | Shot by FMU Harrison Smith, SAVE Andre Bernardini {shot from in the box}. | ||
80:04 | Substitution!FMU substitution: Gino Lucarelli for Harrison Smith. | ||
80:04 | Substitution!FMU substitution: Max Jenks-Gilbert for Levin Sandmann. | ||
80:20 | Corner kick by FMU F. Alpizar-Ramos [80:20]. | ||
81:29 | Foul on USC Aiken Dean Smith against FMU Max Jenks-Gilbert. | ||
82:04 | Corner kick by FMU F. Alpizar-Ramos [82:04]. | ||
83:21 | Foul on USC Aiken Owayne Warsop against FMU Gael Mabiala. | ||
83:43 | Foul on Francis Marion Univ. Max Jenks-Gilbert against USCA Dean Smith. | ||
84:12 | Corner kick by USCA Andre Simmond [84:12]. | ||
86:09 | Offside against Francis Marion Univ.. | ||
86:58 | Corner kick by FMU F. Alpizar-Ramos [86:58]. | ||
89:05 | Offside against Francis Marion Univ.. | ||
89:36 | Substitution!USCA substitution: Rodrigo Goncalves for Andre Simmond. | ||
-- End of 2nd Period -- | |||
back to top |