2018-19 Men's Basketball Statistics - Francis Marion
Games
30
Pts per game
87.0
FG %
44.4
3PT %
37.0
FT %
72.6
Reb per game
37.9
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 21-9 (.700) |
Conference (Pct.) | 16-6 (.727) |
Streak | Lost 2 |
Home | 12-2 |
Away | 8-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 23 | Flagler | W, 84-71 |
Feb 27 | UNC Pembroke | W, 80-72 |
Mar 3 | at Georgia College | L, 86-63 |
Mar 6 | Young Harris | W, 96-88 |
Mar 9 | vs. USC Aiken | L, 98-83 |
Mar 16 | at Augusta | L, 77-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 22 | ||
Points | 2610 | 1898 | ||
Points per game | 87.0 | 86.3 | ||
FG made per game | 29.6 | 28.9 | ||
FG attempts per game | 66.6 | 66.0 | ||
FG Pct | 44.4 | 43.8 | ||
3PT made per game | 11.4 | 11.4 | ||
3PT attempts per game | 30.8 | 30.9 | ||
3PT Pct | 37.0 | 36.9 | ||
FT made per game | 16.5 | 17.1 | ||
FT attempt per game | 22.7 | 23.2 | ||
FT Pct | 72.6 | 73.8 | ||
Off rebounds per game | 12.5 | 11.8 | ||
Def rebounds per game | 25.5 | 25.1 | ||
Total rebounds per game | 37.9 | 36.9 | ||
Rebound margin per game | 0.1 | -1.4 | ||
Assists per game | 16.8 | 16.1 | ||
Turnovers per game | 13.6 | 13.4 | ||
Steals per game | 8.5 | 8.7 | ||
Blocks per game | 1.8 | 1.7 | ||
Personal fouls per game | 18.0 | 18.0 | ||
Points per game allowed | 82.9 | 82.2 | ||
Opponents' Field goal percentage | 48.3 | 48.3 | ||
Opponents' 3PT percentage | 35.9 | 36.3 | ||
Home Attendance | 4343 | 3336 | ||
Home Attendance average | 310 | 303 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 18 | 0 | 2.4 | 0.1-0.3 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.2 |
01 | Je'Quan Perry | Sr | F | 30 | 30 | 29.3 | 3.5-8.0 | 44.4 | 2.1-5.0 | 42.7 | 1.8-2.2 | 83.1 | 11.0 |
03 | Kailex Stephens | Fr | F | 30 | 29 | 26.7 | 5.1-12.7 | 40.5 | 1.7-5.5 | 30.1 | 1.3-2.0 | 65.0 | 13.2 |
04 | Jaquez Smith | Jr | G | 30 | 30 | 29.9 | 3.5-9.1 | 38.7 | 1.8-5.1 | 35.3 | 2.1-2.9 | 71.6 | 11.0 |
05 | Ryan Davis | Sr | G | 30 | 30 | 33.8 | 5.4-11.5 | 46.8 | 1.2-3.5 | 34.6 | 3.3-4.8 | 68.1 | 15.2 |
11 | Alex Cox | Fr | G | 23 | 0 | 4.0 | 0.3-1.1 | 24.0 | 0.3-1.0 | 26.1 | 0.2-0.2 | 100.0 | 1.0 |
15 | Winston Hill | Fr | F | 30 | 1 | 19.0 | 3.6-7.3 | 49.1 | 0.4-1.7 | 22.0 | 2.1-3.2 | 66.7 | 9.6 |
20 | Douglas Dwight | Sr | G | 25 | 0 | 5.2 | 0.8-1.9 | 42.6 | 0.4-1.1 | 40.7 | 0.1-0.2 | 75.0 | 2.2 |
21 | Juan Perez | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kendall Wall | Jr | F | 30 | 0 | 19.5 | 1.9-4.0 | 47.9 | 0.5-1.4 | 39.0 | 0.9-1.5 | 60.0 | 5.2 |
23 | Brandon Parker | Sr | F | 30 | 30 | 33.3 | 5.4-11.0 | 49.2 | 3.1-6.7 | 46.0 | 4.6-5.6 | 83.2 | 18.6 |
24 | Jalen Jordan | Fr | G | 6 | 0 | 4.2 | 0.7-1.5 | 44.4 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.7 |
25 | Julian Smith | Fr | G | 6 | - | 1.8 | 0.3-0.8 | 40.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.8 |
30 | Urho Saarinen | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Trey Jones | Fr | G | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 30 | 30 | 201.6 | 29.6-66.6 | 44.4 | 11.4-30.8 | 37.0 | 16.5-22.7 | 72.6 | 87.0 | |||
Opponent | 30 | 30 | 201.6 | 30.8-63.7 | 48.3 | 8.1-22.6 | 35.9 | 13.2-19.4 | 68.0 | 82.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 18 | 0 | 2.4 | 0.1 | 0.2 | 0.2 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
01 | Je'Quan Perry | Sr | F | 30 | 30 | 29.3 | 1.6 | 3.6 | 5.2 | 2.4 | 0.0 | 2.3 | 1.6 | 1.4 | 1.1 | 0.2 |
03 | Kailex Stephens | Fr | F | 30 | 29 | 26.7 | 1.9 | 3.9 | 5.9 | 1.4 | 0.0 | 1.3 | 1.7 | 0.8 | 1.1 | 0.2 |
04 | Jaquez Smith | Jr | G | 30 | 30 | 29.9 | 0.4 | 1.1 | 1.5 | 2.6 | 0.0 | 3.7 | 2.2 | 1.6 | 1.2 | 0.0 |
05 | Ryan Davis | Sr | G | 30 | 30 | 33.8 | 2.3 | 4.0 | 6.3 | 2.2 | 0.0 | 3.2 | 2.2 | 1.4 | 1.5 | 0.1 |
11 | Alex Cox | Fr | G | 23 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.4 | 0.1 | 4.5 | 0.3 | 0.1 |
15 | Winston Hill | Fr | F | 30 | 1 | 19.0 | 1.6 | 3.4 | 5.0 | 2.7 | 0.1 | 1.4 | 1.5 | 0.9 | 0.9 | 0.7 |
20 | Douglas Dwight | Sr | G | 25 | 0 | 5.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.0 | 0.3 | 0.2 | 1.4 | 0.2 | 0.0 |
21 | Juan Perez | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kendall Wall | Jr | F | 30 | 0 | 19.5 | 1.3 | 2.1 | 3.5 | 2.4 | 0.0 | 1.4 | 1.0 | 1.4 | 0.9 | 0.3 |
23 | Brandon Parker | Sr | F | 30 | 30 | 33.3 | 1.8 | 4.7 | 6.6 | 2.6 | 0.0 | 2.8 | 2.8 | 1.0 | 1.2 | 0.2 |
24 | Jalen Jordan | Fr | G | 6 | 0 | 4.2 | 0.2 | 0.7 | 0.8 | 0.5 | 0.0 | 0.3 | 0.2 | 2.0 | 0.5 | 0.2 |
25 | Julian Smith | Fr | G | 6 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 | - | 0.2 | 0.0 |
30 | Urho Saarinen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Trey Jones | Fr | G | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Totals | 30 | 30 | 201.6 | 12.5 | 25.5 | 37.9 | 18.0 | 0.1 | 16.8 | 13.6 | 1.2 | 8.5 | 1.8 | |||
Opponent | 30 | 30 | 201.6 | 10.2 | 27.6 | 37.8 | 18.8 | 0.2 | 15.9 | 15.6 | 1.0 | 6.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 18 | 0 | 43 | 1-6 | 16.7 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
01 | Je'Quan Perry | Sr | F | 30 | 30 | 878 | 106-239 | 44.4 | 64-150 | 42.7 | 54-65 | 83.1 | 330 |
03 | Kailex Stephens | Fr | F | 30 | 29 | 801 | 154-380 | 40.5 | 50-166 | 30.1 | 39-60 | 65.0 | 397 |
04 | Jaquez Smith | Jr | G | 30 | 30 | 896 | 106-274 | 38.7 | 54-153 | 35.3 | 63-88 | 71.6 | 329 |
05 | Ryan Davis | Sr | G | 30 | 30 | 1013 | 161-344 | 46.8 | 36-104 | 34.6 | 98-144 | 68.1 | 456 |
11 | Alex Cox | Fr | G | 23 | 0 | 92 | 6-25 | 24.0 | 6-23 | 26.1 | 4-4 | 100.0 | 22 |
15 | Winston Hill | Fr | F | 30 | 1 | 571 | 107-218 | 49.1 | 11-50 | 22.0 | 64-96 | 66.7 | 289 |
20 | Douglas Dwight | Sr | G | 25 | 0 | 129 | 20-47 | 42.6 | 11-27 | 40.7 | 3-4 | 75.0 | 54 |
21 | Juan Perez | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Kendall Wall | Jr | F | 30 | 0 | 584 | 57-119 | 47.9 | 16-41 | 39.0 | 27-45 | 60.0 | 157 |
23 | Brandon Parker | Sr | F | 30 | 30 | 998 | 163-331 | 49.2 | 93-202 | 46.0 | 139-167 | 83.2 | 558 |
24 | Jalen Jordan | Fr | G | 6 | 0 | 25 | 4-9 | 44.4 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
25 | Julian Smith | Fr | G | 6 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
30 | Urho Saarinen | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Trey Jones | Fr | G | 3 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Totals | 30 | 30 | 6048 | 887-1999 | 44.4 | 342-925 | 37.0 | 494-680 | 72.6 | 2610 | |||
Opponent | 30 | 30 | 6048 | 923-1911 | 48.3 | 244-679 | 35.9 | 396-582 | 68.0 | 2486 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 18 | 0 | 43 | 1 | 3 | 4 | 21 | 0 | 0 | 4 | 0.0 | 1 | 0 |
01 | Je'Quan Perry | Sr | F | 30 | 30 | 878 | 48 | 107 | 155 | 72 | 1 | 68 | 48 | 1.4 | 34 | 5 |
03 | Kailex Stephens | Fr | F | 30 | 29 | 801 | 58 | 118 | 176 | 43 | 0 | 39 | 50 | 0.8 | 33 | 7 |
04 | Jaquez Smith | Jr | G | 30 | 30 | 896 | 11 | 33 | 44 | 78 | 1 | 110 | 67 | 1.6 | 35 | 0 |
05 | Ryan Davis | Sr | G | 30 | 30 | 1013 | 70 | 119 | 189 | 65 | 0 | 97 | 67 | 1.4 | 45 | 3 |
11 | Alex Cox | Fr | G | 23 | 0 | 92 | 0 | 8 | 8 | 12 | 0 | 9 | 2 | 4.5 | 7 | 2 |
15 | Winston Hill | Fr | F | 30 | 1 | 571 | 49 | 102 | 151 | 80 | 2 | 42 | 46 | 0.9 | 26 | 21 |
20 | Douglas Dwight | Sr | G | 25 | 0 | 129 | 4 | 7 | 11 | 12 | 0 | 7 | 5 | 1.4 | 6 | 0 |
21 | Juan Perez | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kendall Wall | Jr | F | 30 | 0 | 584 | 40 | 64 | 104 | 72 | 1 | 42 | 30 | 1.4 | 28 | 9 |
23 | Brandon Parker | Sr | F | 30 | 30 | 998 | 55 | 142 | 197 | 79 | 0 | 84 | 84 | 1.0 | 37 | 7 |
24 | Jalen Jordan | Fr | G | 6 | 0 | 25 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2.0 | 3 | 1 |
25 | Julian Smith | Fr | G | 6 | - | 11 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | 1 | 0 |
30 | Urho Saarinen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Trey Jones | Fr | G | 3 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Totals | 30 | 30 | 6048 | 374 | 764 | 1138 | 539 | 4 | 503 | 408 | 1.2 | 256 | 55 | |||
Opponent | 30 | 30 | 6048 | 306 | 828 | 1134 | 563 | 5 | 478 | 467 | 1.0 | 205 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 18 | 0 | 2.4 | 0.9-5.6 | 16.7 | 0.0-0.9 | 0.0 | 0.9-2.8 | 33.3 | 2.8 |
01 | Je'Quan Perry | Sr | F | 30 | 30 | 29.3 | 4.8-10.9 | 44.4 | 2.9-6.8 | 42.7 | 2.5-3.0 | 83.1 | 15.0 |
03 | Kailex Stephens | Fr | F | 30 | 29 | 26.7 | 7.7-19.0 | 40.5 | 2.5-8.3 | 30.1 | 1.9-3.0 | 65.0 | 19.8 |
04 | Jaquez Smith | Jr | G | 30 | 30 | 29.9 | 4.7-12.2 | 38.7 | 2.4-6.8 | 35.3 | 2.8-3.9 | 71.6 | 14.7 |
05 | Ryan Davis | Sr | G | 30 | 30 | 33.8 | 6.4-13.6 | 46.8 | 1.4-4.1 | 34.6 | 3.9-5.7 | 68.1 | 18.0 |
11 | Alex Cox | Fr | G | 23 | 0 | 4.0 | 2.6-10.9 | 24.0 | 2.6-10.0 | 26.1 | 1.7-1.7 | 100.0 | 9.6 |
15 | Winston Hill | Fr | F | 30 | 1 | 19.0 | 7.5-15.3 | 49.1 | 0.8-3.5 | 22.0 | 4.5-6.7 | 66.7 | 20.2 |
20 | Douglas Dwight | Sr | G | 25 | 0 | 5.2 | 6.2-14.6 | 42.6 | 3.4-8.4 | 40.7 | 0.9-1.2 | 75.0 | 16.7 |
21 | Juan Perez | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kendall Wall | Jr | F | 30 | 0 | 19.5 | 3.9-8.2 | 47.9 | 1.1-2.8 | 39.0 | 1.8-3.1 | 60.0 | 10.8 |
23 | Brandon Parker | Sr | F | 30 | 30 | 33.3 | 6.5-13.3 | 49.2 | 3.7-8.1 | 46.0 | 5.6-6.7 | 83.2 | 22.4 |
24 | Jalen Jordan | Fr | G | 6 | 0 | 4.2 | 6.4-14.4 | 44.4 | 0.0-6.4 | 0.0 | 3.2-6.4 | 50.0 | 16.0 |
25 | Julian Smith | Fr | G | 6 | - | 1.8 | 7.3-18.2 | 40.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 18.2 |
30 | Urho Saarinen | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Trey Jones | Fr | G | 3 | - | 2.3 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 30 | 30 | 201.6 | 29.3-66.1 | 44.4 | 11.3-30.6 | 37.0 | 16.3-22.5 | 72.6 | 86.3 | |||
Opponent | 30 | 30 | 201.6 | 30.5-63.2 | 48.3 | 8.1-22.5 | 35.9 | 13.1-19.2 | 68.0 | 82.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 18 | 0 | 2.4 | 0.9 | 2.8 | 3.7 | 19.5 | 0.0 | 0.0 | 3.7 | 0.0 | 0.9 | 0.0 |
01 | Je'Quan Perry | Sr | F | 30 | 30 | 29.3 | 2.2 | 4.9 | 7.1 | 3.3 | 0.0 | 3.1 | 2.2 | 1.4 | 1.5 | 0.2 |
03 | Kailex Stephens | Fr | F | 30 | 29 | 26.7 | 2.9 | 5.9 | 8.8 | 2.1 | 0.0 | 1.9 | 2.5 | 0.8 | 1.6 | 0.3 |
04 | Jaquez Smith | Jr | G | 30 | 30 | 29.9 | 0.5 | 1.5 | 2.0 | 3.5 | 0.0 | 4.9 | 3.0 | 1.6 | 1.6 | 0.0 |
05 | Ryan Davis | Sr | G | 30 | 30 | 33.8 | 2.8 | 4.7 | 7.5 | 2.6 | 0.0 | 3.8 | 2.6 | 1.4 | 1.8 | 0.1 |
11 | Alex Cox | Fr | G | 23 | 0 | 4.0 | 0.0 | 3.5 | 3.5 | 5.2 | 0.0 | 3.9 | 0.9 | 4.5 | 3.0 | 0.9 |
15 | Winston Hill | Fr | F | 30 | 1 | 19.0 | 3.4 | 7.1 | 10.6 | 5.6 | 0.1 | 2.9 | 3.2 | 0.9 | 1.8 | 1.5 |
20 | Douglas Dwight | Sr | G | 25 | 0 | 5.2 | 1.2 | 2.2 | 3.4 | 3.7 | 0.0 | 2.2 | 1.6 | 1.4 | 1.9 | 0.0 |
21 | Juan Perez | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kendall Wall | Jr | F | 30 | 0 | 19.5 | 2.7 | 4.4 | 7.1 | 4.9 | 0.1 | 2.9 | 2.1 | 1.4 | 1.9 | 0.6 |
23 | Brandon Parker | Sr | F | 30 | 30 | 33.3 | 2.2 | 5.7 | 7.9 | 3.2 | 0.0 | 3.4 | 3.4 | 1.0 | 1.5 | 0.3 |
24 | Jalen Jordan | Fr | G | 6 | 0 | 4.2 | 1.6 | 6.4 | 8.0 | 4.8 | 0.0 | 3.2 | 1.6 | 2.0 | 4.8 | 1.6 |
25 | Julian Smith | Fr | G | 6 | - | 1.8 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 10.9 | 0.0 | - | 3.6 | 0.0 |
30 | Urho Saarinen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Trey Jones | Fr | G | 3 | - | 2.3 | 0.0 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
Totals | 30 | 30 | 201.6 | 12.4 | 25.3 | 37.6 | 17.8 | 0.1 | 16.6 | 13.5 | 1.2 | 8.5 | 1.8 | |||
Opponent | 30 | 30 | 201.6 | 10.1 | 27.4 | 37.5 | 18.6 | 0.2 | 15.8 | 15.4 | 1.0 | 6.8 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 13 | 0 | 2.0 | 0.1-0.4 | 20.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.2 |
01 | Je'Quan Perry | Sr | F | 22 | 22 | 29.6 | 3.3-7.6 | 43.5 | 2.0-4.7 | 43.3 | 2.0-2.4 | 84.6 | 10.7 |
03 | Kailex Stephens | Fr | F | 22 | 22 | 26.7 | 4.9-12.8 | 38.3 | 1.6-5.9 | 27.7 | 1.3-2.1 | 63.0 | 12.8 |
04 | Jaquez Smith | Jr | G | 22 | 22 | 29.8 | 3.7-9.1 | 41.0 | 1.9-5.1 | 36.6 | 2.5-3.2 | 77.1 | 11.8 |
05 | Ryan Davis | Sr | G | 22 | 22 | 34.0 | 5.4-11.6 | 46.3 | 1.4-3.7 | 38.3 | 3.4-5.0 | 68.8 | 15.5 |
11 | Alex Cox | Fr | G | 16 | 0 | 3.5 | 0.3-1.1 | 29.4 | 0.3-1.0 | 31.3 | 0.0-0.0 | - | 0.9 |
15 | Winston Hill | Fr | F | 22 | 0 | 20.3 | 4.0-8.1 | 49.7 | 0.4-1.9 | 19.5 | 1.7-2.6 | 66.7 | 10.2 |
20 | Douglas Dwight | Sr | G | 17 | 0 | 4.8 | 0.7-1.9 | 37.5 | 0.3-1.0 | 29.4 | 0.1-0.1 | 50.0 | 1.8 |
21 | Juan Perez | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kendall Wall | Jr | F | 22 | 0 | 19.0 | 1.5-3.4 | 44.0 | 0.4-1.2 | 33.3 | 0.8-1.4 | 58.1 | 4.2 |
23 | Brandon Parker | Sr | F | 22 | 22 | 33.5 | 5.1-10.5 | 48.5 | 3.2-6.6 | 47.9 | 5.3-6.4 | 83.6 | 18.7 |
24 | Jalen Jordan | Fr | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
25 | Julian Smith | Fr | G | 3 | - | 2.0 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
30 | Urho Saarinen | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Trey Jones | Fr | G | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 22 | 22 | 201.0 | 28.9-66.0 | 43.8 | 11.4-30.9 | 36.9 | 17.1-23.2 | 73.8 | 86.3 | |||
Opponent | 22 | 22 | 201.0 | 30.4-62.9 | 48.3 | 8.0-22.0 | 36.3 | 13.4-20.2 | 66.4 | 82.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 13 | 0 | 2.0 | 0.1 | 0.2 | 0.2 | 1.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
01 | Je'Quan Perry | Sr | F | 22 | 22 | 29.6 | 1.6 | 3.5 | 5.1 | 2.5 | 0.0 | 2.5 | 1.5 | 1.6 | 1.3 | 0.1 |
03 | Kailex Stephens | Fr | F | 22 | 22 | 26.7 | 1.7 | 3.8 | 5.5 | 1.4 | 0.0 | 1.2 | 1.6 | 0.8 | 1.1 | 0.2 |
04 | Jaquez Smith | Jr | G | 22 | 22 | 29.8 | 0.4 | 1.3 | 1.7 | 2.7 | 0.0 | 3.5 | 2.5 | 1.4 | 1.2 | 0.0 |
05 | Ryan Davis | Sr | G | 22 | 22 | 34.0 | 2.0 | 3.8 | 5.8 | 2.1 | 0.0 | 3.0 | 2.2 | 1.3 | 1.7 | 0.0 |
11 | Alex Cox | Fr | G | 16 | 0 | 3.5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.3 | 0.1 | 2.5 | 0.1 | 0.1 |
15 | Winston Hill | Fr | F | 22 | 0 | 20.3 | 1.8 | 3.8 | 5.6 | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.8 |
20 | Douglas Dwight | Sr | G | 17 | 0 | 4.8 | 0.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 | 0.3 | 0.8 | 0.4 | 0.0 |
21 | Juan Perez | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kendall Wall | Jr | F | 22 | 0 | 19.0 | 1.1 | 2.0 | 3.2 | 2.5 | 0.0 | 1.3 | 0.8 | 1.6 | 0.9 | 0.2 |
23 | Brandon Parker | Sr | F | 22 | 22 | 33.5 | 1.9 | 4.5 | 6.5 | 2.8 | 0.0 | 2.7 | 2.6 | 1.0 | 1.2 | 0.2 |
24 | Jalen Jordan | Fr | G | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Julian Smith | Fr | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
30 | Urho Saarinen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Trey Jones | Fr | G | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Totals | 22 | 22 | 201.0 | 11.8 | 25.1 | 36.9 | 18.0 | 0.1 | 16.1 | 13.4 | 1.2 | 8.7 | 1.7 | |||
Opponent | 22 | 22 | 201.0 | 10.3 | 28.0 | 38.3 | 18.9 | 0.2 | 16.3 | 16.1 | 1.0 | 6.7 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 13 | 0 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
01 | Je'Quan Perry | Sr | F | 22 | 22 | 652 | 73-168 | 43.5 | 45-104 | 43.3 | 44-52 | 84.6 | 235 |
03 | Kailex Stephens | Fr | F | 22 | 22 | 587 | 108-282 | 38.3 | 36-130 | 27.7 | 29-46 | 63.0 | 281 |
04 | Jaquez Smith | Jr | G | 22 | 22 | 655 | 82-200 | 41.0 | 41-112 | 36.6 | 54-70 | 77.1 | 259 |
05 | Ryan Davis | Sr | G | 22 | 22 | 747 | 118-255 | 46.3 | 31-81 | 38.3 | 75-109 | 68.8 | 342 |
11 | Alex Cox | Fr | G | 16 | 0 | 56 | 5-17 | 29.4 | 5-16 | 31.3 | 0-0 | - | 15 |
15 | Winston Hill | Fr | F | 22 | 0 | 447 | 89-179 | 49.7 | 8-41 | 19.5 | 38-57 | 66.7 | 224 |
20 | Douglas Dwight | Sr | G | 17 | 0 | 82 | 12-32 | 37.5 | 5-17 | 29.4 | 1-2 | 50.0 | 30 |
21 | Juan Perez | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Kendall Wall | Jr | F | 22 | 0 | 417 | 33-75 | 44.0 | 9-27 | 33.3 | 18-31 | 58.1 | 93 |
23 | Brandon Parker | Sr | F | 22 | 22 | 736 | 112-231 | 48.5 | 70-146 | 47.9 | 117-140 | 83.6 | 411 |
24 | Jalen Jordan | Fr | G | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
25 | Julian Smith | Fr | G | 3 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
30 | Urho Saarinen | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Trey Jones | Fr | G | 3 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Totals | 22 | 22 | 4421 | 635-1451 | 43.8 | 251-680 | 36.9 | 377-511 | 73.8 | 1898 | |||
Opponent | 22 | 22 | 4421 | 669-1384 | 48.3 | 176-485 | 36.3 | 295-444 | 66.4 | 1809 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dickerson | Fr | G | 13 | 0 | 26 | 1 | 2 | 3 | 14 | 0 | 0 | 3 | 0.0 | 1 | 0 |
01 | Je'Quan Perry | Sr | F | 22 | 22 | 652 | 35 | 78 | 113 | 56 | 1 | 54 | 33 | 1.6 | 28 | 3 |
03 | Kailex Stephens | Fr | F | 22 | 22 | 587 | 37 | 84 | 121 | 30 | 0 | 27 | 35 | 0.8 | 24 | 4 |
04 | Jaquez Smith | Jr | G | 22 | 22 | 655 | 9 | 29 | 38 | 59 | 1 | 76 | 54 | 1.4 | 27 | 0 |
05 | Ryan Davis | Sr | G | 22 | 22 | 747 | 44 | 83 | 127 | 47 | 0 | 65 | 49 | 1.3 | 37 | 1 |
11 | Alex Cox | Fr | G | 16 | 0 | 56 | 0 | 7 | 7 | 9 | 0 | 5 | 2 | 2.5 | 2 | 2 |
15 | Winston Hill | Fr | F | 22 | 0 | 447 | 39 | 84 | 123 | 55 | 1 | 34 | 34 | 1.0 | 22 | 17 |
