Photos |
Video |
Recap |
Box Score |
Box Score
Francis Marion vs UNC Pembroke (Nov 11, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Peach Belt Conference Championships
#6 Francis Marion vs #3 UNC Pembroke (Nov 11, 2011 at Augusta, Ga.)
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drewry, Liz......... 3| 4 3 21 .048| 0| 0 0| 1| 3| 0 4 0| 0
2 Shank, Sloane....... 2| 0 1 1-1.000| 3| 0 0| 0| 1| 0 0 0| 0
3 Legg, Hallie........ 3| 0 0 1 .000| 5| 0 0| 1| 17| 0 0 0| 0
6 Porter, Erin........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Parker, Danielle.... 3| 2 4 15 -.133| 0| 0 0| 0| 1| 1 5 0| 1
11 Mitchell, Amanda.... 3| 8 2 30 .200| 0| 0 0| 0| 5| 0 3 0| 0
12 Mooney, Megan....... 3| 2 2 9 .000| 1| 1 0| 1| 4| 0 3 0| 0
13 Perreault, Paige.... 3| 1 1 4 .000| 0| 0 0| 0| 6| 0 0 0| 0
14 Peji, Meghan........ 3| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
17 Bennett, Nicole..... 3| 1 1 4 .000| 14| 0 1| 0| 5| 0 0 0| 1
18 Crook, Ashlee....... 3| 7 5 32 .062| 1| 0 0| 1| 11| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 121 .041| 24| 1 1| 5| 56| 1 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 44 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 45 -.044 Francis Marion...... (0) 23 19 10 12-18
3 6 8 32 -.062 UNC Pembroke........ (3) 25 25 25 16-15
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marissa Baker....... 3| 0 0 2 .000| 0| 1 1| 0| 25| 0 0 0| 0
3 Jennifer Grunden.... 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Megan Gallimore..... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0
5 Heather Bolwerk..... 3| 10 4 27 .222| 6| 1 1| 0| 3| 0 1 0| 0
6 Shay Peterson....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Chelsea Phillips.... 3| 1 2 9 -.111| 1| 0 0| 0| 4| 0 0 0| 0
10 Ashlyn Rebok........ 3| 1 1 3 .000| 34| 0 0| 0| 22| 0 0 0| 2
14 Tricia Varno........ 3| 7 1 17 .353| 0| 0 0| 0| 1| 1 2 0| 0
16 Rebecca Morgan...... 3| 12 1 34 .324| 0| 2 1| 0| 8| 0 2 0| 0
17 Tiara Anderson...... 2| 5 6 22 -.045| 0| 1 1| 0| 1| 0 0 0| 0
18 Hannah Hill......... 3| 9 3 16 .375| 0| 0 0| 1| 4| 2 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 46 18 134 .209| 42| 5 4| 1| 70| 3 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 48 .229 Site: Augusta, Ga. (Christenberry Field.)
2 12 10 51 .039 Date: Nov 11, 2011 Attend: 105 Time: 1:16
3 16 1 35 .429 Referees: James Phillips, Suzanne Garland, Malcolm Grimes