Video |
Video |
Recap |
Box Score
Francis Marion Univ. vs Anderson (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
Francis Marion Univ. 2011 Volleyball
Francis Marion Univ. vs Anderson (Oct 15, 2011 at Anderson, SC)
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Parker, Danielle.... 4| 14 5 30 .300| 0| 0 0| 0| 3| 1 1 0| 0| 15.5
11 Mitchell, Amanda.... 4| 11 4 31 .226| 0| 0 3| 0| 5| 1 0 0| 0| 12.0
12 Mooney, Megan....... 4| 6 3 15 .200| 0| 0 1| 0| 2| 0 0 0| 0| 6.0
13 Perreault, Paige.... 4| 5 4 32 .031| 0| 0 0| 1| 7| 0 0 0| 0| 5.0
17 Bennett, Nicole..... 4| 5 3 12 .167| 42| 1 2| 0| 7| 0 0 0| 0| 6.0
18 Crook, Ashlee....... 4| 11 9 44 .045| 1| 0 0| 0| 14| 0 1 0| 0| 11.5
1 Drewry, Liz......... 4| 1 1 6 .000| 3| 0 0| 0| 5| 0 0 0| 0| 1.0
2 Shank, Sloane....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Legg, Hallie........ 4| 0 0 4 .000| 2| 0 1| 3| 36| 0 0 0| 0| 0.0
4 Matz, Alex.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Peji, Meghan........ 4| 0 1 3 -.333| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 30 177 .130| 48| 1 7| 7| 87| 2 2 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 9 51 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 47 .085 Francis Marion Univ. 22 13 25 19 7-12
3 16 6 43 .233 Anderson............ 25 25 20 25 7-16
4 10 10 36 .000
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Alix Hooker......... 4| 0 0 2 .000| 0| 1 0| 0| 12| 0 0 0| 0| 1.0
5 Hailey Pittman...... 4| 6 2 14 .286| 0| 2 1| 0| 1| 0 0 0| 0| 8.0
7 Shannon Gillespie... 4| 12 3 46 .196| 0| 1 2| 0| 18| 0 3 0| 0| 14.5
9 Kelley Lacey........ 2| 3 1 4 .500| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
16 Tiffany Rowe........ 4| 5 1 16 .250| 0| 0 0| 0| 2| 4 3 0| 0| 10.5
24 Meghan Cautero...... 4| 1 0 9 .111| 42| 1 2| 0| 11| 0 0 0| 0| 2.0
14 Chelsea Olson....... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
15 Marlie Bryant....... 4| 9 2 29 .241| 0| 1 1| 0| 10| 0 0 0| 0| 10.0
21 Joy Hiller.......... 4| 9 3 25 .240| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
22 Kalie Endres........ 4| 0 0 2 .000| 2| 0 0| 0| 25| 0 0 0| 0| 0.0
23 Kristi Couchenour... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 12 150 .227| 44| 7 6| 1| 83| 4 6 0| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 43 .279 Site: Anderson, SC (Abney Center)
2 13 2 42 .262 Date: Oct 15, 2011 Attend: 51 Time: 1:36
3 10 4 37 .162 Referees: Holly Meckley, Dianne Penner
4 9 4 28 .179 Liberos: Legg (FMU), Endres (AU)
Volleyball Detailed Stats
Volleyball Detailed Stats
Francis Marion Univ. 2011 Volleyball
Francis Marion Univ. vs Anderson (Oct 15, 2011 at Anderson, SC)
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drewry, Liz......... 4| 1 1 6 .000| 3 0 4 .750| 0 0 0 .000| 5 0| 0 0 0| 2 0 1.000| 1.0
2 Shank, Sloane....... 1| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Legg, Hallie........ 4| 0 0 4 .000| 2 0 14 .143| 0 1 16 .938| 36 0| 0 0 0| 15 3 .833| 0.0
4 Matz, Alex.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Parker, Danielle.... 4| 14 5 30 .300| 0 0 2 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 15.5
11 Mitchell, Amanda.... 4| 11 4 31 .226| 0 0 3 .000| 0 3 12 .750| 5 0| 1 0 0| 1 0 1.000| 12.0
12 Mooney, Megan....... 4| 6 3 15 .200| 0 0 1 .000| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000| 6.0
13 Perreault, Paige.... 4| 5 4 32 .031| 0 0 1 .000| 0 0 13 1.000| 7 0| 0 0 0| 16 1 .941| 5.0
14 Peji, Meghan........ 4| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 11 0 1.000| 0.0
17 Bennett, Nicole..... 4| 5 3 12 .167| 42 3 137 .307| 1 2 15 .867| 7 0| 0 0 0| 0 0 .000| 6.0
18 Crook, Ashlee....... 4| 11 9 44 .045| 1 0 9 .111| 0 0 16 1.000| 14 0| 0 1 0| 35 0 1.000| 11.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 53 30 177 .130| 48 4 174 .276| 1 7 81 .914| 87 0| 2 2 0| 80 7 .920| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 9 51 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 47 .085 Francis Marion Univ. 22 13 25 19 7-12
3 16 6 43 .233 Anderson............ 25 25 20 25 7-16
4 10 10 36 .000
Anderson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Alix Hooker......... 4| 0 0 2 .000| 0 0 2 .000| 1 0 11 1.000| 12 0| 0 0 0| 20 0 1.000| 1.0
5 Hailey Pittman...... 4| 6 2 14 .286| 0 1 3 .000| 2 1 17 .941| 1 0| 0 0 0| 0 0 .000| 8.0
7 Shannon Gillespie... 4| 12 3 46 .196| 0 0 2 .000| 1 2 18 .889| 18 0| 0 3 0| 20 0 1.000| 14.5
9 Kelley Lacey........ 2| 3 1 4 .500| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000| 3.0
14 Chelsea Olson....... 1| 0 0 1 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Marlie Bryant....... 4| 9 2 29 .241| 0 0 5 .000| 1 1 15 .933| 10 0| 0 0 0| 15 0 1.000| 10.0
16 Tiffany Rowe........ 4| 5 1 16 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 4 3 0| 0 0 .000| 10.5
21 Joy Hiller.......... 4| 9 3 25 .240| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 0 .000| 9.0
22 Kalie Endres........ 4| 0 0 2 .000| 2 0 9 .222| 0 0 15 1.000| 25 0| 0 0 0| 15 0 1.000| 0.0
23 Kristi Couchenour... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
24 Meghan Cautero...... 4| 1 0 9 .111| 42 5 134 .313| 1 2 10 .800| 11 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 4| 46 12 150 .227| 44 6 156 .282| 7 6 93 .935| 83 0| 4 6 0| 73 1 .986| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 43 .279 Site: Anderson, SC (Abney Center)
2 13 2 42 .262 Date: Oct 15, 2011 Attend: 51 Time: 1:36
3 10 4 37 .162 Referees: Holly Meckley, Dianne Penner
4 9 4 28 .179 Liberos: Legg (FMU), Endres (AU)
Short Box Score
Short Box Score (Match)
Francis Marion Univ. 2011 Volleyball
Francis Marion Univ. vs Anderson (Oct 15, 2011 at Anderson, SC)
Anderson def. Francis Marion Univ. 25-22,25-13,20-25,25-19
Francis Marion Univ. (7-12) (Kills-aces-blocks) - Parker,
Danielle 14-0-2; Crook, Ashlee 11-0-1; Mitchell, Amanda 11-0-1;
Mooney, Megan 6-0-0; Bennett, Nicole 5-1-0; Perreault, Paige 5-0-0;
Drewry, Liz 1-0-0; Totals 53-1-3.0. (Assists) - Bennett, Nicole 42.
(Dig leaders) - Legg, Hallie 36; Crook, Ashlee 14; Peji, Meghan 8
Anderson (7-16) (Kills-aces-blocks) - Shannon Gillespie 12-1-3;
Marlie Bryant 9-1-0; Joy Hiller 9-0-0; Hailey Pittman 6-2-0; Tiffany
Rowe 5-0-7; Kelley Lacey 3-0-0; Kristi Couchenour 1-0-0; Meghan
Cautero 1-1-0; Chelsea Olson 0-1-0; Alix Hooker 0-1-0; Totals
46-7-7.0. (Assists) - Meghan Cautero 42. (Dig leaders) - Kalie Endres
25; Shannon Gillespie 18; Alix Hooker 12; Meghan Cautero 11; Marlie
Bryant 10
Site: Anderson, SC (Abney Center)
Date: Oct 15, 2011 Attend: 51 Time: 1:36
Referees: Holly Meckley, Dianne Penner
Liberos: Legg (FMU), Endres (AU)