Recap |
Box Score
Barton College vs Francis Marion Univ. (Sep 03, 2010)
Volleyball Box Score
Volleyball Box Score
Barton College vs Francis Marion Univ. (Sep 03, 2010 at Florence, SC)
Barton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melissa Ritter...... 3| 12 7 41 .122| 0| 2 1| 2| 10| 0 0 0| 1
5 Chancey Sebranek.... 3| 2 4 15 -.133| 1| 0 0| 0| 0| 0 0 1| 0
9 Kati Wood........... 3| 8 2 20 .300| 3| 0 0| 0| 4| 0 0 0| 0
10 Carly Love.......... 3| 0 0 3 .000| 17| 1 1| 0| 2| 0 0 0| 1
15 Meagan Parrott...... 3| 5 5 16 .000| 0| 1 2| 0| 2| 0 0 0| 0
35 Shanae Winston...... 3| 2 3 12 -.083| 0| 0 0| 0| 2| 3 0 1| 0
1 Kristen Peschock.... 3| 0 0 1 .000| 0| 1 0| 2| 11| 0 0 0| 0
8 Jordan Lee.......... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 Cassie Blackmon..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Chelsea Fleury...... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
17 Meredith Watkins.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
25 Macon Harmon........ 2| 0 0 0 .000| 8| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 112 .062| 29| 5 5| 7| 39| 3 0 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 42 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 33 -.091 Barton College...... 19 15 21 0-2
3 13 6 37 .189 Francis Marion Univ. 25 25 25 1-0
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Legg, Hallie........ 3| 1 0 8 .125| 0| 0 0| 0| 2| 0 0 0| 0
7 Eggert, Mallory..... 3| 3 2 15 .067| 0| 0 2| 0| 0| 0 1 1| 0
8 Parker, Danielle.... 3| 6 2 11 .364| 2| 0 0| 0| 0| 1 5 0| 0
11 Mitchell, Amanda.... 3| 6 2 16 .250| 1| 2 0| 0| 4| 0 3 0| 0
17 Bennett, Nicole..... 3| 2 3 3 -.333| 31| 0 2| 0| 4| 0 2 1| 1
18 Crook, Ashlee....... 3| 15 3 26 .462| 0| 0 0| 2| 7| 1 0 0| 0
1 Drewry, Liz......... 3| 0 0 6 .000| 0| 0 0| 0| 5| 0 0 0| 0
2 Deaton, Kelsie...... 3| 1 0 3 .333| 1| 1 1| 2| 13| 0 0 0| 0
4 Forester, Riley..... 3| 9 1 22 .364| 0| 4 3| 0| 2| 0 1 1| 0
13 Perreault, Paige.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 110 .273| 35| 7 8| 5| 37| 2 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 37 .243 Site: Florence, SC (Smith Univ. Center)
2 14 4 37 .270 Date: Sep 03, 2010 Attend: 100 Time: 1:09
3 15 4 36 .306 Referees: Tony Hill, Greg Fletcher
FMU Invitational Tournament in Florence, SC
Liberos: Deaton (FMU), Peschock (Barton)
Volleyball Detailed Stats
Volleyball Detailed Stats
Barton College vs Francis Marion Univ. (Sep 03, 2010 at Florence, SC)
Barton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen Peschock.... 3| 0 0 1 .000| 0 0 2 .000| 1 0 12 1.000| 11 0| 0 0 0| 14 2 .875|
2 Melissa Ritter...... 3| 12 7 41 .122| 0 0 0 .000| 2 1 10 .900| 10 1| 0 0 0| 19 2 .905|
5 Chancey Sebranek.... 3| 2 4 15 -.133| 1 0 1 1.000| 0 0 8 1.000| 0 0| 0 0 1| 0 0 .000|
8 Jordan Lee.......... 2| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
9 Kati Wood........... 3| 8 2 20 .300| 3 0 3 1.000| 0 0 2 1.000| 4 0| 0 0 0| 1 0 1.000|
10 Carly Love.......... 3| 0 0 3 .000| 17 1 61 .279| 1 1 13 .923| 2 1| 0 0 0| 1 0 1.000|
12 Cassie Blackmon..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 Chelsea Fleury...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 13 2 .867|
15 Meagan Parrott...... 3| 5 5 16 .000| 0 0 0 .000| 1 2 8 .750| 2 0| 0 0 0| 9 0 1.000|
17 Meredith Watkins.... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
25 Macon Harmon........ 2| 0 0 0 .000| 8 0 17 .471| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
35 Shanae Winston...... 3| 2 3 12 -.083| 0 0 0 .000| 0 0 0 .000| 2 0| 3 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 23 112 .062| 29 1 85 .341| 5 5 55 .909| 39 2| 3 0 3| 59 7 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 42 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 33 -.091 Barton College...... 19 15 21 0-2
3 13 6 37 .189 Francis Marion Univ. 25 25 25 1-0
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drewry, Liz......... 3| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 3 0 1.000|
2 Deaton, Kelsie...... 3| 1 0 3 .333| 1 0 3 .333| 1 1 11 .909| 13 0| 0 0 0| 15 2 .882|
3 Legg, Hallie........ 3| 1 0 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 11 0 1.000|
4 Forester, Riley..... 3| 9 1 22 .364| 0 0 0 .000| 4 3 19 .842| 2 0| 0 1 1| 0 0 .000|
7 Eggert, Mallory..... 3| 3 2 15 .067| 0 0 1 .000| 0 2 11 .818| 0 0| 0 1 1| 0 0 .000|
8 Parker, Danielle.... 3| 6 2 11 .364| 2 0 2 1.000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000|
11 Mitchell, Amanda.... 3| 6 2 16 .250| 1 0 2 .500| 2 0 15 1.000| 4 0| 0 3 0| 2 0 1.000|
13 Perreault, Paige.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
17 Bennett, Nicole..... 3| 2 3 3 -.333| 31 0 69 .449| 0 2 7 .714| 4 1| 0 2 1| 0 0 .000|
18 Crook, Ashlee....... 3| 15 3 26 .462| 0 0 0 .000| 0 0 11 1.000| 7 0| 1 0 0| 11 2 .846|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 43 13 110 .273| 35 0 77 .455| 7 8 75 .893| 37 1| 2 12 3| 42 5 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 37 .243 Site: Florence, SC (Smith Univ. Center)
2 14 4 37 .270 Date: Sep 03, 2010 Attend: 100 Time: 1:09
3 15 4 36 .306 Referees: Tony Hill, Greg Fletcher
FMU Invitational Tournament in Florence, SC
Liberos: Deaton (FMU), Peschock (Barton)