Francis Marion Univ. vs Armstrong Atlantic (Nov 06, 2009)
Volleyball Box Score |
The Automated ScoreBook
Francis Marion Univ. vs Armstrong Atlantic
(Nov 06, 2009 at Savannah, GA)
| Francis Marion Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 4 | Underhill, Ashlyn | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | |
| 5 | O'Connors, Katie | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Eggert, Mallory | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 9 | O'Leary, Jess | 3 | 4 | 1 | 6 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | |
| 11 | Mitchell, Amanda | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Simpson, Caitlin | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 1 | Drewry, Liz | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Legg, Hallie | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Morris, Ardelia | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 27 | 16 | 80 | .138 | 26 | 2 | 4 | 9 | 33 | 1 | 14 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Budd, Brendyce | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Richards, Casie | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Remlinger, Michele | 3 | 8 | 0 | 10 | .800 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 1 |
| 13 | Marinova, Marina | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 15 | Birkemeier, Amy | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Standhardinger, Kris | 3 | 7 | 0 | 11 | .636 | 29 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 1 | Edgeworth, Natalie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Howett, Casey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bevolo, Torrie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Pittman, Leia | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jones, Amanda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 21 | 99 | .202 | 36 | 9 | 5 | 2 | 37 | 2 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Savannah, GA (ARC) Date: Nov 06, 2009 Attend: 144 Time: 1:17 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Francis Marion Univ. vs Armstrong Atlantic
(Nov 06, 2009 at Savannah, GA)
| For AASU: Budd, Brendyce; Richards, Casie; Remlinger, Michele; Marinova, Marina; Birkemeier, Amy; Standhardinger, Kris; libero Howett, Casey. | ||
| For FMU: Underhill, Ashlyn; O'Connors, Katie; Eggert, Mallory; O'Leary, Jess; Mitchell, Amanda; Simpson, Caitlin; libero Legg, Hallie. | ||
| 1-0 | Point AASU - (O'Leary, Jess) Kill by Remlinger, Michele (from Standhardinger, Kris). | so |
| 2-0 | Point AASU - (Marinova, Marina) Ball handling error by Underhill, Ashlyn. | |
| 3-0 | Point AASU - (Marinova, Marina) Kill by Remlinger, Michele. | |
| 3-1 | Point FMU - (Marinova, Marina) Attack error by Birkemeier, Amy (block by Mitchell, Amanda; Simpson, Caitlin). | so |
| For FMU: Morris, Ardelia. | ||
| 4-1 | Point AASU - (Underhill, Ashlyn) Attack error by Legg, Hallie. | so |
| 5-1 | Point AASU - (Remlinger, Michele) Kill by Birkemeier, Amy (from Standhardinger, Kris). | |
| 6-1 | Point AASU - (Remlinger, Michele) Kill by Birkemeier, Amy (from Standhardinger, Kris). | |
| 6-2 | Point FMU - (Remlinger, Michele) Kill by Simpson, Caitlin (from Legg, Hallie). | so |
| 6-3 | Point FMU - (Legg, Hallie) Attack error by Birkemeier, Amy. | |
| 6-4 | Point FMU - (Legg, Hallie) Attack error by Budd, Brendyce. | |
| 7-4 | Point AASU - (Legg, Hallie) Service error. | so |
| For AASU: Edgeworth, Natalie. | ||
| 8-4 | Point AASU - (Edgeworth, Natalie) Attack error by Mitchell, Amanda (block by Richards, Casie). | |
| 9-4 | Point AASU - (Edgeworth, Natalie) Kill by Standhardinger, Kris (from Birkemeier, Amy). | |
| 10-4 | Point AASU - (Edgeworth, Natalie) Kill by Standhardinger, Kris (from Richards, Casie). | |
| 10-5 | Point FMU - (Edgeworth, Natalie) Kill by Mitchell, Amanda (from O'Leary, Jess). | so |
| For FMU: Drewry, Liz. | ||
| 10-6 | Point FMU - (Drewry, Liz) Attack error by Birkemeier, Amy. | |
| 11-6 | Point AASU - (Drewry, Liz) Kill by Standhardinger, Kris (from Howett, Casey). | so |
| For AASU: Bevolo, Torrie. | ||
| 12-6 | Point AASU - (Bevolo, Torrie) Kill by Marinova, Marina (from Standhardinger, Kris). | |
| 13-6 | Point AASU - (Bevolo, Torrie) Kill by Richards, Casie (from Standhardinger, Kris). | |
| 14-6 | Point AASU - (Bevolo, Torrie) Kill by Marinova, Marina. | |
| 15-6 | Point AASU - (Bevolo, Torrie) Service ace (Morris, Ardelia). | |
| 15-7 | Point FMU - (Bevolo, Torrie) Attack error by Marinova, Marina (block by Eggert, Mallory; O'Leary, Jess). | so |
| For FMU: O'Connors, Katie. | ||
| 15-8 | Point FMU - (O'Connors, Katie) Attack error by Richards, Casie. | |
| 15-9 | Point FMU - (O'Connors, Katie) Attack error by Marinova, Marina. | |
| 16-9 | Point AASU - (O'Connors, Katie) Attack error by Underhill, Ashlyn (block by Standhardinger, Kris; Richards, Casie). | so |
| 17-9 | Point AASU - (Howett, Casey) Attack error by Drewry, Liz. | |
| 17-10 | Point FMU - (Howett, Casey) Kill by O'Leary, Jess (from Legg, Hallie). | so |
| 18-10 | Point AASU - (Eggert, Mallory) Service error. | so |
| For AASU: Budd, Brendyce. | ||
| 18-11 | Point FMU - (Standhardinger, Kris) Attack error by Budd, Brendyce (block by Underhill, Ashlyn; Simpson, Caitlin). | so |
| For FMU: Mitchell, Amanda. | ||
| 19-11 | Point AASU - (O'Leary, Jess) Kill by Remlinger, Michele (from Standhardinger, Kris). | so |
| For AASU: Birkemeier, Amy; Yates, Nicole. | ||
| 19-12 | Point FMU - (Yates, Nicole) Attack error by Budd, Brendyce. | so |
| For FMU: Morris, Ardelia. | ||
| 20-12 | Point AASU - (Underhill, Ashlyn) Attack error by Underhill, Ashlyn (block by Remlinger, Michele). | so |
| 20-13 | Point FMU - (Remlinger, Michele) Attack error by Budd, Brendyce (block by Morris, Ardelia; Simpson, Caitlin). | so |
| 21-13 | Point AASU - (Legg, Hallie) Attack error by Eggert, Mallory. | so |
| For AASU: Edgeworth, Natalie. | ||
| 21-14 | Point FMU - (Edgeworth, Natalie) Kill by Eggert, Mallory. | so |
| For FMU: Drewry, Liz. | ||
| 21-15 | Point FMU - (Drewry, Liz) Service ace (Howett, Casey). | |
| 22-15 | Point AASU - (Drewry, Liz) Kill by Birkemeier, Amy (from Standhardinger, Kris). | so |
| For AASU: Bevolo, Torrie; Marinova, Marina. | ||
| 22-16 | Point FMU - (Bevolo, Torrie) Service error. | so |
| For FMU: O'Connors, Katie. | ||
| 23-16 | Point AASU - (O'Connors, Katie) Kill by Standhardinger, Kris (from Bevolo, Torrie). | so |
| 23-17 | Point FMU - (Howett, Casey) Kill by O'Leary, Jess (from O'Connors, Katie). | so |
| 24-17 | Point AASU - (Eggert, Mallory) Kill by Marinova, Marina (from Standhardinger, Kris). | so |
| For AASU: Budd, Brendyce. | ||
| 25-17 | Point AASU - (Standhardinger, Kris) Attack error by Underhill, Ashlyn (block by Remlinger, Michele; Budd, Brendyce). |
| For FMU: Mitchell, Amanda; O'Connors, Katie; Simpson, Caitlin; Eggert, Mallory; Underhill, Ashlyn; O'Leary, Jess; libero Legg, Hallie. | ||
| For AASU: Birkemeier, Amy; Richards, Casie; Budd, Brendyce; Standhardinger, Kris; Remlinger, Michele; Yates, Nicole; libero Howett, Casey. | ||
| 0-1 | Point FMU - (Yates, Nicole) Service error. | so |
| For FMU: Morris, Ardelia. | ||
| 1-1 | Point AASU - (Underhill, Ashlyn) Kill by Remlinger, Michele (from Standhardinger, Kris). | so |
| 2-1 | Point AASU - (Remlinger, Michele) Service ace (TEAM). | |
| 2-2 | Point FMU - (Remlinger, Michele) Kill by Mitchell, Amanda (from O'Leary, Jess). | so |
| 2-3 | Point FMU - (Legg, Hallie) Kill by Mitchell, Amanda (from O'Leary, Jess). | |
| 3-3 | Point AASU - (Legg, Hallie) Kill by Birkemeier, Amy (from Standhardinger, Kris). | so |
| For AASU: Edgeworth, Natalie. | ||
| 3-4 | Point FMU - (Edgeworth, Natalie) Kill by Morris, Ardelia (from O'Leary, Jess). | so |
| For FMU: Drewry, Liz. | ||
| 3-5 | Point FMU - (Drewry, Liz) Kill by Drewry, Liz (from O'Leary, Jess). | |
| 3-6 | Point FMU - (Drewry, Liz) Attack error by Birkemeier, Amy (block by Eggert, Mallory; O'Leary, Jess). | |
| 3-7 | Point FMU - (Drewry, Liz) Kill by Eggert, Mallory (from O'Leary, Jess). | |
| 3-8 | Point FMU - (Drewry, Liz) Kill by Eggert, Mallory (from O'Leary, Jess). | |
| For AASU: Jones, Amanda. | ||
| 4-8 | Point AASU - (Drewry, Liz) Service error. | so |
| For AASU: Marinova, Marina; Bevolo, Torrie. | ||
| 4-9 | Point FMU - (Bevolo, Torrie) Kill by Morris, Ardelia (from O'Leary, Jess). | so |
| For FMU: O'Connors, Katie. | ||
| 4-10 | Point FMU - (O'Connors, Katie) Kill by Underhill, Ashlyn (from O'Leary, Jess), block error by Marinova, Marina. | |
| 5-10 | Point AASU - (O'Connors, Katie) Service error. | so |
| 5-11 | Point FMU - (Howett, Casey) Kill by Underhill, Ashlyn (from O'Leary, Jess). | so |
| 5-12 | Point FMU - (Eggert, Mallory) Kill by Underhill, Ashlyn (from Drewry, Liz). | |
| 6-12 | Point AASU - (Eggert, Mallory) Kill by Remlinger, Michele (from Standhardinger, Kris). | so |
| For AASU: Budd, Brendyce. | ||
| 7-12 | Point AASU - (Standhardinger, Kris) Attack error by O'Leary, Jess. | |
| 7-13 | Point FMU - (Standhardinger, Kris) Kill by Underhill, Ashlyn (from O'Leary, Jess). | so |
| For FMU: Mitchell, Amanda. | ||
| 8-13 | Point AASU - (O'Leary, Jess) Kill by Marinova, Marina (from Standhardinger, Kris). | so |
| For AASU: Yates, Nicole; Jones, Amanda. | ||
| 9-13 | Point AASU - (Yates, Nicole) Ball handling error by O'Leary, Jess. | |
| 10-13 | Point AASU - (Yates, Nicole) Service ace (O'Connors, Katie). | |
| 11-13 | Point AASU - (Yates, Nicole) Service ace (O'Connors, Katie). | |
| 11-14 | Point FMU - (Yates, Nicole) Kill by Mitchell, Amanda (from Legg, Hallie). | so |
| For FMU: Morris, Ardelia. | ||
| 12-14 | Point AASU - (Underhill, Ashlyn) Kill by Remlinger, Michele (from Standhardinger, Kris), block error by Morris, Ardelia. | so |
| 13-14 | Point AASU - (Remlinger, Michele) Service ace (Underhill, Ashlyn). | |
| 14-14 | Point AASU - (Remlinger, Michele) Service ace (Legg, Hallie). | |
| 15-14 | Point AASU - (Remlinger, Michele) Attack error by Morris, Ardelia (block by Richards, Casie; Budd, Brendyce). | |
| 15-15 | Point FMU - (Remlinger, Michele) Kill by Mitchell, Amanda (from O'Leary, Jess). | so |
| 15-16 | Point FMU - (Legg, Hallie) Attack error by Budd, Brendyce (block by Eggert, Mallory). | |
| 16-16 | Point AASU - (Legg, Hallie) Kill by Jones, Amanda (from Standhardinger, Kris). | so |
| For AASU: Edgeworth, Natalie. | ||
| 16-17 | Point FMU - (Edgeworth, Natalie) Attack error by Richards, Casie. | so |
| For FMU: Drewry, Liz. | ||
| 17-17 | Point AASU - (Drewry, Liz) Kill by Standhardinger, Kris, block error by Eggert, Mallory. | so |
| For AASU: Bevolo, Torrie; Marinova, Marina. | ||
| 18-17 | Point AASU - (Bevolo, Torrie) Kill by Marinova, Marina (from Standhardinger, Kris). | |
| 18-18 | Point FMU - (Bevolo, Torrie) Attack error by Richards, Casie (block by O'Leary, Jess; Eggert, Mallory). | so |
| For FMU: O'Connors, Katie. | ||
| 18-19 | Point FMU - (O'Connors, Katie) Attack error by Marinova, Marina. | |
| 18-20 | Point FMU - (O'Connors, Katie) Attack error by Richards, Casie. | |
| 19-20 | Point AASU - (O'Connors, Katie) Kill by Marinova, Marina (from Standhardinger, Kris). | so |
| 19-21 | Point FMU - (Howett, Casey) Kill by O'Leary, Jess (from O'Connors, Katie). | so |
| 20-21 | Point AASU - (Eggert, Mallory) Kill by Marinova, Marina (from Standhardinger, Kris). | so |
| For AASU: Budd, Brendyce. | ||
| 21-21 | Point AASU - (Standhardinger, Kris) Attack error by O'Connors, Katie. | |
| 22-21 | Point AASU - (Standhardinger, Kris) Attack error by Underhill, Ashlyn. | |
| 23-21 | Point AASU - (Standhardinger, Kris) Kill by Marinova, Marina (from Standhardinger, Kris). | |
| 24-21 | Point AASU - (Standhardinger, Kris) Service ace (Drewry, Liz). | |
| 24-22 | Point FMU - (Standhardinger, Kris) Service error. | so |
| For FMU: Mitchell, Amanda. | ||
| 24-23 | Point FMU - (O'Leary, Jess) Attack error by Budd, Brendyce. | |
| 25-23 | Point AASU - (O'Leary, Jess) Kill by Marinova, Marina (from Standhardinger, Kris). | so |
| For FMU: Mitchell, Amanda; O'Connors, Katie; Simpson, Caitlin; Eggert, Mallory; Underhill, Ashlyn; O'Leary, Jess; libero Legg, Hallie. | ||
| For AASU: Birkemeier, Amy; Richards, Casie; Budd, Brendyce; Standhardinger, Kris; Remlinger, Michele; Yates, Nicole; libero Howett, Casey. | ||
| 1-0 | Point AASU - (O'Leary, Jess) Kill by Budd, Brendyce (from Standhardinger, Kris). | so |
| 2-0 | Point AASU - (Remlinger, Michele) Kill by Birkemeier, Amy (from Remlinger, Michele). | |
| 2-1 | Point FMU - (Remlinger, Michele) Kill by Mitchell, Amanda (from O'Leary, Jess). | so |
| For FMU: Morris, Ardelia. | ||
| 2-2 | Point FMU - (Underhill, Ashlyn) Attack error by Birkemeier, Amy (block by Mitchell, Amanda; Simpson, Caitlin). | |
| 2-3 | Point FMU - (Underhill, Ashlyn) Kill by Mitchell, Amanda (from O'Leary, Jess). | |
| 2-4 | Point FMU - (Underhill, Ashlyn) Service ace (Birkemeier, Amy). | |
| 3-4 | Point AASU - (Underhill, Ashlyn) Kill by Birkemeier, Amy (from Standhardinger, Kris). | so |
| For AASU: Edgeworth, Natalie. | ||
| 4-4 | Point AASU - (Edgeworth, Natalie) Service ace (TEAM). | |
| 5-4 | Point AASU - (Edgeworth, Natalie) Attack error by Mitchell, Amanda. | |
| 5-5 | Point FMU - (Edgeworth, Natalie) Kill by Morris, Ardelia (from O'Leary, Jess). | so |
| 5-6 | Point FMU - (Legg, Hallie) Attack error by Birkemeier, Amy. | |
| 6-6 | Point AASU - (Legg, Hallie) Kill by Birkemeier, Amy (from Standhardinger, Kris). | so |
| For AASU: Bevolo, Torrie; Marinova, Marina. | ||
| 7-6 | Point AASU - (Bevolo, Torrie) Attack error by Mitchell, Amanda. | |
| 7-7 | Point FMU - (Bevolo, Torrie) Attack error by Richards, Casie. | so |
| For FMU: Drewry, Liz. | ||
| 7-8 | Point FMU - (Drewry, Liz) Ball handling error by Standhardinger, Kris. | |
| 7-9 | Point FMU - (Drewry, Liz) Kill by Morris, Ardelia (from O'Leary, Jess). | |
| 7-10 | Point FMU - (Drewry, Liz) Attack error by Marinova, Marina. | |
| 8-10 | Point AASU - (Drewry, Liz) Kill by Standhardinger, Kris (from Edgeworth, Natalie). | so |
| 8-11 | Point FMU - (Howett, Casey) Service error. | so |
| For FMU: O'Connors, Katie. | ||
| 9-11 | Point AASU - (O'Connors, Katie) Attack error by Eggert, Mallory (block by Remlinger, Michele; Marinova, Marina). | so |
| For AASU: Budd, Brendyce. | ||
| 10-11 | Point AASU - (Standhardinger, Kris) Kill by Budd, Brendyce (from Standhardinger, Kris). | |
| 11-11 | Point AASU - (Standhardinger, Kris) Kill by Remlinger, Michele. | |
| 12-11 | Point AASU - (Standhardinger, Kris) Kill by Remlinger, Michele. | |
| 13-11 | Point AASU - (Standhardinger, Kris) Ball handling error by Eggert, Mallory. | |
| 14-11 | Point AASU - (Standhardinger, Kris) Attack error by Eggert, Mallory (block by Remlinger, Michele; Marinova, Marina). | |
| 14-12 | Point FMU - (Standhardinger, Kris) Kill by O'Leary, Jess (from Drewry, Liz). | so |
| 15-12 | Point AASU - (Eggert, Mallory) Kill by Budd, Brendyce (from Standhardinger, Kris). | so |
| For AASU: Yates, Nicole; Birkemeier, Amy. | ||
| 15-13 | Point FMU - (Yates, Nicole) Ball handling error by Remlinger, Michele. | so |
| For FMU: Mitchell, Amanda. | ||
| 15-14 | Point FMU - (O'Leary, Jess) Kill by Underhill, Ashlyn (from O'Leary, Jess). | |
| 16-14 | Point AASU - (O'Leary, Jess) Kill by Budd, Brendyce (from Standhardinger, Kris). | so |
| For AASU: Pittman, Leia. | ||
| 17-14 | Point AASU - (Remlinger, Michele) Kill by Budd, Brendyce (from Standhardinger, Kris). | |
| 18-14 | Point AASU - (Remlinger, Michele) Service ace (Underhill, Ashlyn). | |
| 18-15 | Point FMU - (Remlinger, Michele) Kill by Simpson, Caitlin (from O'Leary, Jess). | so |
| For FMU: Morris, Ardelia. | ||
| 19-15 | Point AASU - (Underhill, Ashlyn) Kill by Pittman, Leia (from Standhardinger, Kris). | so |
| For AASU: Edgeworth, Natalie. | ||
| 20-15 | Point AASU - (Edgeworth, Natalie) Kill by Pittman, Leia (from Standhardinger, Kris). | |
| 20-16 | Point FMU - (Edgeworth, Natalie) Service error. | so |
| 21-16 | Point AASU - (Legg, Hallie) Ball handling error by O'Leary, Jess. | so |
| For AASU: Bevolo, Torrie; Marinova, Marina. | ||
| 22-16 | Point AASU - (Bevolo, Torrie) Attack error by Eggert, Mallory (block by Marinova, Marina; Pittman, Leia). | |
| 22-17 | Point FMU - (Bevolo, Torrie) Kill by Eggert, Mallory (from O'Leary, Jess). | so |
| For FMU: Drewry, Liz. | ||
| 22-18 | Point FMU - (Drewry, Liz) Ball handling error by Standhardinger, Kris. | |
| 23-18 | Point AASU - (Drewry, Liz) Kill by Standhardinger, Kris (from Edgeworth, Natalie). | so |
| 24-18 | Point AASU - (Howett, Casey) Kill by Marinova, Marina (from Standhardinger, Kris). | |
| 25-18 | Point AASU - (Howett, Casey) Bad set by O'Leary, Jess. |
