Recap |
Box Score
Univ. of Montevallo vs Francis Marion Univ. (Oct 30, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Univ. of Montevallo vs Francis Marion Univ. (Oct 30, 2009 at Florence, SC)
Univ. of Montevallo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Garrison, Anna...... 3| 1 1 3 .000| 38 0 92 .413| 2 1 15 .933| 11 2| 0 2 0| 0 0 .000|
2 Johnson, Katie...... 3| 8 3 28 .179| 0 0 4 .000| 2 2 14 .857| 10 0| 0 3 0| 4 0 1.000|
4 Handrick, Katy...... 3| 10 2 26 .308| 0 0 0 .000| 1 0 9 1.000| 8 0| 0 1 0| 15 2 .882|
10 Clay, Virginia...... 3| 9 3 20 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000|
11 Dowd, Rebecca....... 3| 5 2 21 .143| 0 0 1 .000| 0 0 0 .000| 6 0| 0 2 0| 1 0 1.000|
13 Anderson, Carson.... 3| 7 2 24 .208| 0 0 0 .000| 1 3 12 .750| 1 0| 0 3 0| 0 0 .000|
17 Wilson, Brittany.... 3| 0 0 0 .000| 0 0 6 .000| 3 1 19 .947| 20 0| 0 0 0| 21 1 .955|
18 Wotitzky, Rachel.... 3| 0 0 1 .000| 0 0 0 .000| 0 1 4 .750| 11 0| 0 0 0| 12 0 1.000|
23 Stephens, Tarnesha.. 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
30 Stevenson, Betsy.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 41 15 126 .206| 38 0 103 .369| 9 8 73 .890| 68 2| 1 16 0| 53 5 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 32 .344 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 43 .186 Univ. of Montevallo. 25 25 25 15-12 , 5-6
3 16 9 51 .137 Francis Marion Univ. 21 18 20 11-15 , 3-7
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drewry, Liz......... 3| 4 1 15 .200| 0 0 5 .000| 3 1 15 .933| 1 0| 0 0 0| 4 0 1.000|
2 Deaton, Kelsie...... 3| 0 0 3 .000| 0 0 2 .000| 0 0 9 1.000| 18 0| 0 0 0| 22 1 .957|
3 Legg, Hallie........ 3| 0 1 1-1.000| 12 1 50 .240| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
4 Underhill, Ashlyn... 3| 8 7 42 .024| 2 0 4 .500| 0 0 12 1.000| 6 0| 0 0 0| 6 3 .667|
7 Eggert, Mallory..... 3| 4 2 9 .222| 0 0 3 .000| 0 0 5 1.000| 5 0| 0 2 0| 0 0 .000|
9 O'Leary, Jess....... 3| 2 1 4 .250| 14 0 46 .304| 0 0 6 1.000| 10 0| 0 0 0| 0 0 .000|
11 Mitchell, Amanda.... 3| 5 5 17 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 2 0| 3 0 1.000|
17 Simpson, Caitlin.... 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 2| 0 0 .000|
18 Crook, Ashlee....... 3| 3 3 19 .000| 0 0 5 .000| 2 0 9 1.000| 15 0| 0 0 0| 24 4 .857|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 28 22 119 .050| 28 1 118 .237| 5 1 56 .982| 62 1| 1 4 2| 59 9 .868|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 9 36 .083 Site: Florence, SC (Smith Univ. Center)
2 10 8 44 .045 Date: Oct 30, 2009 Attend: 91 Time: 1:17
3 6 5 39 .026 Referees: Glen Goudy, Bob Waldrop
Peach Belt Conference match
Liberos: Deaton (FMU), Wilson (Mont)