Recap |
Box Score
USC Aiken vs Francis Marion Univ. (Oct 16, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
USC Aiken vs Francis Marion Univ. (Oct 16, 2008 at Florence, SC)
USC Aiken | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Loper, Jessica...... 4| 8 2 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Cedeno, Lauren...... 4| 0 1 4 -.250| 16 0 58 .276| 1 0 11 1.000| 6 0| 0 0 0| 0 0 .000|
5 MacClary, Susan..... 4| 6 3 17 .176| 0 0 2 .000| 0 0 0 .000| 2 1| 0 2 1| 0 0 .000|
7 Tabbert, Whitney.... 4| 1 1 2 .000| 21 0 46 .457| 0 1 14 .929| 6 1| 0 1 0| 0 0 .000|
9 Marshall, Theo...... 4| 6 7 25 -.040| 1 0 4 .250| 0 0 0 .000| 3 1| 0 0 1| 0 0 .000|
12 Disney, Megan....... 4| 12 5 37 .189| 0 0 0 .000| 1 3 14 .786| 10 0| 0 0 0| 19 1 .950|
18 Kight, Chelsey...... 4| 1 3 7 -.286| 0 0 0 .000| 0 0 8 1.000| 1 0| 1 0 0| 2 0 1.000|
22 Spice, Danielle..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 14 0| 0 0 0| 23 2 .920|
88 Durham, Stefanie.... 4| 10 6 32 .125| 1 0 1 1.000| 3 3 18 .833| 14 0| 0 0 0| 39 0 1.000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 44 28 143 .112| 39 0 111 .351| 5 7 72 .903| 56 3| 1 4 2| 83 5 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 41 .122 USC Aiken........... 25 18 8 20 13-8 , 2-2
3 6 9 25 -.120 Francis Marion Univ. 22 25 25 25 17-5 , 3-1
4 12 8 40 .100
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lombardi, Jessica... 4| 12 2 32 .312| 3 0 3 1.000| 1 2 14 .857| 11 0| 1 3 0| 17 1 .944|
2 Deaton, Kelsie...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 15 1 .938|
3 Legg, Hallie........ 4| 0 0 0 .000| 0 0 0 .000| 0 2 24 .917| 8 0| 0 0 0| 11 1 .917|
4 Underhill, Ashlyn... 4| 9 1 21 .381| 0 0 0 .000| 0 1 17 .941| 6 0| 0 3 0| 2 0 1.000|
5 Kaiser, Jenna....... 4| 4 0 11 .364| 41 0 103 .398| 2 1 17 .941| 8 2| 0 1 0| 0 0 .000|
7 Eggert, Mallory..... 4| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 2 0| 0 7 0| 0 0 .000|
8 Hill, Emily......... 4| 4 2 17 .118| 0 0 3 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
9 O'Leary, Jess....... 4| 1 0 2 .500| 2 0 3 .667| 1 1 15 .933| 3 0| 0 0 0| 9 1 .900|
11 Mitchell, Amanda.... 4| 14 2 36 .333| 0 0 0 .000| 1 1 11 .909| 8 0| 0 2 0| 3 1 .750|
Totals.............. 4| 48 10 129 .295| 46 0 112 .411| 5 8 98 .918| 62 2| 1 20 0| 57 5 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 39 .333 Site: Florence, SC (Smith Univ. Center)
2 14 3 38 .289 Date: Oct 16, 2008 Attend: 155 Time: 1:40
3 8 1 20 .350 Referees: Gayle Hughes, Walter Williams
4 11 4 32 .219 Liberos: Deaton (FMU), Spice (USCA)