Recap |
Box Score
Montreat College vs Francis Marion Univ. (Sep 19, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Montreat College vs Francis Marion Univ. (Sep 19, 2008 at Florence, SC)
Montreat College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Baumgartner, Allison 4| 21 7 49 .286| 1 0 4 .250| 0 3 14 .786| 10 0| 2 3 1| 37 4 .902|
4 Staley, Kim......... 4| 1 2 14 -.071| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
5 Nieman, Natalie..... 4| 0 2 7 -.286| 37 0 110 .336| 3 1 21 .952| 6 3| 0 2 0| 0 0 .000|
6 Redman, Christina... 4| 0 0 0 .000| 0 0 0 .000| 1 0 17 1.000| 0 0| 0 0 0| 0 0 .000|
7 Deddo, Brandy....... 4| 13 6 34 .206| 0 0 0 .000| 1 2 13 .846| 18 0| 0 0 0| 41 2 .953|
10 Wall, Lyndsey....... 4| 0 0 0 .000| 1 0 2 .500| 1 0 12 1.000| 4 0| 0 0 0| 1 1 .500|
11 Keys, Kayla......... 4| 3 2 14 .071| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 1 0| 0 0 .000|
13 Piccirillo, Emily... 4| 0 0 3 .000| 0 0 0 .000| 0 2 7 .714| 12 1| 0 0 0| 0 0 .000|
16 Stephenson, Anna.... 4| 4 5 23 -.043| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 2 0 1.000|
Totals.............. 4| 42 24 144 .125| 39 0 118 .331| 6 8 85 .906| 55 4| 3 14 1| 81 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 10 46 .000 Montreat College.... 22 22 25 15 6-9
3 13 1 35 .343 Francis Marion Univ. 25 25 21 25 8-4
4 9 6 33 .091
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lombardi, Jessica... 4| 11 3 24 .333| 0 0 1 .000| 1 2 15 .867| 10 1| 1 6 1| 15 1 .938|
2 Deaton, Kelsie...... 4| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 21 0| 0 0 0| 17 2 .895|
3 Legg, Hallie........ 4| 0 1 3 -.333| 0 0 2 .000| 3 1 18 .944| 2 0| 0 0 0| 13 0 1.000|
4 Underhill, Ashlyn... 4| 9 2 23 .304| 0 0 0 .000| 0 2 15 .867| 8 0| 2 2 0| 6 1 .857|
9 O'Leary, Jess....... 4| 3 1 7 .286| 37 0 98 .378| 1 0 16 1.000| 7 1| 0 0 0| 0 0 .000|
11 Mitchell, Amanda.... 4| 7 3 18 .222| 0 0 9 .000| 1 0 13 1.000| 5 0| 0 3 1| 10 1 .909|
13 Morris, Ardelia..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
17 Simpson, Caitlin.... 4| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
18 Crook, Ashlee....... 4| 4 5 24 -.042| 0 0 1 .000| 1 1 17 .941| 4 0| 2 1 0| 5 1 .833|
Totals.............. 4| 39 17 111 .198| 37 0 114 .325| 7 6 94 .936| 57 2| 5 14 5| 66 6 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 8 30 .000 Site: Florence, SC (Smith Univ. Center)
2 9 5 27 .148 Date: Sep 19, 2008 Attend: 59 Time: 1:33
3 10 3 27 .259 Referees: Gayle Hughes, Kaye Moody
4 12 1 27 .407 Swamp Fox Invitational in Florence, SC
Liberos: Deaton (FMU), Piccirillo (Montreat)