Recap |
Box Score
Francis Marion Univ. vs Coker Cobras (Sep 16, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Francis Marion Univ. vs Coker Cobras (Sep 16, 2008 at Hartsville, S.C.)
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lombardi, Jessica... 2| 6 0 12 .500| 0 0 0 .000| 1 1 8 .875| 2 0| 0 0 0| 3 1 .750|
2 Deaton, Kelsie...... 3| 0 0 0 .000| 2 0 2 1.000| 0 2 7 .714| 7 0| 0 0 0| 9 1 .900|
3 Legg, Hallie........ 3| 0 1 1-1.000| 0 0 0 .000| 0 1 13 .923| 3 0| 0 0 0| 6 0 1.000|
4 Underhill, Ashlyn... 3| 3 1 12 .167| 0 0 0 .000| 2 3 8 .625| 7 0| 0 0 0| 10 0 1.000|
5 Kaiser, Jenna....... 1| 1 0 2 .500| 5 0 14 .357| 1 1 3 .667| 3 0| 0 0 0| 0 0 .000|
9 O'Leary, Jess....... 3| 2 0 3 .667| 16 0 39 .410| 0 2 7 .714| 5 0| 0 1 0| 1 0 1.000|
11 Mitchell, Amanda.... 3| 6 1 12 .417| 1 0 4 .250| 7 2 15 .867| 2 0| 0 0 0| 1 1 .500|
13 Morris, Ardelia..... 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
17 Simpson, Caitlin.... 2| 2 1 8 .125| 0 0 0 .000| 1 1 6 .833| 0 0| 2 1 0| 0 0 .000|
18 Crook, Ashlee....... 3| 5 1 12 .333| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 4 0 1.000|
Totals.............. 3| 28 6 70 .314| 24 0 59 .407| 12 13 70 .814| 30 0| 2 4 1| 34 3 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 0 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 28 .250 Francis Marion Univ. 25 25 25 7-4
3 8 2 21 .286 Coker Cobras........ 10 18 20 2-8
Coker Cobras | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Carlson...... 3| 0 0 3 .000| 1 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 6 .000|
2 Trisha Moore........ 3| 6 3 19 .158| 2 0 0 .000| 0 3 0 .000| 4 0| 1 1 0| 0 3 .000|
3 Kristin Teets....... 3| 6 2 14 .286| 0 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 2 .000|
4 Laura Beth Lee...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000|
8 Courtney Nelson..... 3| 1 0 1 1.000| 15 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 1 .000|
9 Ashley Brooks....... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
13 Cynallyhia Indriago. 3| 3 2 10 .100| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Paige Murray........ 3| 0 0 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
18 Zoey Fletcher....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 17 8 58 .155| 18 0 0 .000| 3 9 0 .000| 35 0| 1 2 2| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Hartsville, S.C. (TimberlakeLawton Gym)
2 0 0 0 .000 Date: Sep 16, 2008 Attend: 163 Time: 1:30
3 0 0 0 .000 Referees: