Francis Marion Univ.
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-9-1 Conf: 0-0-0 Home: 6-0-0 Away: 0-8-1 Neut: 1-1-0 |
| TEAM STATISTICS | FMU_W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-190 | 36-272 |
| Goals scored per game | 1.65 | 2.12 |
| Shot pct. | .147 | .132 |
| Shots on goal-Attempts | 100-190 | 141-272 |
| SOG pct. | .526 | .518 |
| Shots/Game | 11.2 | 16.0 |
| Assists | 24 | 36 |
| GOAL BREAKDOWN | ||
| Total Goals | 28 | 36 |
| Penalty | 2 | 0 |
| Unassisted | 10 | 6 |
| Overtime | 1 | 0 |
| Goals scored average | 1.61 | 2.06 |
| CORNER KICKS | 76 | 85 |
| Goals off corners | 0 | 7 |
| PENALTY KICKS | 2-2 | 0-0 |
| OFFSIDES | 37 | 24 |
| PENALTIES | ||
| Fouls | 145 | 160 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1127 | 3310 |
| Dates/Avg Per Date | 6/188 | 9/368 |
| Neutral Site #/Avg | 2/64 |
|
Overall Individual Statistics |
| Overall: 7-9-1 Conf: 0-0-0 Home: 6-0-0 Away: 0-8-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 8 | Yasmin Bunter | 17-17 | 1560 | 7 | 4 | 18 | 39 | .179 | 22 | .564 | 0-0 | 2 | 2-2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Elizabeth Asare | 17-11 | 921 | 6 | 2 | 14 | 32 | .188 | 18 | .562 | 1-0 | 3 | 0-0 | 4 | 1 | 0 | 1 | 3 | 0 |
| 16 | Chanel Harris | 14-7 | 694 | 4 | 2 | 10 | 21 | .190 | 11 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 4 | Sandy Odembo | 17-17 | 1488 | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 8 | 52 |
| 7 | Kelly Kady | 17-7 | 753 | 4 | 0 | 8 | 18 | .222 | 14 | .778 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 3 | Dominique Evans | 17-11 | 916 | 1 | 5 | 7 | 19 | .053 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 5 | Brittney Smith | 17-17 | 1387 | 0 | 4 | 4 | 23 | .000 | 11 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Jordan Allen | 17-15 | 1122 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 12 | Kristyn Leung | 17-17 | 1570 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Arianna Pierner | 17-17 | 1487 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 19 |
| 21 | Rebeccah Hoekstra | 17-17 | 1570 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Janise Finney | 17-0 | 486 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 15 | Lexxis Cherry | 13-0 | 183 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Deisy Espinoza | 3-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kristina Marra | 17-17 | 1554 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 13 | Taylor O'Berry | 17-17 | 1500 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 28 | 24 | 80 | 190 | .147 | 100 | .526 | 4-0 | 7 | 2-2 | 7 | 1 | 0 | 3 | 145 | - | |
| Opponents........... | 17 | - | 36 | 36 | 108 | 272 | .132 | 141 | .518 | 4-0 | 9 | 0-0 | 10 | 0 | 0 | 3 | 160 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 13 | Taylor O'Berry | 17-17 | 1569:52 | 36 | 2.06 | 102 | .739 | 7 | 9 | 1 | 4.0 | 270 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1569:52 | 36 | 2.06 | 105 | .745 | 7 | 9 | 1 | 4 | 270 | |
| Opponents........... | 17 | 1569:52 | 28 | 1.61 | 72 | .720 | 8 | 7 | 1 | 7 | 187 | |
| Team Statistics |
|
Category Leaders |
|
