Francis Marion Univ.
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 4-13-1 Conf: 0-0-0 Home: 3-3-0 Away: 1-10-1 Neut: 0-0-0 |
| TEAM STATISTICS | FMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-172 | 39-304 |
| Goals scored per game | 1.00 | 2.17 |
| Shot pct. | .105 | .128 |
| Shots on goal-Attempts | 90-172 | 143-304 |
| SOG pct. | .523 | .470 |
| Shots/Game | 9.6 | 16.9 |
| Assists | 13 | 33 |
| GOAL BREAKDOWN | ||
| Total Goals | 18 | 39 |
| Penalty | 0 | 2 |
| Unassisted | 6 | 13 |
| Overtime | 0 | 0 |
| Goals scored average | 0.99 | 2.14 |
| CORNER KICKS | 69 | 77 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 24 | 31 |
| PENALTIES | ||
| Fouls | 134 | 158 |
| Yellow cards | 8 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 963 | 2596 |
| Dates/Avg Per Date | 6/160 | 12/216 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-13-1 Conf: 0-0-0 Home: 3-3-0 Away: 1-10-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 8 | Yasmin Bunter | 18-18 | 1354 | 4 | 4 | 12 | 31 | .129 | 18 | .581 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 61 |
| 23 | Elizabeth Asare | 18-15 | 1050 | 3 | 2 | 8 | 30 | .100 | 19 | .633 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 7 | Kelly Kady | 18-2 | 612 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 20 | Erin Breen | 16-14 | 981 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Chanel Harris | 14-6 | 504 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Allen | 18-8 | 950 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Brittney Smith | 18-18 | 1176 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Lauren Soper | 13-7 | 623 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Casey Schifano | 12-0 | 185 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Sandy Odembo | 18-17 | 1389 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | Teri Kourtis | 6-6 | 406 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 21 | Rebeccah Hoekstra | 18-18 | 1522 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Tyler King | 18-5 | 658 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10 | Kimmy Lawrance | 18-18 | 1505 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2 | Deanna Hunt | 18-8 | 793 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 17 | Megan Ogiltree | 8-0 | 161 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Michelle Brown | 13-13 | 1044 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Kristina Marra | 8-7 | 586 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lauren Vetock | 18-18 | 1550 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 18 | 13 | 49 | 172 | .105 | 90 | .523 | 8-0 | 4 | 0-0 | 4 | 0 | 0 | 3 | 134 | - | |
| Opponents........... | 18 | - | 39 | 33 | 111 | 304 | .128 | 143 | .470 | 12-0 | 13 | 2-2 | 14 | 0 | 1 | 2 | 158 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Lauren Vetock | 18-18 | 1640:00 | 39 | 2.14 | 104 | .727 | 4 | 13 | 1 | 1.0 | 302 |
| Total............... | 18 | 1640:00 | 39 | 2.14 | 104 | .727 | 4 | 13 | 1 | 1 | 302 | |
| Opponents........... | 18 | 1640:00 | 18 | 0.99 | 72 | .800 | 13 | 4 | 1 | 11 | 170 | |
| Team Statistics |
|
Category Leaders |
|
