Francis Marion vs. Campbell at Buies Creek, N.C.
8/24/2011 at 7:10
8/24/2011 at 7:10
|
Francis Marion
0 |
Campbell
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Francis Marion (1-2) | 0 | 0 | 0 |
| Campbell (3-0) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Campbell | 44:32 | PROCACCINI, Michelle (1) (unassisted) | |
| -- 2nd -- | |||
| Campbell | 53:22 | LEPPIKANGAS, Pirjo (1) (CLARK, Ashley & BORDA, Jeannie) | Cross from 9, settled in the box and kic |
| Campbell | 75:02 | CLARK, Ashley (3) (LEPPIKANGAS, Pirjo) | right foot volley off serve from 24 |
Francis Marion | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Vetock * | GK | 0 | 0 | 0 | 0 | |
| 2 | Deanna Hunt | D | 0 | 0 | 0 | 0 | |
| 3 | Michelle Brown * | D | 0 | 0 | 0 | 0 | |
| 4 | Sandy Odembo * | D | 1 | 0 | 0 | 0 | |
| 5 | Brittney Smith * | C | 0 | 0 | 0 | 0 | |
| 7 | Kelly Kady | LW | 0 | 0 | 0 | 0 | |
| 8 | Yasmin Bunter * | F | 0 | 0 | 0 | 0 | |
| 9 | Teri Kourtis * | RW | 1 | 0 | 0 | 0 | |
| 10 | Kimmy Lawrance * | D | 0 | 0 | 0 | 0 | |
| 14 | Tyler King * | F | 2 | 0 | 0 | 0 | |
| 15 | Lauren Soper * | D | 0 | 0 | 0 | 0 | |
| 16 | Chanel Harris | F | 0 | 0 | 0 | 0 | |
| 18 | Jordan Allen | LW | 0 | 0 | 0 | 0 | |
| 20 | Erin Breen | C | 0 | 0 | 0 | 0 | |
| 21 | Rebeccah Hoekstra * | D | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Asare * | F | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Lauren Vetock | 8 | 3 | 5 | 90:00 | ||
Campbell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | FRICK, Lauren | 0 | 0 | 0 | 0 | ||
| 2 | BORDA, Jeannie * | d | 0 | 0 | 0 | 1 | |
| 3 | BROWN, Taylor * | d | 0 | 0 | 0 | 0 | |
| 4 | JOHNSTON, Bailee | 0 | 0 | 0 | 0 | ||
| 5 | PROCACCINI, Michelle | 1 | 1 | 1 | 0 | ||
| 6 | NITZ, Cissy * | d | 0 | 0 | 0 | 0 | |
| 7 | MEYER, Kirsty * | f | 4 | 2 | 0 | 0 | |
| 8 | MESSIER, Melissa | 0 | 0 | 0 | 0 | ||
| 9 | CLARK, Ashley * | f | 6 | 2 | 1 | 1 | |
| 10 | KUKLENSKI, Lauren | 1 | 1 | 0 | 0 | ||
| 11 | CASABURO, Gia | 0 | 0 | 0 | 0 | ||
| 12 | GUPTON, Hilliary * | d | 0 | 0 | 0 | 0 | |
| 18 | SCHNEIDER, Caitlin * | m | 1 | 0 | 0 | 0 | |
| 19 | GIBNEY, Annabelle * | m | 1 | 0 | 0 | 0 | |
| 21 | MULLER, Marisa | 0 | 0 | 0 | 0 | ||
| 22 | TORRERO, Ryann * | gk | 0 | 0 | 0 | 0 | |
| 24 | LEPPIKANGAS, Pirjo * | f | 2 | 1 | 1 | 1 | |
| 25 | PRADA, Alexis * | m | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 8 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | FRICK, Lauren | 0 | 0 | 0 | 8:07 | ||
| 22 | TORRERO, Ryann | 1 | 0 | 1 | 81:53 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 1 | 4 | 5 |
| Campbell | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 4 | 1 | 5 |
| Campbell | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 4 | 4 | 8 |
| Campbell | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Francis Marion | 2 | 0 | 2 |
| Campbell | 3 | 1 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Eakes Complex Game Length: 1:49 Attendance: 365 Referee: Jeffery Nevin Asst. Referee: Benjamin Meyer : Tyler McCauley Timekeeper: Stan Cole Scorer: Daniel Smith |
* Starter
