Francis Marion Univ.
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 3-13-2 Conf: 0-0-0 Home: 3-3-0 Away: 0-10-2 Neut: 0-0-0 |
| TEAM STATISTICS | FMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-142 | 51-299 |
| Goals scored per game | 0.94 | 2.83 |
| Shot pct. | .120 | .171 |
| Shots on goal-Attempts | 75-142 | 171-299 |
| SOG pct. | .528 | .572 |
| Shots/Game | 7.9 | 16.6 |
| Assists | 15 | 45 |
| GOAL BREAKDOWN | ||
| Total Goals | 17 | 51 |
| Penalty | 2 | 2 |
| Unassisted | 4 | 15 |
| Overtime | 1 | 0 |
| Goals scored average | 0.92 | 2.77 |
| CORNER KICKS | 53 | 94 |
| Goals off corners | 0 | 2 |
| PENALTY KICKS | 2-2 | 2-2 |
| OFFSIDES | 39 | 36 |
| PENALTIES | ||
| Fouls | 122 | 155 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 824 | 3430 |
| Dates/Avg Per Date | 6/137 | 12/286 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13-2 Conf: 0-0-0 Home: 3-3-0 Away: 0-10-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 10 | Kiley Williams | 17-17 | 1403 | 3 | 6 | 12 | 45 | .067 | 19 | .422 | 0-0 | 0 | 1-1 | 3 | 0 | 0 | 0 | 1 | 34 |
| 15 | Yasmin Bunter | 15-14 | 1089 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 4 | A. Osorio-McKenna | 18-18 | 1499 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 5 | 11 |
| 24 | Rebecca Nelson | 18-18 | 1270 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Jordan Allen | 16-12 | 910 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Michelle Brown | 18-15 | 1455 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Kelly Kady | 9-2 | 511 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 9 | Teri Kourtis | 18-18 | 1550 | 0 | 2 | 2 | 11 | .000 | 9 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 21 | Rebeccah Hoekstra | 18-18 | 1618 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 8 | Mariel Kaney | 18-18 | 1256 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 13 | Caitlyn Margusity | 14-2 | 369 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | A. Wallace-Zocher | 18-18 | 1373 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Erin Breen | 9-8 | 656 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Kayla Denmyer | 14-0 | 330 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Megan Ogiltree | 4-0 | 96 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deanna Hunt | 17-1 | 564 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Elisabeth Dobek | 13-1 | 509 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lauren Vetock | 11-8 | 803 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Casey Durham | 13-10 | 857 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 17 | 15 | 49 | 142 | .120 | 75 | .528 | 5-0 | 3 | 2-2 | 6 | 1 | 0 | 3 | 122 | - | |
| Opponents........... | 18 | - | 51 | 45 | 147 | 299 | .171 | 171 | .572 | 3-0 | 13 | 2-2 | 12 | 0 | 1 | 5 | 155 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Lauren Vetock | 11-8 | 802:32 | 23 | 2.58 | 62 | .729 | 2 | 5 | 1 | 1.0 | 139 |
| 00 | Casey Durham | 13-10 | 857:30 | 28 | 2.94 | 55 | .663 | 1 | 8 | 1 | 0.0 | 157 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1660:02 | 51 | 2.77 | 120 | .702 | 3 | 13 | 2 | 1 | 296 | |
| Opponents........... | 18 | 1660:02 | 17 | 0.92 | 58 | .773 | 13 | 3 | 2 | 9 | 138 | |
| Team Statistics |
|
Category Leaders |
|
