Recap | Boxscore | Preview
Francis Marion vs Tusculum (12/18/09 at Cuddy Arena, Wingate, N.C.)
Box Score
Play-by-Play
Box Score |
Francis Marion vs Tusculum
12/18/09 7:30 p.m. at Cuddy Arena, Wingate, N.C.
Francis Marion 83
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 21 | Colbert, Robin | f | 4-5 | 1-1 | 2-5 | 2-3 | 5 | 3 | 11 | 6 | 4 | 2 | 2 | 30 |
| 23 | Singleton-Bates, Sha | f | 7-22 | 0-1 | 3-5 | 4-3 | 7 | 4 | 17 | 2 | 1 | 0 | 1 | 28 |
| 22 | Downs, Danelle | c | 0-2 | 0-0 | 0-2 | 1-4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 13 |
| 01 | Fields, Eboni | g | 0-6 | 0-5 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 13 |
| 11 | Franks, Shana | g | 6-14 | 3-6 | 1-2 | 2-2 | 4 | 1 | 16 | 1 | 6 | 0 | 2 | 23 |
| 03 | Mann, Monica | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
| 05 | Coleman, Dawn | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 10 | Mealing, Courtney | - | 3-7 | 1-2 | 2-4 | 2-4 | 6 | 2 | 9 | 3 | 1 | 0 | 3 | 26 |
| 24 | Trice, Simone | - | 3-6 | 0-0 | 0-0 | 4-2 | 6 | 3 | 6 | 0 | 3 | 0 | 1 | 15 |
| 33 | Mealing, Nicole | - | 4-9 | 1-2 | 0-0 | 5-1 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 18 |
| 34 | Tucker, Precious | - | 5-8 | 0-0 | 2-6 | 2-12 | 14 | 4 | 12 | 1 | 4 | 1 | 4 | 20 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-84 | 6-17 | 13-28 | 26-34 | 60 | 28 | 83 | 16 | 26 | 3 | 15 | 200 | |
| 38.1% | 35.3% | 46.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-42 | 3-11 | 5-12 | |||||||||||
| 33.3% | 27.3% | 41.7% | ||||||||||||
| 2nd Half: | 18-42 | 3-6 | 8-16 | |||||||||||
| 42.9% | 50.0% | 50.0% | ||||||||||||
Tusculum 71
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 11 | Parker,Jasmine | f | 3-8 | 0-1 | 5-6 | 0-3 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 17 |
| 30 | Hicks,Staci | f | 1-3 | 0-0 | 2-4 | 5-6 | 11 | 4 | 4 | 0 | 4 | 0 | 1 | 28 |
| 34 | Spears,Kat | c | 3-10 | 0-0 | 2-5 | 5-10 | 15 | 2 | 8 | 1 | 3 | 7 | 0 | 35 |
| 10 | Gunn,Jasmine | g | 7-20 | 0-2 | 6-10 | 1-3 | 4 | 4 | 20 | 3 | 5 | 0 | 2 | 37 |
| 13 | Ludgood,Shasidy | g | 4-5 | 0-1 | 1-2 | 2-3 | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 18 |
| 03 | Baxter,Kendal | - | 2-10 | 1-8 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 22 |
| 12 | Oliver,Brittni | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 8 |
| 21 | Shephard,Brenica | - | 4-8 | 0-0 | 3-4 | 3-3 | 6 | 1 | 11 | 0 | 3 | 0 | 1 | 11 |
| 23 | Harvey,Gabrielle | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 12 |
| 24 | McGowen,Chelsea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Holton,Ellen | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 1-13 | 22-37 | 18-32 | 50 | 22 | 71 | 5 | 29 | 7 | 8 | 200 | |
| 35.8% | 7.7% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 1-7 | 12-20 | |||||||||||
| 38.2% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-33 | 0-6 | 10-17 | |||||||||||
| 33.3% | 0.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Francis Marion | 36 | 47 | 83 | Record: (8-0 overall) |
| Tusculum | 39 | 32 | 71 | Record: (6-2 overall) |
| Officials: Dick Fusco, Brian Miller, Roy Jackson
Technical fouls: Francis Marion-None. Tusculum-None. Attendance: 104 2009 OrthoCarolina Classic, hosted by Wingate University FMU is the #17 team in the USA TODAY ESPN Division II top 25 coaches' poll Tusculum plays #15 Clayton State (Ga.) Saturday, Dec. 19 (3:30 p.m.) Francis Marion plays Wingate Saturday, Dec. 19 (1:30 p.m.) |
Play-by-Play |
Francis Marion vs Tusculum
12/18/09 7:30 p.m. at Cuddy Arena, Wingate, N.C.
1st Period Play-by-Play
| 19:53 | FMU | GOOD! 3 PTR by Franks, Shana (fastbreak) | FMU 3 - TCW 0 | (FMU by 3) |
| ASSIST by Colbert, Robin | ||||
| 19:42 | TCW | MISSED JUMPER by Hicks,Staci | ||
| REBOUND (OFF) by Ludgood,Shasidy | ||||
| 19:38 | TCW | TURNOVR by Ludgood,Shasidy | ||
| 19:37 | FMU | TURNOVR by Colbert, Robin | ||
| 19:28 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (DEF) by Colbert, Robin | ||||
| 19:22 | FMU | FOUL by Fields, Eboni (1) | ||
| 19:22 | FMU | TURNOVR by Fields, Eboni | ||
| 19:11 | TCW | TURNOVR by Ludgood,Shasidy | ||
| 19:02 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (DEF) by Parker,Jasmine | ||||
| 18:39 | TCW | MISSED 3 PTR by Gunn,Jasmine | ||
| REBOUND (OFF) by Hicks,Staci | ||||
| 18:38 | TCW | TURNOVR by Hicks,Staci | ||
| 18:32 | TCW | FOUL by Parker,Jasmine (1) | ||
| 18:32 | FMU | MISSED FT SHOT by Downs, Danelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | FMU | MISSED FT SHOT by Downs, Danelle | ||
| REBOUND (OFF) by Franks, Shana | ||||
| 18:29 | FMU | MISSED JUMPER by Franks, Shana | ||
| REBOUND (DEF) by Spears,Kat | ||||
| 18:13 | TCW | GOOD! JUMPER by Parker,Jasmine (in the paint) | FMU 3 - TCW 2 | (FMU by 1) |
| 18:13 | FMU | FOUL by Colbert, Robin (1) | ||
| 18:13 | TCW | GOOD! FT SHOT by Parker,Jasmine | TCW 3 - FMU 3 | Tied |
| 18:07 | FMU | GOOD! JUMPER by Singleton-Bates, Sha (fastbreak) | FMU 5 - TCW 3 | (FMU by 2) |
| ASSIST by Colbert, Robin | ||||
| 17:46 | TCW | MISSED 3 PTR by Ludgood,Shasidy | ||
| REBOUND (OFF) by Spears,Kat | ||||
| 17:41 | TCW | GOOD! JUMPER by Spears,Kat (in the paint) | TCW 5 - FMU 5 | Tied |
| 17:18 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| 17:11 | TCW | BLOCK by Spears,Kat | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 17:07 | FMU | GOOD! JUMPER by Singleton-Bates, Sha (in the paint) | FMU 7 - TCW 5 | (FMU by 2) |
| 16:50 | FMU | FOUL by Mealing, Nicole (1) | ||
| 16:50 | TCW | MISSED FT SHOT by Gunn,Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:50 | TCW | GOOD! FT SHOT by Gunn,Jasmine | FMU 7 - TCW 6 | (FMU by 1) |
| 16:47 | TCW | FOUL by Oliver,Brittni (1) | ||
| 16:36 | FMU | TURNOVR by Trice, Simone | ||
| 16:20 | TCW | MISSED 3 PTR by Baxter,Kendal | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 16:09 | FMU | MISSED LAYUP by Mann, Monica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | FMU | MISSED JUMPER by Mealing, Nicole | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 15:45 | TCW | FOUL by Hicks,Staci (1) | ||
| 15:45 | TCW | TURNOVR by Hicks,Staci | ||
| 15:34 | FMU | MISSED JUMPER by Trice, Simone | ||
| REBOUND (OFF) by Franks, Shana | ||||
| 15:28 | FMU | GOOD! 3 PTR by Franks, Shana | FMU 10 - TCW 6 | (FMU by 4) |
| 15:15 | FMU | FOUL by Tucker, Precious (1) | ||
| 15:15 | TCW | MISSED FT SHOT by Oliver,Brittni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | TCW | MISSED FT SHOT by Oliver,Brittni | ||
| REBOUND (DEF) by Downs, Danelle | ||||
| 15:08 | FMU | MISSED JUMPER by Coleman, Dawn | ||
| REBOUND (OFF) by Colbert, Robin | ||||
| 14:51 | FMU | TURNOVR by Downs, Danelle | ||
| 14:34 | TCW | TURNOVR by Gunn,Jasmine | ||
| 14:33 | FMU | STEAL by Colbert, Robin | ||
| 14:30 | TCW | FOUL by Oliver,Brittni (2) | ||
| 14:30 | FMU | GOOD! FT SHOT by Coleman, Dawn | FMU 11 - TCW 6 | (FMU by 5) |
| 14:30 | FMU | GOOD! FT SHOT by Coleman, Dawn | FMU 12 - TCW 6 | (FMU by 6) |
| 14:22 | TCW | GOOD! LAYUP by Ludgood,Shasidy (fastbreak) | FMU 12 - TCW 8 | (FMU by 4) |
| ASSIST by Gunn,Jasmine | ||||
| 13:57 | FMU | FOUL by Franks, Shana (1) | ||
| 13:57 | FMU | TURNOVR by Franks, Shana | ||
| 13:41 | TCW | MISSED JUMPER by Spears,Kat | ||
| REBOUND (DEF) by Franks, Shana | ||||
| 13:41 | TCW | FOUL by Ludgood,Shasidy (1) | ||
| 13:27 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 13:25 | FMU | FOUL by Downs, Danelle (1) | ||
| 13:15 | TCW | GOOD! LAYUP by Gunn,Jasmine (fastbreak) | FMU 12 - TCW 10 | (FMU by 2) |
| 13:06 | FMU | TURNOVR by Fields, Eboni | ||
| 12:57 | TCW | MISSED 3 PTR by Baxter,Kendal | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 12:51 | FMU | TURNOVR by Tucker, Precious | ||
| 12:51 | TCW | STEAL by Gunn,Jasmine | ||
| 12:49 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 12:41 | FMU | TURNOVR by Colbert, Robin | ||
| 12:28 | TCW | GOOD! JUMPER by Gunn,Jasmine | TCW 12 - FMU 12 | Tied |
| 12:18 | TCW | FOUL by Baxter,Kendal (1) | ||
| 12:18 | FMU | GOOD! FT SHOT by Mealing, Courtney | FMU 13 - TCW 12 | (FMU by 1) |
| 12:18 | FMU | GOOD! FT SHOT by Mealing, Courtney | FMU 14 - TCW 12 | (FMU by 2) |
| 12:12 | FMU | FOUL by Mealing, Courtney (1) | ||
| 12:12 | TCW | GOOD! FT SHOT by Harvey,Gabrielle | FMU 14 - TCW 13 | (FMU by 1) |
| 12:12 | TCW | GOOD! FT SHOT by Harvey,Gabrielle | TCW 14 - FMU 14 | Tied |
| 12:04 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (DEF) by Spears,Kat | ||||
| 11:54 | TCW | MISSED 3 PTR by Parker,Jasmine | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 11:43 | FMU | TURNOVR by Mann, Monica | ||
| 11:41 | TCW | STEAL by Harvey,Gabrielle | ||
| 11:28 | TCW | GOOD! JUMPER by Ludgood,Shasidy (in the paint) | TCW 16 - FMU 14 | (TCW by 2) |
| 11:17 | TCW | FOUL by Harvey,Gabrielle (1) | ||
| 11:17 | FMU | MISSED FT SHOT by Tucker, Precious | ||
| REBOUND (DEF) by Shephard,Brenica | ||||
| 11:02 | TCW | TURNOVR by Shephard,Brenica | ||
| 10:51 | FMU | TURNOVR by Tucker, Precious | ||
| 10:40 | TCW | GOOD! JUMPER by Gunn,Jasmine (in the paint) | TCW 18 - FMU 14 | (TCW by 4) |
| 10:29 | FMU | GOOD! LAYUP by Tucker, Precious | TCW 18 - FMU 16 | (TCW by 2) |
| 10:19 | FMU | FOUL by Mealing, Nicole (2) | ||
| 10:19 | TCW | MISSED FT SHOT by Gunn,Jasmine | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 10:11 | FMU | GOOD! JUMPER by Tucker, Precious (fastbreak in the paint) | TCW 18 - FMU 18 | Tied |
| ASSIST by Colbert, Robin | ||||
| 09:53 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (OFF) by Spears,Kat | ||||
| 09:48 | TCW | GOOD! JUMPER by Spears,Kat (in the paint) | TCW 20 - FMU 18 | (TCW by 2) |
| 09:37 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 09:24 | TCW | TURNOVR by Shephard,Brenica | ||
| 09:24 | FMU | TIMEOUT MEDIA | ||
| 09:14 | FMU | TURNOVR by Trice, Simone | ||
| 09:06 | TCW | MISSED JUMPER by Shephard,Brenica | ||
| REBOUND (OFF) by Spears,Kat | ||||
| 09:00 | TCW | MISSED JUMPER by Spears,Kat | ||
| REBOUND (OFF) by Shephard,Brenica | ||||
| 08:53 | TCW | MISSED JUMPER by Holton,Ellen | ||
| REBOUND (DEF) by Downs, Danelle | ||||
| 08:46 | TCW | FOUL by Shephard,Brenica (1) | ||
| 08:46 | FMU | MISSED FT SHOT by Colbert, Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | FMU | MISSED FT SHOT by Colbert, Robin | ||
| REBOUND (OFF) by Mealing, Nicole | ||||
| 08:38 | FMU | GOOD! JUMPER by Colbert, Robin | TCW 20 - FMU 20 | Tied |
| ASSIST by Mealing, Nicole | ||||
| 08:28 | FMU | FOUL by Downs, Danelle (2) | ||
| 08:28 | TCW | GOOD! FT SHOT by Parker,Jasmine | TCW 21 - FMU 20 | (TCW by 1) |
| 08:28 | TCW | MISSED FT SHOT by Parker,Jasmine | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 08:20 | FMU | GOOD! JUMPER by Colbert, Robin (fastbreak) | FMU 22 - TCW 21 | (FMU by 1) |
| 08:06 | TCW | MISSED LAYUP by Parker,Jasmine | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 07:54 | FMU | GOOD! 3 PTR by Colbert, Robin | FMU 25 - TCW 21 | (FMU by 4) |
| ASSIST by Mealing, Courtney | ||||
| 07:32 | FMU | FOUL by Mealing, Courtney (2) | ||
| 07:32 | TCW | GOOD! FT SHOT by Gunn,Jasmine | FMU 25 - TCW 22 | (FMU by 3) |
| 07:32 | TCW | GOOD! FT SHOT by Gunn,Jasmine | FMU 25 - TCW 23 | (FMU by 2) |
| 07:23 | FMU | GOOD! JUMPER by Mealing, Nicole (in the paint) | FMU 27 - TCW 23 | (FMU by 4) |
| ASSIST by Singleton-Bates, Sha | ||||
| 07:22 | FMU | MISSED LAYUP by Mealing, Nicole | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 07:03 | TCW | MISSED JUMPER by Spears,Kat | ||
| REBOUND (OFF) by Spears,Kat | ||||
| 06:59 | TCW | MISSED 3 PTR by Baxter,Kendal | ||
| REBOUND (DEF) by Colbert, Robin | ||||
| 06:50 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (OFF) by Mealing, Courtney | ||||
| 06:44 | TCW | FOUL by Gunn,Jasmine (1) | ||
| 06:44 | FMU | MISSED FT SHOT by Franks, Shana | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 06:41 | TCW | GOOD! JUMPER by Baxter,Kendal | FMU 27 - TCW 25 | (FMU by 2) |
| ASSIST by Ludgood,Shasidy | ||||
| 06:17 | FMU | TURNOVR by Singleton-Bates, Sha | ||
| 06:07 | TCW | GOOD! JUMPER by Ludgood,Shasidy | TCW 27 - FMU 27 | Tied |
| 05:50 | FMU | TURNOVR by Franks, Shana | ||
| 05:48 | TCW | TURNOVR by Holton,Ellen | ||
| 05:46 | FMU | STEAL by Trice, Simone | ||
| 05:43 | FMU | MISSED JUMPER by Coleman, Dawn | ||
| REBOUND (DEF) by Ludgood,Shasidy | ||||
| 05:38 | TCW | TURNOVR by Ludgood,Shasidy | ||
| 05:38 | FMU | STEAL by Coleman, Dawn | ||
| 05:36 | FMU | GOOD! JUMPER by Mealing, Nicole (in the paint) | FMU 29 - TCW 27 | (FMU by 2) |
| ASSIST by Colbert, Robin | ||||
| 05:22 | TCW | TURNOVR by Ludgood,Shasidy | ||
| 05:22 | TCW | FOUL by Ludgood,Shasidy (2) | ||
| 05:10 | FMU | MISSED JUMPER by Fields, Eboni | ||
| REBOUND (OFF) by Trice, Simone | ||||
| 05:07 | FMU | GOOD! JUMPER by Trice, Simone (in the paint) | FMU 31 - TCW 27 | (FMU by 4) |
| 04:57 | TCW | TURNOVR by Harvey,Gabrielle | ||
| 04:48 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by Mealing, Nicole | ||||
| 04:43 | FMU | MISSED JUMPER by Mealing, Nicole | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:41 | FMU | FOUL by Mealing, Nicole (3) | ||
| 04:41 | TCW | GOOD! FT SHOT by Spears,Kat | FMU 31 - TCW 28 | (FMU by 3) |
| 04:41 | TCW | MISSED FT SHOT by Spears,Kat | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 04:29 | FMU | GOOD! JUMPER by Trice, Simone (in the paint) | FMU 33 - TCW 28 | (FMU by 5) |
| ASSIST by Singleton-Bates, Sha | ||||
| 04:21 | FMU | FOUL by Tucker, Precious (2) | ||
| 04:21 | TCW | MISSED FT SHOT by Hicks,Staci | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | TCW | GOOD! FT SHOT by Hicks,Staci | FMU 33 - TCW 29 | (FMU by 4) |
| 04:16 | FMU | MISSED 3 PTR by Singleton-Bates, Sha | ||
| REBOUND (DEF) by Harvey,Gabrielle | ||||
| 04:07 | TCW | MISSED JUMPER by Baxter,Kendal | ||
| 04:07 | FMU | BLOCK by Colbert, Robin | ||
| REBOUND (OFF) by Hicks,Staci | ||||
| 03:55 | TCW | GOOD! JUMPER by Gunn,Jasmine (in the paint) | FMU 33 - TCW 31 | (FMU by 2) |
| 03:50 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (DEF) by Harvey,Gabrielle | ||||
| 03:26 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (DEF) by Mealing, Courtney | ||||
| 03:20 | FMU | TURNOVR by Mealing, Courtney | ||
| 03:14 | TCW | GOOD! 3 PTR by Baxter,Kendal | TCW 34 - FMU 33 | (TCW by 1) |
| ASSIST by Gunn,Jasmine | ||||
| 03:06 | FMU | GOOD! JUMPER by Franks, Shana | FMU 35 - TCW 34 | (FMU by 1) |
| ASSIST by Colbert, Robin | ||||
| 02:40 | TCW | MISSED JUMPER by Hicks,Staci | ||
| REBOUND (DEF) by Trice, Simone | ||||
| 02:32 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (OFF) by Colbert, Robin | ||||
| 02:21 | FMU | MISSED JUMPER by Mealing, Courtney | ||
| REBOUND (DEF) by Gunn,Jasmine | ||||
| 02:15 | TCW | GOOD! LAYUP by Gunn,Jasmine (fastbreak) | TCW 36 - FMU 35 | (TCW by 1) |
| 01:44 | TCW | TIMEOUT TEAM | ||
| 01:42 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 01:39 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Trice, Simone | ||||
| 01:37 | FMU | MISSED JUMPER by Trice, Simone | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 01:36 | FMU | FOUL by Trice, Simone (1) | ||
| 01:36 | TCW | GOOD! FT SHOT by Hicks,Staci | TCW 37 - FMU 35 | (TCW by 2) |
| 01:36 | TCW | MISSED FT SHOT by Hicks,Staci | ||
| REBOUND (DEF) by Fields, Eboni | ||||
| 01:25 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| 01:25 | TCW | BLOCK by Spears,Kat | ||
| REBOUND (DEF) by Gunn,Jasmine | ||||
| 01:18 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (OFF) by Baxter,Kendal | ||||
| 00:48 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 00:39 | FMU | MISSED JUMPER by Franks, Shana | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 00:18 | FMU | FOUL by Mann, Monica (1) | ||
| 00:18 | TCW | GOOD! FT SHOT by Gunn,Jasmine | TCW 38 - FMU 35 | (TCW by 3) |
| 00:18 | TCW | GOOD! FT SHOT by Gunn,Jasmine | TCW 39 - FMU 35 | (TCW by 4) |
| 00:03 | TCW | FOUL by Gunn,Jasmine (2) | ||
| 00:03 | FMU | MISSED FT SHOT by Fields, Eboni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | FMU | GOOD! FT SHOT by Fields, Eboni | TCW 39 - FMU 36 | (TCW by 3) |
| 00:00 | FMU | MISSED JUMPER by Mann, Monica | ||
| REBOUND (OFF) by Coleman, Dawn | ||||
| 00:00 | FMU | MISSED JUMPER by Coleman, Dawn | ||
| REBOUND (OFF) by Fields, Eboni |
2nd Period Play-by-Play
| 19:51 | FMU | MISSED 3 PTR by Fields, Eboni | TCW 39 - FMU 36 | (TCW by 3) |
| REBOUND (DEF) by Spears,Kat | ||||
| 19:34 | TCW | TURNOVR by Parker,Jasmine | ||
| 19:33 | FMU | STEAL by Fields, Eboni | ||
| 19:28 | FMU | MISSED LAYUP by Colbert, Robin | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 19:09 | FMU | GOOD! JUMPER by Singleton-Bates, Sha (in the paint) | TCW 39 - FMU 38 | (TCW by 1) |
| 18:46 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (DEF) by Fields, Eboni | ||||
| 18:39 | TCW | FOUL by Parker,Jasmine (2) | ||
| 18:39 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | TCW 39 - FMU 39 | Tied |
| 18:39 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | FMU 40 - TCW 39 | (FMU by 1) |
| 18:22 | TCW | TURNOVR by Hicks,Staci | ||
| 18:07 | FMU | MISSED LAYUP by Downs, Danelle | ||
| 18:07 | TCW | BLOCK by Spears,Kat | ||
| REBOUND (OFF) by Downs, Danelle | ||||
| 18:01 | FMU | TURNOVR by Franks, Shana | ||
| 17:48 | FMU | FOUL by Fields, Eboni (2) | ||
| 17:38 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 17:31 | FMU | MISSED LAYUP by Franks, Shana | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 17:21 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 17:14 | FMU | MISSED LAYUP by Franks, Shana | ||
| REBOUND (DEF) by Ludgood,Shasidy | ||||
| 17:02 | TCW | MISSED 3 PTR by Holton,Ellen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | FMU | MISSED LAYUP by Mealing, Courtney | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 16:51 | FMU | GOOD! JUMPER by Tucker, Precious (in the paint) | FMU 42 - TCW 39 | (FMU by 3) |
| 16:45 | TCW | TURNOVR by Gunn,Jasmine | ||
| 16:42 | FMU | STEAL by Tucker, Precious | ||
| 16:41 | FMU | MISSED JUMPER by Tucker, Precious | ||
| REBOUND (OFF) by Trice, Simone | ||||
| 16:39 | FMU | GOOD! JUMPER by Trice, Simone (in the paint) | FMU 44 - TCW 39 | (FMU by 5) |
| 16:37 | TCW | TIMEOUT TEAM | ||
| 16:30 | TCW | TURNOVR by Harvey,Gabrielle | ||
| 16:30 | FMU | STEAL by Colbert, Robin | ||
| 16:24 | TCW | FOUL by Gunn,Jasmine (3) | ||
| 16:24 | FMU | GOOD! FT SHOT by Colbert, Robin | FMU 45 - TCW 39 | (FMU by 6) |
| 16:24 | FMU | GOOD! FT SHOT by Colbert, Robin | FMU 46 - TCW 39 | (FMU by 7) |
| 16:22 | TCW | TURNOVR by Gunn,Jasmine | ||
| 16:22 | FMU | STEAL by Tucker, Precious | ||
| 16:21 | TCW | FOUL by Oliver,Brittni (3) | ||
| 16:21 | FMU | MISSED FT SHOT by Tucker, Precious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:21 | FMU | GOOD! FT SHOT by Tucker, Precious | FMU 47 - TCW 39 | (FMU by 8) |
| 16:18 | TCW | TURNOVR by Spears,Kat | ||
| 16:17 | FMU | STEAL by Mealing, Courtney | ||
| 16:16 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Trice, Simone | ||||
| 16:09 | FMU | MISSED 3 PTR by Mealing, Courtney | ||
| REBOUND (DEF) by Gunn,Jasmine | ||||
| 15:54 | TCW | TURNOVR by Harvey,Gabrielle | ||
| 15:52 | FMU | STEAL by Singleton-Bates, Sha | ||
| 15:47 | FMU | TURNOVR by Trice, Simone | ||
| 15:45 | TCW | TURNOVR by Oliver,Brittni | ||
| 15:44 | FMU | MISSED JUMPER by Trice, Simone | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 15:40 | FMU | GOOD! JUMPER by Tucker, Precious (in the paint) | FMU 49 - TCW 39 | (FMU by 10) |
| 15:21 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| 15:21 | FMU | BLOCK by Colbert, Robin | ||
| REBOUND (DEF) by Colbert, Robin | ||||
| 15:15 | FMU | MISSED JUMPER by Tucker, Precious | ||
| REBOUND (OFF) by Mealing, Nicole | ||||
| 14:50 | FMU | TURNOVR by Tucker, Precious | ||
| 14:43 | TCW | MISSED 3 PTR by Baxter,Kendal | ||
| REBOUND (DEF) by Mealing, Nicole | ||||
| 14:21 | FMU | GOOD! 3 PTR by Mealing, Courtney | FMU 52 - TCW 39 | (FMU by 13) |
| ASSIST by Franks, Shana | ||||
| 14:12 | TCW | TURNOVR by Spears,Kat | ||
| 14:11 | FMU | STEAL by Tucker, Precious | ||
