Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-20 (.608) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 7 |
| Home | 18-9 |
| Away | 12-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus St. | L, 3-1 |
| Apr 17 | Armstrong | L, 1-0 |
| Apr 17 | Armstrong | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 20 | ||
| At Bats | 1405 | 512 | ||
| Runs | 225 | 61 | ||
| Hits | 409 | 121 | ||
| Doubles | 53 | 14 | ||
| Triples | 9 | 4 | ||
| Home Runs | 25 | 4 | ||
| Runs Batted In | 191 | 52 | ||
| Extra Base Hits | 87 | 22 | ||
| Total Bases | 555 | 155 | ||
| Walks | 106 | 44 | ||
| Hit by pitch | 14 | 7 | ||
| Strikeouts | 152 | 83 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 37 | 16 | ||
| Hit into double play | 10 | 5 | ||
| Stolen Bases | 47 | 7 | ||
| Caught Stealing | 11 | 4 | ||
| Batting Average | .291 | .236 | ||
| On Base Percentage | .346 | .305 | ||
| Slugging Percentage | .395 | .303 | ||
| Earned Run Average | 2.09 | 2.25 | ||
| Shutouts | 10 | 3 | ||
| At Bats Against | 1257 | 506 | ||
| Batting Average Against | .217 | .225 | ||
| Home Attendance | 1335 | 406 | ||
| Home Attendance average | 49 | 41 | ||
