Taylor Luff | #3 | UT | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .222 | - | 3 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus St. | L, 3-1 |
| Apr 17 | Armstrong | L, 1-0 |
| Apr 17 | Armstrong | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Plate appearances | 39 | 16 | ||
| At Bats | 36 | 14 | ||
| Runs | 5 | 2 | ||
| Hits | 8 | 1 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 10 | 2 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .222 | .071 | ||
| On Base Percentage | .282 | .188 | ||
| Slugging Percentage | .278 | .143 | ||
| Appearances | 25 | 12 | ||
| Games started | 15 | 7 | ||
| Wins | 9 | 5 | ||
| Losses | 8 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 5 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 105.1 | 56.0 | ||
| Hits | 72 | 35 | ||
| Runs | 44 | 22 | ||
| Earned Runs | 32 | 14 | ||
| Walks | 44 | 24 | ||
| Strikeouts | 135 | 70 | ||
| Strikeouts per Game | 8.97 | 8.75 | ||
| Doubles Allowed | 15 | 6 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 387 | 204 | ||
| Batting Average Against | .186 | .172 | ||
| Earned Run Average | 2.13 | 1.75 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 9 | 4 | ||
| Balks | 3 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 10 | 5 | ||
| Total Chances | 40 | 13 | ||
| Put Outs | 10 | 1 | ||
| Assists | 27 | 11 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .925 | .923 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | 7 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .222 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
