Jazz Holliday | #4 | OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .295 | 5 | 17 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus St. | L, 3-1 |
| Apr 17 | Armstrong | L, 1-0 |
| Apr 17 | Armstrong | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 136 | 62 | ||
| At Bats | 129 | 58 | ||
| Runs | 27 | 10 | ||
| Hits | 38 | 17 | ||
| Doubles | 7 | 3 | ||
| Triples | 3 | 2 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 66 | 30 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .295 | .293 | ||
| On Base Percentage | .326 | .339 | ||
| Slugging Percentage | .512 | .517 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 44 | ||
| Put Outs | 59 | 41 | ||
| Assists | 3 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .939 | .977 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
