Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 163 | .252 | .334 | .342 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-21-1 (.533) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Lost 2 |
| Home | 11-7 |
| Away | 8-9-1 |
| Neutral | 5-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Flagler | L, 6-0 |
| Apr 9 | Flagler | L, 5-1 |
| Apr 10 | Pfeiffer | W, 4-3 |
| Apr 10 | Pfeiffer | W, 6-0 |
| Apr 11 | at North Georgia | L, 2-1 |
| Apr 11 | at North Georgia | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 20 | ||
| At Bats | 1241 | 540 | ||
| Runs | 163 | 52 | ||
| Hits | 313 | 117 | ||
| Doubles | 53 | 17 | ||
| Triples | 5 | 2 | ||
| Home Runs | 16 | 7 | ||
| Runs Batted In | 133 | 47 | ||
| Extra Base Hits | 74 | 26 | ||
| Total Bases | 424 | 159 | ||
| Walks | 130 | 49 | ||
| Hit by pitch | 25 | 10 | ||
| Strikeouts | 173 | 91 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 47 | 25 | ||
| Hit into double play | 17 | 6 | ||
| Stolen Bases | 62 | 21 | ||
| Caught Stealing | 12 | 4 | ||
| Batting Average | .252 | .217 | ||
| On Base Percentage | .334 | .293 | ||
| Slugging Percentage | .342 | .294 | ||
| Earned Run Average | 2.36 | 2.68 | ||
| Shutouts | 6 | 1 | ||
| At Bats Against | 1204 | 554 | ||
| Batting Average Against | .252 | .258 | ||
