
Francis Marion University 2011 Women's Softball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00 | Tricia Sizemore | OF | Fr. | 5-6 | Summerville, SC/Summerville HS |
| 1 | Lindsey Brown | SS-3B | Fr. | 5-4 | Concord, NC/Central Cabarrus HS |
| 2 | Sara Broderick | OF-SS | Fr. | 5-0 | Sunrise, FL/South Plantation HS |
| 3 | Taylor Luff | RHP-OF | Fr. | 5-8 | Bonneau, SC/Berkeley HS |
| 4 | Jessica Hogan | SS-3B | Sr. | 5-4 | Asheboro, NC/Southwestern Randolph HS |
| 5 | Murphy McConnell | LHP | So. | 5-9 | Milton, GA/Milton HS |
| 6 | Megann Sallinger | 1B-OF | Jr. | 5-11 | Marietta, GA/Furtah Prep |
| 7 | Olivia Ferguson | C-OF | So. | 5-6 | Roanoke, VA/Cave Spring HS |
| 8 | Carson Summersett | 3B | Fr. | 5-4 | Florence, SC/West Florence HS |
| 10 | Tristan Faile | 1B-3B | So. | 5-7 | Lancaster, SC/Andrew Jackson HS |
| 11 | Cea Knox | RHP-UT | Sr. | 5-9 | Myrtle Beach, SC/Socastee HS |
| 12 | Kayla Bowie | OF-2B | So. | 5-2 | Myrtle Beach, SC/Myrtle Beach HS |
| 14 | Destinea Schneider | OF | Jr. | 5-6 | Jacksonville, FL/Edward White HS |
| 15 | Chelsea Vilk | 3B | Fr. | 5-7 | Mentor, OH/Mentor HS |
| 17 | Kerri Jackson | RHP | Fr. | 5-4 | Chesterfield, SC/Chesterfield HS |
| 18 | Ashley Jaramillo | 2B-UT | Jr. | 5-5 | Canyon Country, CA/Golden Valley HS |
| 19 | Olivia Zielinski | OF-2B | Fr. | 5-7 | Greenville, SC/JL Mann HS |
| 21 | Chelle Phillips | 2B-OF | Sr. | 5-4 | Waukee, IA/Waukee HS |
| 22 | Brooke Barnhill | OF | Fr. | 5-4 | Mauldin, SC/Mauldin HS |
| 23 | Ashleigh Sammut | OF-1B | So. | 5-8 | Brampton, Ontario, Canada/Notre Dame Secondary School |
| 24 | Kayla Ellingsen | RHP | Jr. | 5-6 | Venice, FL/Venice HS |
|
Head Coach: Stacey Vallee |
|||||
