Francis Marion vs North Georgia
@ Dahlonega, GA | Hill Stadium
@ Dahlonega, GA | Hill Stadium
4/11/2011 at 5 pm
|
Francis Marion
1 |
North Georgia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (24-21-1, 7-13) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| North Georgia (43-9, 17-3) | 5 | 0 | 0 | 1 | 0 | 0 | X | 6 | 9 | 2 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destinea Schneider cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooke Barnhill rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelle Phillips lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Faile 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Jaramillo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessica Hogan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megann Sallinger 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cea Knox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy McConnell p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Broderick dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashleigh Sammut ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Ferguson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 0 | 1 | 1 | 5 | 3 |
| Batting | |||||||
|
RBI: Tristan Faile Sac: Chelle Phillips Sac fly: Tristan Faile |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chelle Phillips; Olivia Ferguson | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Knight ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Johnson 2b | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Harden cf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Martin, Kat. 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernandez dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| St. Clair rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Kay. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cousineau | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willemse c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 3 | 2 | 1 | 6 |
| Batting | |||||||
|
RBI: Knight; Johnson; Harden Sac: Knight |
|||||||
| Baserunning | |||||||
|
SB: Willemse CS: St. Clair | |||||||
| Fielding | |||||||
|
E: Williams; Garrett | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cea Knox (L, 11-11) | 0.0 | 3 | 5 | 3 | 1 | 0 | 0 |
| Murphy McConnell | 6.0 | 6 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Cea Knox 6; Murphy McConnell 24 | |||||||
| Pitches-Strikes: McConnell 81-54; Knox 14-7; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillips (W, 17-4) | 7.0 | 0 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 0 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Phillips 25 | |||||||
| Pitches-Strikes: Phillips 69-49; | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Faile flied out to lf, SF, RBI (1-1 BF); Schneider scored. |
| North Georgia - Bottom 1st |
| Johnson singled up the middle, advanced to second, RBI (0-1 K); Knight advanced to third on the throw; Williams scored. |
| Harden reached on a fielder's choice to shortstop, advanced to second, RBI (2-1 BKB); Johnson scored; Knight scored. |
| Martin, Kat. reached on an error by lf, advanced to second; Harden scored, unearned. |
| Martin, Kay. advanced to second on the error; Martin, Kat. scored on a throwing error by c, unearned. |
| Francis Marion - Top 2nd |
| North Georgia - Bottom 2nd |
| Francis Marion - Top 3rd |
| North Georgia - Bottom 3rd |
| Francis Marion - Top 4th |
| North Georgia - Bottom 4th |
| Knight grounded out to 2b, RBI (0-1 K); Willemse advanced to third; Garrett scored. |
| Francis Marion - Top 5th |
| North Georgia - Bottom 5th |
| Francis Marion - Top 6th |
| North Georgia - Bottom 6th |
| Francis Marion - Top 7th |
| North Georgia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Hill Stadium Attendance: 0 Duration: 1:45 |
Knox faced 6 batters in the 1st. Game: 46 |
