2009 Francis Marion Men's Cross Country Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Justin Albertson | Fr. | 5-7 | 140 | Aiken, SC/South Aiken HS | ||
| Hillary Kiprop | Sr. | 5-7 | 130 | Eldoret, Kenya/St. Francis HS | ||
| Ben Miller | Jr. | 6-5 | 165 | Chesnee, SC/Chesnee HS | ||
| Bryson Robinson | Jr. | 5-7 | 160 | Aiken, SC/Aiken HS | ||
| Jerry Roth | Jr. | 5-11 | 135 | Avon Lake, OH/Avon Lake HS | ||
| Justin Trigg | So. | 5-9 | 150 | Tega Cay, SC/Fort Mill HS | ||
| Ian Wallace | Fr. | 5-6 | 130 | Fort Mill, SC/Nation Ford HS | ||
|
Head Coach: Mark Bluman |
||||||




