2008 NCAA Regional Championships
Men's Results
November 8, 2008
Wingate University
Wingate, NC
Men's Results
6.20 Miles, 10.00 Kilometers
|
Scoring Teams and Points: 1. Queens (N.C.) 19 (1 2 3 6 7 62 72) 2. Columbus St. 87 (8 14 18 20 27 28 50) 3. Clayton State 107 (10 11 13 22 51 63 96) 4. Mars Hill 140 (15 23 30 33 39 52 67) 5. Lees-McRae 143 (21 25 26 31 40 65 83) 6. St. Andrews 145 (5 16 24 44 56 105 110) 7. Wingate 165 (4 29 34 41 57 73 95) 8. Erskine 198 (12 35 37 46 68 112) 9. GC&SU 259 (17 42 45 69 86 98) 10. Lenoir-Rhyne 305 (19 48 49 85 104 107) 11. Lincoln Memorial 318 (47 54 55 75 87) 12. North Georgia 339 (58 59 71 74 77 89 93) 13. Carson-Newman 351 (32 61 78 80 100 118) 14. Coker 356 (36 38 79 92 111) 15. Francis Marion 369 (9 82 90 91 97 125 127) 16. Anderson (S.C.) 381 (43 53 60 108 117 119) 17. UNC-Pembroke 464 (76 81 88 106 113) 18. Pfeiffer 468 (66 84 101 103 114 120 124) 19. Limestone 495 (70 99 102 109 115 121 123) 20. Belmont Abbey 522 (64 94 116 122 126 128) |
Team Total (Average) Times: Queens (N.C.): 2:39:42 (31:56) Columbus St.: 2:49:19 (33:51) Clayton State: 2:50:28 (34:05) Mars Hill: 2:52:32 (34:30) Lees-McRae: 2:52:54 (34:34) St. Andrews: 2:51:43 (34:20) Wingate: 2:53:10 (34:38) Erskine: 2:55:38 (35:07) GC&SU: 2:59:01 (35:48) Lenoir-Rhyne: 3:02:56 (36:35) Lincoln Memorial: 3:02:07 (36:25) North Georgia: 3:03:20 (36:40) Carson-Newman: 3:05:22 (37:04) Coker: 3:06:52 (37:22) Francis Marion: 3:05:55 (37:11) Anderson (S.C.): 3:10:22 (38:04) UNC-Pembroke: 3:14:33 (38:54) Pfeiffer: 3:14:55 (38:59) Limestone: 3:17:53 (39:34) Belmont Abbey: 3:28:42 (41:44) |
Place Points Bib# Name (Grade) Team Time Mile Pace
1 1 #390 Oscar Ogwaro (JR) Queens (N.C.) #1 30:54 4:59
2 2 #386 Michael Crouch (SO) Queens (N.C.) #2 31:07 5:01
3 3 #389 Futsum Mebrahtu (JR) Queens (N.C.) #3 32:05 5:10
4 4 #437 Jayce Watson ADVANCE (SR) Wingate #1 32:13 5:11
5 5 #405 Mitch Cooper ADVANCE (SR) St. Andrews #1 32:27 5:14
6 6 #391 Matthew Rowell (JR) Queens (N.C.) #4 32:41 5:16
7 7 #385 Ryan Connelly (SR) Queens (N.C.) #5 32:55 5:18
8 8 #209 David Marley (JR) Columbus St. #1 33:04 5:20
9 #414 Simon Holzapfel (SO) Tusculum #1 33:17 5:22
10 9 #245 Hillary Kiprop (JR) Francis Marion #1 33:24 5:23
11 10 #180 Anthony Aguilar (SR) Clayton State #1 33:25 5:23
12 11 #183 Joey Chino (SO) Clayton State #2 33:29 5:24
13 12 #235 Adam Groblewski (JR) Erskine #1 33:29 5:24
14 13 #181 Walid Berkhedle (SO) Clayton State #3 33:35 5:25
15 14 #207 Roger Hagues (SR) Columbus St. #2 33:36 5:25
16 15 #338 Trey McCain (SO) Mars Hill #1 33:39 5:25
17 16 #409 Pedro Tapia (JR) St. Andrews #2 33:43 5:26
18 17 #268 John Manning (FR) GC&SU #1 33:56 5:28
19 18 #208 Stewart Helton (JR) Columbus St. #3 33:57 5:28
20 19 #302 Jake Maidens (FR) Lenoir-Rhyne #1 34:07 5:30
21 20 #211 Stephen Waynick (FR) Columbus St. #4 34:08 5:30
22 21 #286 Nathan Trimble (JR) Lees-McRae #1 34:11 5:30
23 22 #184 Fidelis Mutiso (SO) Clayton State #4 34:14 5:31
24 23 #340 Aaron Thomas (SO) Mars Hill #2 34:16 5:31
25 24 #406 Doug Holt (SO) St. Andrews #3 34:18 5:31
26 25 #285 Craig Simpkins (FR) Lees-McRae #2 34:21 5:32
27 26 #283 Chris Holstein (JR) Lees-McRae #3 34:26 5:33
28 27 #210 John Neill (SO) Columbus St. #5 34:34 5:34
29 28 #206 Tim English (JR) Columbus St. #6 34:34 5:34
30 29 #432 Doug Coats (JR) Wingate #2 34:39 5:35
31 30 #334 Justin Baker (SO) Mars Hill #3 34:40 5:35
32 31 #282 Cody Hodgins (FR) Lees-McRae #4 34:44 5:36
33 32 #169 Jonathan Madden (SO) Carson-Newman #1 34:45 5:36
34 33 #335 Joel Barnett (FR) Mars Hill #4 34:46 5:36
35 34 #433 Tesfom Mehari (FR) Wingate #3 34:59 5:38
36 35 #237 Joe Sell (JR) Erskine #2 35:02 5:39
37 36 #198 Michael Murphy (SO) Coker #1 35:03 5:39
38 37 #232 Chas Culberson (FR) Erskine #3 35:04 5:39
39 38 #194 Justin Gragg (FR) Coker #2 35:04 5:39
40 #136 Corey Winner (SR) Barton #1 35:10 5:40
41 39 #336 Tom Carpenter (SO) Mars Hill #5 35:11 5:40
42 40 #281 Jordan Gillespie (FR) Lees-McRae #5 35:12 5:40
43 41 #434 David Sanctis (JR) Wingate #4 35:16 5:41
44 42 #263 Colin Conroy (FR) GC&SU #2 35:16 5:41
45 43 #107 Jeremy Hunsaker (SR) Anderson (S.C.) #1 35:18 5:41
46 44 #410 James Walls (SO) St. Andrews #4 35:23 5:42
47 45 #265 Josh Hollar (JR) GC&SU #3 35:26 5:42
48 46 #231 Zach Bayless (FR) Erskine #4 35:27 5:43
49 47 #323 Derrick Lindsay (FR) Lincoln Memorial #1 35:28 5:43
50 48 #300 Ty Dannenbring (JR) Lenoir-Rhyne #2 35:32 5:43
51 49 #306 Jake Stuckey (FR) Lenoir-Rhyne #3 35:37 5:44
52 50 #205 Phillip Burks (JR) Columbus St. #7 35:44 5:45
53 51 #185 Au Nguyen (SR) Clayton State #5 35:45 5:45
54 52 #339 William Mikolacjzak (SR) Mars Hill #6 35:47 5:46
55 53 #108 Alex Jordan (JR) Anderson (S.C.) #2 35:49 5:46
56 54 #325 Mark Paulson (SR) Lincoln Memorial #2 35:51 5:46
57 55 #326 Jemal Talore (SO) Lincoln Memorial #3 35:52 5:47
58 56 #408 Josh Pickett (SO) St. Andrews #5 35:52 5:47
59 #413 Sean Crawford (FR) Tusculum #2 35:53 5:47
60 57 #435 Paul Testa (SR) Wingate #5 36:03 5:48
61 58 #363 Alan Schmitz (SR) North Georgia #1 36:12 5:50
62 59 #362 Tyler Mattix (FR) North Georgia #2 36:18 5:51
63 60 #110 Nathan Parsons (SR) Anderson (S.C.) #3 36:21 5:51
64 61 #165 Jordon Backus (JR) Carson-Newman #2 36:21 5:51
65 62 #387 Devin Kelley (SO) Queens (N.C.) #6 36:22 5:51
66 63 #182 Jarrid Casimir (SO) Clayton State #6 36:23 5:52
67 64 #146 Joe Lanser (SO) Belmont Abbey #1 36:25 5:52
68 65 #280 Jon Bernal (JR) Lees-McRae #6 36:28 5:52
69 66 #378 David Pearson (SR) Pfeiffer #1 36:29 5:53
70 67 #337 Josh Corbin (SO) Mars Hill #7 36:33 5:53
71 68 #234 Chance Ellison (JR) Erskine #5 36:36 5:54
72 69 #262 Tim Cary (SO) GC&SU #4 36:37 5:54
73 70 #319 Zach McKeone (JR) Limestone #1 36:39 5:54
74 71 #357 Kyle Ashcroft (FR) North Georgia #3 36:40 5:54
75 72 #388 Marius Koksvik (SO) Queens (N.C.) #7 36:46 5:55
76 73 #436 RJ Voetsch (JR) Wingate #6 36:51 5:56
77 74 #361 Teale Marchette (SO) North Georgia #4 36:59 5:57
78 75 #321 Josh Armentrout (JR) Lincoln Memorial #4 37:07 5:59
79 76 #420 Kaleb Mersha (FR) UNC-Pembroke #1 37:10 5:59
80 77 #358 Alex Kenna (SO) North Georgia #5 37:11 5:59
81 #347 Brad House (SO) Newberry #1 37:13 6:00
82 78 #166 Chris Cowan-Banker (FR) Carson-Newman #3 37:18 6:00
83 79 #195 Adam Green (SR) Coker #3 37:22 6:01
84 80 #170 Wyatt Miles (JR) Carson-Newman #4 37:33 6:03
85 81 #423 Christian Wiscovitch (FR) UNC-Pembroke #2 37:36 6:03
86 82 #248 Jerry Roth (SO) Francis Marion #2 37:37 6:04
87 83 #279 Luke Anton (FR) Lees-McRae #7 37:38 6:04
88 84 #377 Nick Jackson (SR) Pfeiffer #2 37:43 6:05
89 85 #304 Kevin Ramos (SR) Lenoir-Rhyne #4 37:43 6:05
90 86 #269 Erik Ottoson (SO) GC&SU #5 37:46 6:05
91 87 #324 Andras Pauko (JR) Lincoln Memorial #5 37:49 6:05
92 88 #421 Chris Midgette (FR) UNC-Pembroke #3 37:51 6:06
93 89 #359 Josh Kerzie (SR) North Georgia #6 37:53 6:06
94 90 #246 Ben Miller (SO) Francis Marion #3 37:53 6:06
95 91 #244 Steven Holmes (SR) Francis Marion #4 38:12 6:09
96 92 #197 Austin McJunkins (SO) Coker #4 38:13 6:09
97 93 #360 Zack Loggins (FR) North Georgia #7 38:16 6:10
98 94 #151 Gregory Shore (JR) Belmont Abbey #2 38:26 6:11
99 95 #431 David Branton (FR) Wingate #7 38:28 6:12
100 96 #186 Cesar Valdovino (SO) Clayton State #7 38:38 6:13
101 97 #243 Dan Brann (SR) Francis Marion #5 38:49 6:15
102 98 #264 Mike Heuett (FR) GC&SU #6 39:08 6:18
103 99 #317 Antonio Lipscomb (SO) Limestone #2 39:18 6:20
104 #348 Ty Skinner (SO) Newberry #2 39:22 6:20
105 100 #167 Ben Fry (JR) Carson-Newman #5 39:25 6:21
106 #349 Seth Utley (JR) Newberry #3 39:27 6:21
107 101 #371 Cameron Auten (FR) Pfeiffer #3 39:29 6:22
108 102 #315 Kevin Eagle (SO) Limestone #3 39:31 6:22
109 103 #372 Deandre Crayton (FR) Pfeiffer #4 39:49 6:25
110 104 #301 Jamie Fisher (FR) Lenoir-Rhyne #5 39:57 6:26
111 105 #411 Tommy Wilson (SO) St. Andrews #6 40:10 6:28
112 #157 Tiffen Tapia (SO) Brevard #1 40:24 6:30
113 106 #422 Seth West (SO) UNC-Pembroke #4 40:38 6:33
114 107 #305 Andrew Short (SO) Lenoir-Rhyne #6 40:39 6:33
115 108 #109 Greg Loftis (SR) Anderson (S.C.) #4 40:49 6:35
116 109 #316 Justin Hill (FR) Limestone #4 40:52 6:35
117 #156 Damon Martin (FR) Brevard #2 40:58 6:36
118 110 #407 Brad McKee (JR) St. Andrews #7 41:05 6:37
119 111 #196 Chase Horton (FR) Coker #5 41:10 6:38
120 112 #236 Robert McCarthy (FR) Erskine #6 41:12 6:38
121 113 #418 Dillon James (FR) UNC-Pembroke #5 41:18 6:39
122 #155 Jon Lavelle (FR) Brevard #3 41:21 6:40
123 114 #376 Joseph Helms (SO) Pfeiffer #5 41:25 6:40
124 115 #318 Garrett McCraw (FR) Limestone #5 41:33 6:42
125 116 #147 Timothy Miller (FR) Belmont Abbey #3 41:44 6:43
126 117 #112 George Simpson (FR) Anderson (S.C.) #5 42:05 6:47
127 118 #168 Tyler Mabry (FR) Carson-Newman #6 42:07 6:47
128 119 #111 Chase Robinson (FR) Anderson (S.C.) #6 42:09 6:47
129 #131 Austin Higgins (FR) Barton #2 42:24 6:50
130 120 #375 Zachary Grey (SO) Pfeiffer #6 42:31 6:51
131 121 #314 Nathan Carmack (JR) Limestone #6 43:16 6:58
132 122 #144 Justin Crumpton (FR) Belmont Abbey #4 43:42 7:02
133 #154 Mike De Kozlowski (FR) Brevard #4 43:54 7:04
134 123 #320 Tres Valentino (SO) Limestone #7 44:01 7:05
135 124 #374 Grady Gaston (SO) Pfeiffer #7 44:09 7:07
136 #130 Charlie Healy (FR) Barton #3 44:24 7:09
137 125 #247 Bryson Robinson (SO) Francis Marion #6 48:21 7:47
138 126 #145 Daniel Kerber (SO) Belmont Abbey #5 48:25 7:48
139 127 #249 TJ Simmons (SR) Francis Marion #7 50:15 8:06
140 128 #149 Ian Moye (FR) Belmont Abbey #6 51:04 8:14
