
Francis Marion University 2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Nick Lucido | GK | Fr. | 6-0 | 170 | Lakeland, FL/George Jenkins HS |
| 2 | Ashley Crawford | D | Fr. | 6-0 | 168 | Te Puke, New Zealand/Tauranga Boys College |
| 3 | Carson Nance | MF-B | Fr. | 5-8 | 160 | Florence, SC/South Florence HS |
| 4 | Adrian Williams | B | Sr. | 5-9 | 160 | Ajax, Ont., Canada/Ajax HS |
| 5 | Reed Hennigan | MF | Fr. | 5-10 | 170 | Greenville, SC/Travelers Rest HS |
| 7 | Igor Souza | F-MF | Fr. | 5-9 | 156 | Sao Paulo, Brazil/Colegio Objetivo |
| 8 | Stefan Gojic | MF | So. | 5-9 | 145 | Lawrenceville, GA/Brookwood HS |
| 9 | Adam Dillihay | F | Sr. | 6-1 | 170 | Columbia, SC/Dreher HS |
| 10 | Alex Blandin | F | So. | 6-0 | 165 | Shreveport, LA/Caddo Magnet HS |
| 11 | Chuy Cruz | MF | Jr. | 5-4 | 137 | Austin, TX/Akins HS |
| 12 | Jeran Nanthakumar | MF | So. | 5-6 | 120 | Carlsbad, CA/Carlsbad HS |
| 14 | Travis Bally | MF | Jr. | 5-9 | 160 | Plano, TX/Plano Senior HS |
| 17 | George Kartsimaris | MF | Fr. | 5-8 | 140 | Terre Haute, IN/Albermarle HS |
| 18 | Leonardo Chaves | B | Fr. | 5-7 | 157 | Bogota, Colombia/Montverde Academy (FL) |
| 19 | Thiago Gaglianone | B | Fr. | 6-2 | 190 | Sao Paulo, Brazil/Montverde Academy (FL) |
| 21 | Justin Walton | F | So. | 5-8 | 145 | Charleston, SC/Burke HS |
| 22 | Shane McConlogue | MF-B | So. | 6-0 | 160 | Albemarle, NC/Albemarle HS |
| 24 | Cameron Mabee | MF-B | Sr. | 5-9 | 155 | Mississauga, Ont., Canada/Cawthra Park HS |
| 25 | Logan Fisher | GK | So. | 6-0 | 220 | Summerville, SC/Summerville HS |
| 26 | Will Barnette | GK | Jr. | 5-10 | 173 | Springfield, OR/Somerset HS |
|
Head Coach: John Cambell |
||||||
