2009-2010 Francis Marion Men's Golf Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Michael Asay | Fr. | 5-11 | 165 | Lexington, KY/Lafayette HS | ||
| Sebastian Backlund | Fr. | 6-3 | 187 | Bollebygd, Sweden/Katrinelunds gymnasiet | ||
| Christopher Couch | Sr. | 5-9 | 160 | Summerville, SC/Stratford HS | ||
| Travis Gantt | Fr. | 6-0 | 170 | Greenwood, SC/Greenwood HS | ||
| Matt Jackson | Sr. | 6-0 | 160 | Gloverville, SC/Midland Valley HS | ||
| Ciaren McKenna | So. | 5-10 | 170 | Mallow, Ireland/Cork Institute of Technology | ||
| Sean Morrison | Fr. | 5-10 | 200 | Derry, Ireland/ | ||
| Kenneth Svanum | Fr. | 5-7 | 160 | Skoppum, Norway/Horten HS | ||
| Andrew Weir | Jr. | 6-4 | 205 | Montrose, Scotland/Montrose Academy | ||
|
Head Coach: Mark Gaynor |
||||||




