Second-Round Results from the Springhill Suites Intercollegiate Golf Tournament
FLORENCE, SC - USC Aiken shot a 10-under-par team score during Monday's (Sept. 14) second round to grab a four-stroke lead in the team standings at the Springhill Suites Intercollegiate Golf Tournament hosted by Francis Marion University at the Country Club of South Carolina in Florence.
USCA compiled a 16-under-par 560 team score after Monday's opening two rounds and leads Western Carolina University by four strokes. The 54-hole event is being played on the par-72, 7,062-yard CCSC course.
The host Patriots carded a 6-over 294 team score during the first 18 holes, but rebounded with a 4-under 284 in the afternoon round and stand in 10th place at 578.
Spencer Fulford of Georgia Southern University shot a tournament-record and competitive course record 9-under 63 during Monday's second round. The previous competitive course record was 64 set by Tom Carr in the 1994 NIKE South Carolina Classic. Fulford is among a group tied for fourth place at 138.
Appalachian State University's Casey Johnson fired rounds of 69 and 67 to lead the individual standings at 8-under 136. Jayson Judy (70-67) of Elon University and Patrick Coleman (69-68) of Presbyterian College are tied for second place one stroke back at 137.
Francis Marion sophomore Ciaran McKenna shot rounds of 70 and 71 and is tied for 16th place at 3-under 141. Other Patriot golfers include senior Matt Jackson tied for 24th position (74-70=144), senior Christopher Couch tied for 33rd (74-71=145), freshman Sebastian Backlund tied for 55th (76-72=148), and freshman Travis Gantt tied for 74th (76-76=152).
McKenna equaled Fulford's 11 birdies over Monday's 36 holes.
The third and final round will be played on Tuesday.
Top 10 Individual Printout (2nd Rd)
Springhill Suites Intercollegiate Men's Golf Tournament
Dates: 09/14-09/15, 2009
Round: 2
Par-Yardage: 72-7062
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 South Carolina-Aiken 282 278 560
T 4 Justin Thompson 70 68 138
T 12 Kevin Grady 72 68 140
T 12 Grant Carnie 70 70 140
T 39 Frederik Schulte 70 76 146
T 45 Gavin Donaghy 75 72 147
2 Western Carolina U. 282 282 564
T 4 Tanner Briele 66 72 138
T 4 Kyle Wilson 68 70 138
T 24 Drew Miller 77 67 144
T 39 Ricky Stout 73 73 146
T 55 Rylan Lanham 75 73 148
3 Georgia Southern U. 285 280 565
T 4 Spencer Fulford 75 63 138
T 16 Logan Blondell 72 69 141
T 24 Florian Sander 68 76 144
T 39 Joe Monte 71 75 146
T 45 Ryan Zabroske 74 73 147
4 Furman University 290 279 569
T 9 Daniel Bowden 70 69 139
T 16 Garland Ferrell 73 68 141
T 24 Austin Reeves 73 71 144
T 33 Matthew Broome 74 71 145
T 55 J.B. Murphy 74 74 148
5 Charleston Southern 284 286 570
T 9 Jason Clatworthy 70 69 139
T 12 Kelvin Day 72 68 140
T 45 Ross Thomson 72 75 147
T 55 Jonathan Rustin 70 78 148
T 74 David Denlinger 78 74 152
6 James Madison Univ. 289 282 571
T 16 Ryan Vince 74 67 141
T 20 Michael Meisenzahl 71 71 142
T 24 Mike Smith 70 74 144
T 45 Matt Neely 76 71 147
T 45 Chris Wellde 74 73 147
7 USC Upstate 289 284 573
T 4 Josh Gallman 68 70 138
T 20 McKenzie Oref 72 70 142
T 24 Michael Lawrence 75 69 144
T 68 Tyler Comer 74 76 150
78 Bryan Otis 78 75 153
8 Georgia Coll & St. U 292 282 574
T 9 Niclas Johansson 71 68 139
T 24 Joe Young 75 69 144
T 33 Billy Shida 72 73 145
T 39 Francisco Bide 74 72 146
83 Bernardo Bide 84 75 159
9 Elon University 289 287 576
T 2 Jayson Judy 70 67 137
T 33 Steve Dressel 72 73 145
T 55 Phil Bartholomew 74 74 148
T 68 Tanner Norton 77 73 150
T 72 Scott Hockemeyer 73 78 151
T 10 Charleston, Coll. of 290 288 578
T 20 John Duke Hudson 69 73 142
T 33 Elliott Lopez 74 71 145
T 39 Cabe Prieskorn 75 71 146
T 45 Harrison Moore 74 73 147
T 55 Seth Stuart 73 75 148
T 10 Francis Marion U. 294 284 578
T 16 Ciaran McKenna 70 71 141
T 24 Matt Jackson 74 70 144
T 33 Christopher Couch 74 71 145
T 55 Sebastian Backlund 76 72 148
T 74 Travis Gantt 76 76 152
12 Appalachian State U. 298 283 581
1 Casey Johnson 69 67 136
T 55 Lance Wheeler 75 73 148
T 65 Jacob Eggers 79 70 149
T 68 Dustin Hudson 77 73 150
80 Darren Cook 77 78 155
T 13 Davidson College 289 293 582
T 12 Bobby Urso 71 69 140
23 John Skeadas 70 73 143
T 55 Christopher Rollins 74 74 148
T 74 Jackson Taylor 74 78 152
T 74 Walker Allen 75 77 152
T 13 Radford University 292 290 582
T 24 Lane Hite 72 72 144
T 39 Kyle Bailey 74 72 146
T 45 Weston Eklund 76 71 147
T 55 Brixton Albert 70 78 148
T 72 Michael Wade 76 75 151
T 13 Presbyterian College 294 288 582
T 2 Patrick Coleman 69 68 137
T 45 Rob McRae 73 74 147
T 65 Evan Phillips 79 70 149
T 68 Adam Black 74 76 150
T 81 Kent Crymes 78 80 158
16 Samford University 296 291 587
T 33 Casey Otoole 76 69 145
T 45 Gabe Hyde 75 72 147
T 55 Bill Nabors 72 76 148
T 65 Jeremy Cox 75 74 149
T 81 Martin Bunt 74 84 158
INDIVIDUA:LS:
T 24 Taylor Smith GA Co&St.U 72 72 144
T 45 Benjy Davey W Carolina 71 76 147
79 Coleman Calhoun Ga. South 77 77 154
