Recap | Results

September 16, 2008

Patriots finish fourth at Raines Development Group Intercollegiate

FLORENCE, SC- Georgia Southern University, paced by a balanced attack that saw three golfers finish in the Top 10, coasted to a 13-stroke victory at the 24th-annual Raines Development Group Intercollegiate men's golf tournament, Tuesday (Sept. 16) in Florence.   Host Francis Marion University moved up one position over the final 18 holes to finish fourth.

Fourteen of the 18 squads finished their rain-delayed second round on Tuesday morning before playing the third and final round.  The 54-hole event was played on the par-72, 7,062-yard Country Club of South Carolina course.

Georgia Southern shot a final-round 284 team score after posting 279 tallies over the first two rounds.  The final 22-under-par 842 total smashed the old tournament record of 849 set by USC Aiken in 2005. The Eagles easily outdistanced second-place Georgia College & State University (855), which shot the best team score (281) of Tuesday's final round.

The College of William & Mary (864) placed third, followed by Francis Marion (867), and East Carolina University (868).

William & Mary's Brent Paladino earned medalist honors with a record-setting 54-hole total of 14-under-par 202.  He fired rounds of 70, 66, and 66 en route to breaking the old mark of 207 set by Ryan Gildersleeve of the University of South Alabama in 2002.

Georgia Southern's Spencer Fulford (69-67-70=206) and Jordan Johnstun (71-68-70=209) finished second and third respectively.  Michael Saari of Davidson College (71-69-71=211) placed fourth and Andres Cuenca of Western Carolina University (68-67-77=212) and Pedro de Costa Lima (75-68-69=212) of GC&SU tied for fifth.

Francis Marion junior Christopher Couch (72-70-72=214) finished eighth to lead the Patriots.  Senior Keith Crowley, who shot a second-round 7-under 65, tied for 12th at 216.  Other Patriot golfers were Peter McGibney (72-75-71=218) tied for 23rd position, senior Ronan O'Connor (76-73-74=223) tied for 45th, and senior Andrew Pitcher (76-78-71=225) tied for 56th position.

FMU's Matt Jackson (76-77-71=224) and Brian Hill (78-73-78=229) competed as individuals with no team affiliation and placed 52nd and 73rd respectively.

Francis Marion will return to action on Sept. 22-23 when the Patriots take part in the Adams Cup of Newport tournament, hosted by the University of Rhode Island in Newport, R.I.

 

 

Raines Development Group Inter

The CC of S. Carolina    Florence, SC  

Dates: 09/15 - 09/16     (Today:09-16-2008)

Par:        72                Yardage:  7062               

 

Fin.   School                           Scores

1    Georgia Southern U.      279  279  284    842       -22

2    Georgia Coll & St. U       293  281  281    855        -9

3    Wm. & Mary, Coll. of     298  281  285    864         E

4    Francis Marion U.          296  283  288    867        +3

5    East Carolina Univ.        290  286  292    868        +4

6    Furman University         295  282  292    869        +5

7    South Carolina-Aiken     294  291  289    874       +10

8    Davidson College           292  290  295    877       +13

9    Charleston, Coll. of       295  288  298    881       +17

10   Winthrop University     290  298  296    884       +20

11   Wofford College           298  296  294    888       +24

       Western Carolina U.      298  291  299    888       +24

13   Elon University              301  301  292    894       +30

14   Samford University       303  294  298    895       +31

15   Charleston Southern     300  298  299    897       +33

        Old Dominion Univ.      301  299  297    897       +33

17   Presbyterian College     301  303  294    898       +34

18   Appalachian State U.     303  304  307    914       +50

 

Fin.   Name                   School       Scores 

1   Brent Paladino         Wm. & Mary    70   66   66    202  -14

2   Spencer Fulford        Ga. South     69   67   70    206  -10

3   Jordan Johnstun        Ga. South     71   68   70    209   -7

4   Michael Saari          Davidson      71   69   71    211   -5

5   Andres Cuenca          W Carolina    68   67   77    212   -4

     Pedro de Costa Lima    GA Co&St.U    75   68   69    212   -4

7   Niclas Johansson       GA Co&St.U    74   68   71    213   -3

8   Christopher Couch      Fr. Marion    72   70   72    214   -2

9   Harold Varner          ECU           73   71   71    215   -1

     Coy Breen              Charleston    72   70   73    215   -1

     Logan Blondell         Ga. South     68   70   77    215   -1

12   Joe Young              GA Co&St.U    74   71   71    216    E

       Andrew Villarreal      Samford       70   74   72    216    E

       Harrison Moore         Charleston    72   71   73    216    E

       Justin Thompson        USCA          70   72   74    216    E

       Keith Crowley          Fr. Marion    76   65   75    216    E

       Warren Straub          ECU           71   70   75    216    E

       Billy Shida            GA Co&St.U    71   74   71    216    E

19   Kelvin Day             Charles.So    70   71   76    217   +1

       Steve Dressel          Elon          74   73   70    217   +1

       Austin Reeves          Furman        73   71   73    217   +1

       Jonathan Bowden        Furman        75   69   73    217   +1

23   Anthony Aloi           Furman        73   74   71    218   +2

       Thomas Todd            PC            73   74   71    218   +2

       Peter McGibney         Fr. Marion    72   75   71    218   +2

       Daniel Bowden          Furman        74   69   75    218   +2

       Francisco Bide         GA Co&St.U    74   74   70    218   +2

       Brent Martin           Winthrop      72   74   72    218   +2

29   J.P. Solis             USCA          77   72   70    219   +3

       Andre Thorsen          ECU           74   73   72    219   +3

       Jayson Judy            Elon          73   73   73    219   +3

       Drew Lethem            Ga. South     71   74   74    219   +3

       Kelly Manders          Winthrop      69   75   75    219   +3

       Tim Tang               Charleston    74   69   76    219   +3

       Drew Perry             Wofford       76   74   69    219   +3

       Herve Gevers           Charles.So    71   76   72    219   +3

       Roberto Diaz           USCA          74   72   73    219   +3

       Tom Wilde              Old Domin.    74   77   68    219   +3

39   Doug Hurson            Wm. & Mary    79   69   72    220   +4

       Jackson Taylor         Davidson      74   71   75    220   +4

41   Garrett Medeiros       Wofford       73   70   78    221   +5

       Bobby Urso             Davidson      71   76   74    221   +5

       Scott Saal             Wm. & Mary    74   72   75    221   +5

44   Markus Leandersson     ECU           76   72   74    222   +6

45   Ian Cutting            Samford       76   73   74    223   +7

       Patrick Coleman        PC            78   74   71    223   +7

       Drew Miller            W Carolina    73   79   71    223   +7

       Sean Brannan           Ga. South     71   82   70    223   +7

       Brandon Parker         Wm. & Mary    76   75   72    223   +7

       Matt Giftos            USCA          76   75   72    223   +7

       Ronan O'Connor         Fr. Marion    76   73   74    223   +7

52   Martin Bunt            Samford       79   70   75    224   +8

       Adam Stephenson        ECU           72   77   75    224   +8

     *Matt Jackson           Fr. Marion    76   77   71    224   +8

     *Cody Walker            W Carolina    76   73   75    224   +8

56   Andrew Pitcher         Fr. Marion    76   78   71    225   +9

       Phil Bartholomew       Elon          77   74   74    225   +9

       Cipriano Ayala         Winthrop      74   79   72    225   +9

       Steven Loer            Old Domin.    75   72   78    225   +9

     *Matthew Yonz           GA Co&St.U    76   73   76    225   +9

61   Brandon Truesdale      Winthrop      76   72   78    226  +10

       Mike McKenzie          Wofford       75   76   75    226  +10

       Lance Johnson          PC            75   77   74    226  +10

       Brent Whitehead        Wofford       74   80   72    226  +10

65   Kevin Grady            USCA          74   77   76    227  +11

       Jacob Eggers           Appal. St.    76   74   77    227  +11

       Danny Schmieding       Furman        76   73   78    227  +11

      Dustin Furnari         W Carolina    78   74   75    227  +11

69   Taylor Hines           Appal. St.    74   77   77    228  +12

       Neil Henderson         Old Domin.    75   73   80    228  +12

       Ricky Stout            W Carolina    79   71   78    228  +12

       Adam Lewicki           Davidson      79   74   75    228  +12

73   Ben Rowe               Charles.So    79   75   75    229  +13

       Conor O'Brien          Wm. & Mary    78   74   77    229  +13

       Kyle Bearden           Winthrop      75   77   77    229  +13

     *Brian Hill             Fr. Marion    78   73   78    229  +13

77   Jake Wiesehan          Appal. St.    79   74   77    230  +14

78   Ben Wright             Wofford       76   76   79    231  +15

       Ross Tooley            Charleston    77   78   76    231  +15

     *Martin Summer          W Carolina    72   78   81    231  +15

81   Casey Johnson          Appal. St.    74   81   77    232  +16

       Evan Phillips          PC            75   79   78    232  +16

       Houston Hough          Samford       78   77   77    232  +16

84   Christopher Rollins    Davidson      76   83   75    234  +18

       Lance Wheeler          Appal. St.    79   79   76    234  +18

86   Caleb Marsh            W Carolina    79   80   76    235  +19

        Sang Hyun Lee          Charles.So    83   76   76    235  +19

        Jeff Long              Old Domin.    79   77   79    235  +19

89   Rob McRae              PC            80   78   79    237  +21

90   Alex Luxenburg         Elon          82   81   75    238  +22

91   Tyler Baird            Samford       83   80   77    240  +24

        Alex Humphreys         Charles.So    80   82   78    240  +24

93   Michael Fekete         Elon          77   85   79    241  +25

WD  Eric Onesi             Old Domin.    77   WD   72      

WD  Scott Larkin           Charleston    WD   WD   WD