Francis Marion
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 81.6 | 44.5 | 36.2 | 74.6 | 40.6 | 15.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 4-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Allen | W, 117-50 |
| Feb 11 | at Augusta St. | L, 94-80 |
| Feb 15 | at UNC Pembroke | L, 88-85 |
| Feb 18 | Flagler | W, 103-68 |
| Feb 20 | Armstrong | W, 114-106 |
| Feb 22 | at USC Aiken | L, 105-98 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 2286 | 1460 | ||
| Points per game | 81.6 | 81.1 | ||
| FG made per game | 27.0 | 26.6 | ||
| FG attempts per game | 60.8 | 59.5 | ||
| FG Pct | 44.5 | 44.6 | ||
| 3PT made per game | 7.7 | 8.2 | ||
| 3PT attempts per game | 21.3 | 21.6 | ||
| 3PT Pct | 36.2 | 37.8 | ||
| FT made per game | 19.9 | 19.8 | ||
| FT attempt per game | 26.6 | 26.7 | ||
| FT Pct | 74.6 | 74.4 | ||
| Off rebounds per game | 12.9 | 11.9 | ||
| Def rebounds per game | 27.8 | 27.9 | ||
| Total rebounds per game | 40.6 | 39.8 | ||
| Rebound margin per game | 4.5 | 2.1 | ||
| Assists per game | 15.3 | 14.2 | ||
| Turnovers per game | 17.0 | 16.3 | ||
| Steals per game | 8.1 | 6.9 | ||
| Blocks per game | 2.7 | 2.4 | ||
| Personal fouls per game | 20.4 | 21.4 | ||
| Points per game allowed | 76.9 | 80.2 | ||
| Opponents' Field goal percentage | 42.3 | 42.2 | ||
| Opponents' 3PT percentage | 32.3 | 32.8 | ||
