true
Francis Marion at Augusta State
@ Augusta, Ga. (Christenberry Fieldhouse)
3/1/2011 at 7:00 p.m.
@ Augusta, Ga. (Christenberry Fieldhouse)
3/1/2011 at 7:00 p.m.
|
Francis Marion
61 |
Augusta St.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (16-11) | 33 | 28 | 61 |
| Augusta St. (26-3) | 33 | 38 | 71 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Liki Turner - F | 37 | 2-8 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 7 |
| 43 | Andrew Smith - F | 15 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 |
| 02 | Shawn Greenfield - G | 20 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 |
| 22 | Evrik Gary - G | 27 | 0-5 | 0-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| 24 | Simel Boyd - G | 36 | 8-18 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryant Julious | 21 | 3-4 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 |
| 20 | Dominique Coleman | 24 | 4-8 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
| 42 | David Turner | 20 | 3-7 | 0-3 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 7 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
4-21 19.0% |
11-16 68.8% |
13 | 21 | 34 | 12 | 6 | 3 | 12 | 16 | 61 | ||
Augusta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brown, Howard - f | 15 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Ndongo, Franck - f | 23 | 2-6 | 0-1 | 4-4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 4 | 8 |
| 03 | Armstrong, O'Neal - g | 35 | 5-9 | 2-3 | 6-9 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 3 | 18 |
| 22 | Beal, Tye - g | 34 | 5-9 | 3-6 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 15 |
| 33 | Johnson, George - g | 37 | 5-13 | 2-7 | 0-1 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Armour, Kyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Purser, Ben | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 24 | Brown, Caleb | 10 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Keels, Travis | 25 | 5-8 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
7-18 38.9% |
16-22 72.7% |
11 | 22 | 33 | 15 | 7 | 2 | 11 | 19 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Augusta St.-None. Officials: Steve Coleman (R), Brad Etter (U1), Art Vaulk (U2) Attendance: 1022 Time: 7:00 p.m. |
