2008-09 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Crayton Jones | G | Sr. | 6-2 | 180 | Las Vegas, NV/Centennial HS |
| 20 | Kendrick Robinson | G | Jr. | 6-2 | 175 | Goose Creek, SC/Goose Creek HS |
| 21 | Mark Sinkler | G | Fr. | 6-0 | 170 | Lugoff, SC/Lugoff-Elgin HS |
| 22 | Houston Power | G | Sr. | 6-2 | 210 | Las Vegas, NV/Durando HS |
| 24 | Simel Boyd | G-F | So. | 6-4 | 190 | Ridgeville, SC/Cross HS |
| 30 | Anthony Wallen | G | Jr. | 6-3 | 175 | Anderson, AL/Lauderdale County HS |
| 32 | Stanley Jones | C | Sr. | 6-9 | 235 | Miami, FL/Monsignor Pace Prep School |
| 33 | Sam Smith | F | Sr. | 6-5 | 220 | Phenix City, AL/Americus HS |
| 34 | Kevin Clark | F-C | Sr. | 6-7 | 200 | Charlotte, NC/Olympic HS |
| 42 | David Turner | F-C | So. | 6-7 | 220 | Goose Creek, SC/Goose Creek HS |
| 44 | Matt French | F | Jr. | 6-7 | 220 | Melbourne, Australia/ |
|
Head Coach: Gary Edwards |
||||||
