Matt Broderick | #8 | LHP | Francis Marion
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 12 | 8 | 3 | 0 | 83.1 | 2.59 | 37 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Armstrong | L, 5-1 |
| May 17 | vs. Armstrong | W, 11-2 |
| May 18 | vs. Tusculum | L, 7-2 |
| May 19 | vs. Lander | W, 10-3 |
| May 19 | vs. Tusculum | W, 9-3 |
| May 20 | vs. Catawba | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 6 | ||
| Games started | 12 | 6 | ||
| Wins | 8 | 5 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 83.1 | 35.1 | ||
| Hits | 90 | 40 | ||
| Runs | 31 | 16 | ||
| Earned Runs | 24 | 12 | ||
| Walks | 12 | 8 | ||
| Strikeouts | 37 | 13 | ||
| Strikeouts per Game | 4.00 | 3.31 | ||
| Doubles Allowed | 12 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 324 | 140 | ||
| Batting Average Against | .278 | .286 | ||
| Earned Run Average | 2.59 | 3.06 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 23 | 8 | ||
| Put Outs | 4 | 1 | ||
| Assists | 19 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
