U. of South Carolina vs Francis Marion Univ.
@ Florence, SC | Sparrow Stadium
@ Florence, SC | Sparrow Stadium
4/11/2012 at 7 pm
|
South Carolina
4 |
Francis Marion
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina (24-10) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| Francis Marion (27-13) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 9 | 1 |
South Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Marzilli cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Adam Matthews rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Walker 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Joey Pankake ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brison Celek dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erik Payne 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grayson Greiner c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| LB Dantzler 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Patrick Harrington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner English lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Martin ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dante Rosenberg c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Roth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TJ Costen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Vergason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Sullivan ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Westmoreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Privette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Munson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 4 | 6 | 5 |
| Batting | |||||||
|
HR: Christian Walker RBI: Christian Walker 2; Kyle Martin; Dante Rosenberg GIDP: LB Dantzler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Tyler Boyd lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Hibbs 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stephen Tarkenton 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brock McCallister ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jarrod Reed rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| John Jones dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Smetana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reggie Weatherford 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Golliday c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Broderick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sandifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 4 | 4 | 8 | 8 |
| Batting | |||||||
|
3B: Jarrod Reed RBI: Tyler Hibbs; Buddy Sosnoskie; Stephen Tarkenton 2 |
|||||||
| Baserunning | |||||||
|
SB: Michael Wilson | |||||||
| Fielding | |||||||
|
E: Brock McCallister DP: Stephen Tarkenton; Brock McCallister; Matt Broderick | |||||||
South Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Westmoreland (L, 2-1) | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 |
| Patrick Sullivan | 3.2 | 2 | 1 | 1 | 2 | 4 | 0 |
| Evan Beal | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Hunter Privette | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Logan Munson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 5 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Westmoreland 13; Patrick Sullivan 15; Evan Beal 4; Hunter Privette 4; Logan Munson | |||||||
| Pitches-Strikes: Westmoreland 31-21; Sullivan, P. 61-36; Beal 15-7; Privette 15-10; Munson 5-2; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hibbs | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jeffrey Stoner (Sv, 2) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Matt Broderick (W, 6-1) | 5.0 | 4 | 2 | 2 | 1 | 3 | 1 |
| Don Sandifer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Hibbs 4; Jeffrey Stoner 7; Matt Broderick 19; Don Sandifer 6 | |||||||
| Pitches-Strikes: Broderick 52-33; Sandifer 20-11; Hibbs 21-10; Stoner 35-19; | |||||||
| Scoring Summary |
|---|
| South Carolina - Top 1st |
| Francis Marion - Bottom 1st |
| South Carolina - Top 2nd |
| Francis Marion - Bottom 2nd |
| South Carolina - Top 3rd |
| Francis Marion - Bottom 3rd |
| Hibbs singled to center field, RBI (2-1 BFB); Boyd advanced to second; Wilson scored. |
| Sosnoskie singled to left center, RBI, advanced to second on the throw (1-0 B); Hibbs advanced to third; Boyd scored. |
| Sosnoskie advanced to third; Hibbs scored on a wild pitch. |
| South Carolina - Top 4th |
| Walker homered to left field, RBI (1-0 B). |
| Francis Marion - Bottom 4th |
| South Carolina - Top 5th |
| Rosenberg singled up the middle, RBI, advanced to second on an error by ss (1-0 B); Dantzler scored. |
| Francis Marion - Bottom 5th |
| South Carolina - Top 6th |
| Francis Marion - Bottom 6th |
| South Carolina - Top 7th |
| Francis Marion - Bottom 7th |
| Tarkenton singled up the middle, 2 RBI (0-1 K); Sosnoskie advanced to second; Hibbs scored; Wilson scored. |
| South Carolina - Top 8th |
| Walker singled up the middle, RBI (3-2 BFBKFB); Matthews advanced to third; Marzilli scored. |
| Francis Marion - Bottom 8th |
| South Carolina - Top 9th |
| Martin out at first 1b to p, RBI (0-0); Harrington advanced to second; Greiner scored. |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Sparrow Stadium Attendance: 1755 Duration: 2:22 Umpires: Home plate - Richie Talent , First base - Dave Brown , Second base - Barry Chambers , Third base - Joe Marion |
Weather: Clear, 63 degrees, breezy Game: 40 |
