Mount Olive College vs Francis Marion Univ.
@ Florenc, SC | Cormell Field
@ Florenc, SC | Cormell Field
2/22/2012 at 2 pm
|
Mount Olive
1 |
Francis Marion
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Olive (5-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Francis Marion (8-4) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 9 | 0 |
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Mercurio ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bradon Reitano dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Geno Escalante c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Rogers rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jermaine Berry 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Bynum pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Oliver 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cameron Sherrer 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Callaway cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Patrone lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skyler Sopotnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Poplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Geno Escalante; Cameron Sherrer HR: Daniel Oliver RBI: Daniel Oliver Sac: Antonio Callaway |
|||||||
| Baserunning | |||||||
|
SB: Will Bynum; Antonio Callaway 2; Matt Patrone | |||||||
| Fielding | |||||||
|
E: Mike Mercurio; Antonio Callaway DP: Mike Mercurio; Daniel Oliver; Cameron Sherrer | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Tollison | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rhodes Dickerson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McCallister 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stephen Tarkenton 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Chandler dh | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jacob Golliday c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Reed rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Reggie Weatherford lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Hibbs ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Matt Broderick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 3 | 2 | 7 |
| Batting | |||||||
|
HR: Luke Tollison RBI: Luke Tollison 2; Brock McCallister; Jarrod Reed Sac: Brock McCallister Sac fly: Brock McCallister GIDP: Luke Tollison |
|||||||
| Baserunning | |||||||
|
SB: Tyler Hibbs CS: Jarrod Reed | |||||||
| Fielding | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Sopotnick | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Josh Frederick (L, 0-1) | 2.1 | 3 | 2 | 1 | 2 | 0 | 0 |
| Ryan Poplin | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Matt Dillon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 2 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Skyler Sopotnick 17; Josh Frederick 10; Ryan Poplin 5; Matt Dillon 3 | |||||||
| Pitches-Strikes: Sopotnick 49-31; Frederick 40-18; Dillon 15-9; Poplin 10-5; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Broderick (W, 1-0) | 7.0 | 4 | 1 | 1 | 1 | 1 | 1 |
| Jarrott Hooks (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Broderick 26; Jarrott Hooks 7 | |||||||
| Pitches-Strikes: Hooks 25-17; Broderick 75-50; | |||||||
| Scoring Summary |
|---|
| Mount Olive - Top 1st |
| Francis Marion - Bottom 1st |
| Mount Olive - Top 2nd |
| Francis Marion - Bottom 2nd |
| Mount Olive - Top 3rd |
| Francis Marion - Bottom 3rd |
| McCallister flied out to cf, SF, RBI (0-0); Hibbs scored, unearned. |
| Mount Olive - Top 4th |
| Francis Marion - Bottom 4th |
| Mount Olive - Top 5th |
| Oliver homered to left field, RBI (2-1 BKB). |
| Francis Marion - Bottom 5th |
| Mount Olive - Top 6th |
| Francis Marion - Bottom 6th |
| Reed singled up the middle, RBI (2-1 BKB); Chandler scored, unearned. |
| Mount Olive - Top 7th |
| Francis Marion - Bottom 7th |
| Tollison homered to left field, 2 RBI (1-0 B); Hibbs scored. |
| Mount Olive - Top 8th |
| Francis Marion - Bottom 8th |
| Mount Olive - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florenc, SC Stadium: Cormell Field Attendance: 100 Duration: 2:00 Umpires: Home plate - Mike Parnell , First base - Marty Gerald |
Weather: Partly Sunny 70 degrees Game: 12 |
