2010 Francis Marion Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 1-1 | .500 | 0-0 | .000 | Won 1 | 1-0 | 0-1 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 2 | at Barton | Postponed | ||
| Feb. 4 | at Erskine | L, 6-3 | Final |
Boxscore Recap Live stats |
| Feb. 6 | Erskine | W, 4-2 | Final |
Boxscore Recap |
| Feb. 9 | Newberry | Postponed | ||
| Feb. 10 | Pfeiffer | 3:00 PM | ||
| Feb. 12 | vs. Lincoln Memorial @ Greenwood, SC | 2:30 PM | ||
| Lander University Tournament | ||||
| Feb. 13 | vs. Barry @ Greenwood, SC | 2:30 PM | ||
| Lander University Tournament | ||||
| Feb. 14 | vs. Washington Adventist @ Greenwood, SC | 2:30 PM | ||
| Lander University Tournament | ||||
| Feb. 16 | at St. Andrews | 2:00 PM | ||
| Feb. 18 | at Barton | 2:00 PM | ||
| Feb. 20 | West Chester | 1:00 PM | ||
| West Chester | 4:00 PM | |||
| Feb. 21 | West Chester | 12:00 PM | ||
| Feb. 23 | at Newberry | 3:00 PM | ||
| Feb. 27 | at Benedict | 1:00 PM | ||
| Feb. 28 | Benedict | 1:00 PM | ||
| Mar. 2 | Coker | 2:00 PM | ||
| Mar. 6 | USC Aiken * | 1:00 PM | ||
| USC Aiken * | 4:00 PM | |||
| Mar. 7 | USC Aiken * | 1:00 PM | ||
| Mar. 9 | Clarion | 3:00 PM | ||
| Mar. 11 | Alderson-Broaddus | 1:00 PM | ||
| Mar. 13 | at Armstrong Atlantic * | 2:00 PM | ||
| Mar. 14 | at Armstrong Atlantic * | 11:00 AM | ||
| at Armstrong Atlantic * | 2:00 PM | |||
| Mar. 16 | at Pfeiffer | 2:30 PM | ||
| Mar. 17 | at Limestone | 2:00 PM | ||
| Mar. 20 | Flagler * | 1:00 PM | ||
| Flagler * | 4:00 PM | |||
| Mar. 21 | Flagler * | 1:00 PM | ||
| Mar. 24 | Barton * | 3:00 PM | ||
| Mar. 27 | at Augusta St. * | 2:00 PM | ||
| Mar. 28 | at Augusta St. * | 12:00 PM | ||
| at Augusta St. * | 3:00 PM | |||
| Mar. 30 | Mount Olive | 2:00 PM | ||
| Mount Olive * | 5:00 PM | |||
| Apr. 3 | at Lander * | 3:00 PM | ||
| Apr. 4 | at Lander * | 1:00 PM | ||
| at Lander * | 4:00 PM | |||
| Apr. 6 | Limestone | 6:00 PM | ||
| Apr. 10 | North Georgia * | 1:00 PM | ||
| North Georgia * | 4:00 PM | |||
| Apr. 11 | North Georgia * | 1:00 PM | ||
| Apr. 13 | at Coker | 3:00 PM | ||
| Apr. 17 | at UNC Pembroke * | 1:00 PM | ||
| at UNC Pembroke * | 4:00 PM | |||
| Apr. 18 | at UNC Pembroke * | 1:00 PM | ||
| Apr. 21 | St. Andrews | 7:00 PM | ||
| Apr. 24 | Ga. Southwestern * | 1:00 PM | ||
| Ga. Southwestern * | 4:00 PM | |||
| Apr. 25 | Ga. Southwestern * | 1:00 PM | ||




